Thu May 22 01:51:09 2025

Atlantic Division - Top 3 (Click Column Name to Sort)

Team GP Wins Losses Otl Points Point% PACE RW ROW GF GFPG GA GAPG Diff Strk PP% PK% FO% SPG SAPG
Toronto Maple Leafs 82 52 26 4 108 0.659 108.00 41 51 268 3.27 231 2.82 37 W05 24.77 77.87 53.74 28.01 29.33
Tampa Bay Lightning 82 47 27 8 102 0.622 102.00 41 45 294 3.59 219 2.67 75 L01 25.86 81.55 50.08 28.55 28.18
Florida Panthers 82 47 31 4 98 0.598 98.00 37 41 252 3.07 223 2.72 29 L02 23.53 80.74 49.39 31.57 26.20

Metropolitan Division - Top 3 (Click Column Name to Sort)

Team GP Wins Losses Otl Points Point% PACE RW ROW GF GFPG GA GAPG Diff Strk PP% PK% FO% SPG SAPG
Washington Capitals 82 51 22 9 111 0.677 111.00 43 49 288 3.51 232 2.83 56 L01 23.53 82.01 50.18 27.62 27.18
Carolina Hurricanes 82 47 30 5 99 0.604 99.00 42 47 266 3.24 233 2.84 33 L03 18.70 83.61 52.71 31.68 24.93
New Jersey Devils 82 42 33 7 91 0.555 91.00 36 40 242 2.95 222 2.71 20 L01 28.24 82.67 49.82 28.10 26.35

Wild Card Teams - Top 2 (Click Column Name to Sort)

Team GP Wins Losses Otl Points Point% PACE RW ROW GF GFPG GA GAPG Diff Strk PP% PK% FO% SPG SAPG
Ottawa Senators (Atl) 82 45 30 7 97 0.591 97.00 35 44 243 2.96 234 2.85 9 W01 23.79 77.73 53.08 29.30 28.61
Montreal Canadiens (Atl) 82 40 31 11 91 0.555 91.00 30 38 245 2.99 265 3.23 -20 W01 20.09 80.93 50.80 25.56 29.05

Outside Looking In (Click Column Name to Sort)

Team GP Wins Losses Otl Points Point% PACE RW ROW GF GFPG GA GAPG Diff Strk PP% PK% FO% SPG SAPG
Columbus Blue Jackets (Met) 82 40 33 9 89 0.543 89.00 30 34 273 3.33 268 3.27 5 W06 19.46 76.96 47.78 29.05 29.91
Detroit Red Wings (Atl) 82 39 35 8 86 0.524 86.00 30 36 238 2.90 259 3.16 -21 L01 27.00 70.11 48.97 27.41 28.49
New York Rangers (Met) 82 39 36 7 85 0.518 85.00 35 38 256 3.12 255 3.11 1 W02 17.62 80.33 53.57 28.59 29.89
New York Islanders (Met) 82 35 35 12 82 0.500 82.00 28 33 224 2.73 260 3.17 -36 L02 12.56 72.22 54.90 29.49 28.73
Pittsburgh Penguins (Met) 82 34 36 12 80 0.488 80.00 24 33 243 2.96 293 3.57 -50 W01 25.79 77.78 52.77 28.34 30.13
Buffalo Sabres (Atl) 82 36 39 7 79 0.482 79.00 29 32 269 3.28 289 3.52 -20 W01 18.78 76.35 47.83 27.78 28.88
Boston Bruins (Atl) 82 33 39 10 76 0.463 76.00 26 33 222 2.71 272 3.32 -50 L01 15.22 76.27 51.69 26.51 28.61
Philadelphia Flyers (Met) 82 33 39 10 76 0.463 76.00 21 27 238 2.90 286 3.49 -48 L02 14.95 77.61 49.92 26.96 26.95

Pts Needed To Make Playoffs WC (91 Pts) - (Current 8th Place Projection 91.00 PTS - Montreal Canadiens)

Pts Needed To Make Playoffs Metropolitan division - (92 Pts) - (Current 3rd Place Projection 91.00 - New Jersey Devils)

Pts Needed To Make Playoffs Atlantic division - (99 Pts) - (Current 3rd Place Projection 98.00 - Florida Panthers)

Tragic Number Left = ((Max Points - WildCard #1 Points) + 1)

Tragic Number Right = ((Max Points - WildCard #2 Points) + 1)

Team GP GR PTS DR CR Proj RW ROW Max Pts Tragic #'s PTS Needed Div PTS Needed WC Record Needed Div Record Needed WC
Washington Capitals (Met) 82 0 111 3 1 111.00 43 49 111 N/A 0 0 0 - 0 - 0 (0.000) 0-0-0 (0.000)
Toronto Maple Leafs (Atl) 82 0 108 3 2 108.00 41 51 108 N/A 0 0 0 - 0 - 0 (0.000) 0-0-0 (0.000)
Tampa Bay Lightning (Atl) 82 0 102 3 3 102.00 41 45 102 N/A 0 0 0 - 0 - 0 (0.000) 0-0-0 (0.000)
Carolina Hurricanes (Met) 82 0 99 3 4 99.00 42 47 99 N/A 0 0 0 - 0 - 0 (0.000) 0-0-0 (0.000)
Florida Panthers (Atl) 82 0 98 3 5 98.00 37 41 98 N/A 1 0 0 - 0 - 0 (0.000) 0-0-0 (0.000)
Ottawa Senators (Atl) 82 0 97 3 6 97.00 35 44 97 N/A 2 0 Not Possible 0-0-0 (0.000)
New Jersey Devils (Met) 82 0 91 3 7 91.00 36 40 91 N/A 1 0 0 - 0 - 0 (0.000) 0-0-0 (0.000)
Montreal Canadiens (Atl) 82 0 91 3 8 91.00 30 38 91 N/A 8 0 Not Possible 0-0-0 (0.000)
Columbus Blue Jackets (Met) 82 0 89 3 9 89.00 30 34 89 0 / 0 3 3 Not Possible Not Possible
Detroit Red Wings (Atl) 82 0 86 3 10 86.00 30 36 86 0 / 0 13 6 Not Possible Not Possible
New York Rangers (Met) 82 0 85 3 11 85.00 35 38 85 0 / 0 7 7 Not Possible Not Possible
New York Islanders (Met) 82 0 82 3 12 82.00 28 33 82 0 / 0 10 10 Not Possible Not Possible
Pittsburgh Penguins (Met) 82 0 80 3 13 80.00 24 33 80 0 / 0 12 12 Not Possible Not Possible
Buffalo Sabres (Atl) 82 0 79 3 14 79.00 29 32 79 0 / 0 20 13 Not Possible Not Possible
Boston Bruins (Atl) 82 0 76 3 15 76.00 26 33 76 0 / 0 23 16 Not Possible Not Possible
Philadelphia Flyers (Met) 82 0 76 3 16 76.00 21 27 76 0 / 0 16 16 Not Possible Not Possible
Clinched Playoff Berth
Eliminated From Playoffs

Current Eastern Conference Playoff Matchups

Home VS Away
Washington Capitals (1) VS Montreal Canadiens (8)
Toronto Maple Leafs (2) VS Ottawa Senators (6)
Tampa Bay Lightning (3) VS Florida Panthers (5)
Carolina Hurricanes (4) VS New Jersey Devils (7)