Wed Apr 15 22:51:16 2026

Buffalo_Sabres Schedule 2025 - 2026

 

 

  Buffalo Sabres Schedule 2025 - 2026 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/09/25 7:00PM New York Rangers Buffalo Sabres 4-0 (L) 0-1-0 0-1-0 0-0-0 0-1-0
2 10/11/25 7:00PM Buffalo Sabres Boston Bruins 1-3 (L) 0-2-0 0-1-0 0-1-0 0-2-0
3 10/13/25 12:30PM Colorado Avalanche Buffalo Sabres 3-1 (L) 0-3-0 0-2-0 0-1-0 0-3-0
4 10/15/25 7:00PM Ottawa Senators Buffalo Sabres 4-8 (W) 1-3-0 1-2-0 0-1-0 1-3-0
5 10/18/25 1:00PM Florida Panthers Buffalo Sabres 0-3 (W) 2-3-0 2-2-0 0-1-0 2-3-0
6 10/20/25 7:30PM Buffalo Sabres Montreal Canadiens 2-4 (L) 2-4-0 2-2-0 0-2-0 2-4-0
7 10/22/25 7:30PM Detroit Red Wings Buffalo Sabres 2-4 (W) 3-4-0 3-2-0 0-2-0 3-4-0
8 10/24/25 7:00PM Toronto Maple Leafs Buffalo Sabres 3-5 (W) 4-4-0 4-2-0 0-2-0 4-4-0
9 10/25/25 5:00PM Buffalo Sabres Toronto Maple Leafs 3-4 (OTL) 4-4-1 4-2-0 0-2-1 4-4-1
10 10/28/25 6:45PM Columbus Blue Jackets Buffalo Sabres 4-3 (OTL) 4-4-2 4-2-1 0-2-1 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
11 10/30/25 7:00PM Buffalo Sabres Boston Bruins 3-4 (OTL) 4-4-3 4-2-1 0-2-2 4-3-3
12 11/01/25 7:00PM Washington Capitals Buffalo Sabres 3-4 (SOW) 5-4-3 5-2-1 0-2-2 5-2-3
13 11/04/25 8:00PM Utah Hockey Club Buffalo Sabres 2-1 (OTL) 5-4-4 5-2-2 0-2-2 5-1-4
14 11/06/25 8:00PM St. Louis Blues Buffalo Sabres 3-0 (L) 5-5-4 5-3-2 0-2-2 4-2-4
15 11/08/25 8:00PM Buffalo Sabres Carolina Hurricanes 3-6 (L) 5-6-4 5-3-2 0-3-2 3-3-4
16 11/12/25 10:00PM Buffalo Sabres Utah Hockey Club 2-5 (L) 5-7-4 5-3-2 0-4-2 3-3-4
17 11/13/25 10:00PM Buffalo Sabres Colorado Avalanche 3-6 (L) 5-8-4 5-3-2 0-5-2 2-4-4
18 11/15/25 8:00PM Buffalo Sabres Detroit Red Wings 5-4 (OTW) 6-8-4 5-3-2 1-5-2 2-4-4
19 11/17/25 8:00PM Edmonton Oilers Buffalo Sabres 1-5 (W) 7-8-4 6-3-2 1-5-2 3-4-3
20 11/19/25 8:30PM Calgary Flames Buffalo Sabres 6-2 (L) 7-9-4 6-4-2 1-5-2 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/21/25 8:00PM Chicago Blackhawks Buffalo Sabres 3-9 (W) 8-9-4 7-4-2 1-5-2 4-5-1
22 11/23/25 2:00PM Carolina Hurricanes Buffalo Sabres 1-4 (W) 9-9-4 8-4-2 1-5-2 4-5-1
23 11/26/25 8:00PM Buffalo Sabres Pittsburgh Penguins 2-4 (L) 9-10-4 8-4-2 1-6-2 4-6-0
24 11/28/25 5:00PM New Jersey Devils Buffalo Sabres 5-0 (L) 9-11-4 8-5-2 1-6-2 4-6-0
25 11/29/25 9:00PM Buffalo Sabres Minnesota Wild 3-2 (SOW) 10-11-4 8-5-2 2-6-2 5-5-0
26 12/01/25 8:30PM Winnipeg Jets Buffalo Sabres 1-5 (W) 11-11-4 9-5-2 2-6-2 6-4-0
27 12/03/25 8:30PM Buffalo Sabres Philadelphia Flyers 2-5 (L) 11-12-4 9-5-2 2-7-2 6-4-0
28 12/05/25 8:00PM Buffalo Sabres Winnipeg Jets 1-4 (L) 11-13-4 9-5-2 2-8-2 5-5-0
29 12/08/25 10:00PM Buffalo Sabres Calgary Flames 4-7 (L) 11-14-4 9-5-2 2-9-2 4-6-0
30 12/09/25 10:00PM Buffalo Sabres Edmonton Oilers 4-3 (OTW) 12-14-4 9-5-2 3-9-2 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
31 12/11/25 11:00PM Buffalo Sabres Vancouver Canucks 3-2 (W) 13-14-4 9-5-2 4-9-2 5-5-0
32 12/14/25 9:00PM Buffalo Sabres Seattle Kraken 3-1 (W) 14-14-4 9-5-2 5-9-2 5-5-0
33 12/18/25 8:30PM Philadelphia Flyers Buffalo Sabres 3-5 (W) 15-14-4 10-5-2 5-9-2 6-4-0
34 12/20/25 6:00PM New York Islanders Buffalo Sabres 2-3 (SOW) 16-14-4 11-5-2 5-9-2 7-3-0
35 12/21/25 8:00PM Buffalo Sabres New Jersey Devils 3-1 (W) 17-14-4 11-5-2 6-9-2 7-3-0
36 12/23/25 8:00PM Buffalo Sabres Ottawa Senators 3-2 (OTW) 18-14-4 11-5-2 7-9-2 7-3-0
37 12/27/25 8:00PM Boston Bruins Buffalo Sabres 1-4 (W) 19-14-4 12-5-2 7-9-2 8-2-0
38 12/29/25 9:00PM Buffalo Sabres St. Louis Blues 4-2 (W) 20-14-4 12-5-2 8-9-2 9-1-0
39 12/31/25 9:00PM Buffalo Sabres Dallas Stars 4-1 (W) 21-14-4 12-5-2 9-9-2 10-0-0
40 01/03/26 4:00PM Buffalo Sabres Columbus Blue Jackets 1-5 (L) 21-15-4 12-5-2 9-10-2 9-1-0
Game # Date Time Away Home Score Record Home Away Last 10
41 01/06/26 8:00PM Vancouver Canucks Buffalo Sabres 3-5 (W) 22-15-4 13-5-2 9-10-2 9-1-0
42 01/08/26 8:00PM Buffalo Sabres New York Rangers 5-2 (W) 23-15-4 13-5-2 10-10-2 9-1-0
43 01/10/26 8:00PM Anaheim Ducks Buffalo Sabres 3-5 (W) 24-15-4 14-5-2 10-10-2 9-1-0
44 01/12/26 8:00PM Florida Panthers Buffalo Sabres 4-3 (L) 24-16-4 14-6-2 10-10-2 8-2-0
45 01/14/26 8:30PM Philadelphia Flyers Buffalo Sabres 2-5 (W) 25-16-4 15-6-2 10-10-2 8-2-0
46 01/15/26 8:00PM Montreal Canadiens Buffalo Sabres 3-5 (W) 26-16-4 16-6-2 10-10-2 8-2-0
47 01/17/26 1:30PM Minnesota Wild Buffalo Sabres 5-4 (OTL) 26-16-5 16-6-3 10-10-2 7-2-1
48 01/19/26 Buffalo Sabres Carolina Hurricanes 1-2 (L) 26-17-5 16-6-3 10-11-2 6-3-1
49 01/20/26 9:00PM Buffalo Sabres Nashville Predators 5-3 (W) 27-17-5 16-6-3 11-11-2 6-3-1
50 01/22/26 8:00PM Buffalo Sabres Montreal Canadiens 4-2 (W) 28-17-5 16-6-3 12-11-2 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
51 01/24/26 2:00PM Buffalo Sabres New York Islanders 5-0 (W) 29-17-5 16-6-3 13-11-2 7-2-1
52 01/27/26 8:00PM Buffalo Sabres Toronto Maple Leafs 7-4 (W) 30-17-5 16-6-3 14-11-2 7-2-1
53 01/29/26 8:00PM Los Angeles Kings Buffalo Sabres 1-4 (W) 31-17-5 17-6-3 14-11-2 7-2-1
54 01/31/26 8:00PM Montreal Canadiens Buffalo Sabres 4-2 (L) 31-18-5 17-7-3 14-11-2 7-2-1
55 02/02/26 8:00PM Buffalo Sabres Florida Panthers 5-3 (W) 32-18-5 17-7-3 15-11-2 7-2-1
56 02/03/26 8:30PM Buffalo Sabres Tampa Bay Lightning 3-4 (OTL) 32-18-6 17-7-3 15-11-3 6-2-2
57 02/05/26 8:00PM Pittsburgh Penguins Buffalo Sabres 5-2 (L) 32-19-6 17-8-3 15-11-3 6-3-1
58 02/25/26 8:00PM Buffalo Sabres New Jersey Devils 2-1 (W) 33-19-6 17-8-3 16-11-3 7-2-1
59 02/27/26 8:00PM Buffalo Sabres Florida Panthers 3-2 (W) 34-19-6 17-8-3 17-11-3 7-2-1
60 02/28/26 8:00PM Buffalo Sabres Tampa Bay Lightning 6-2 (W) 35-19-6 17-8-3 18-11-3 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
61 03/03/26 8:00PM Vegas Golden Knights Buffalo Sabres 2-3 (W) 36-19-6 18-8-3 18-11-3 7-2-1
62 03/05/26 8:00PM Buffalo Sabres Pittsburgh Penguins 5-1 (W) 37-19-6 18-8-3 19-11-3 7-2-1
63 03/07/26 6:30PM Nashville Predators Buffalo Sabres 2-3 (W) 38-19-6 19-8-3 19-11-3 7-2-1
64 03/08/26 6:00PM Tampa Bay Lightning Buffalo Sabres 7-8 (W) 39-19-6 20-8-3 19-11-3 8-1-1
65 03/10/26 7:00PM San Jose Sharks Buffalo Sabres 3-6 (W) 40-19-6 21-8-3 19-11-3 8-1-1
66 03/12/26 7:00PM Washington Capitals Buffalo Sabres 2-1 (L) 40-20-6 21-9-3 19-11-3 8-2-0
67 03/14/26 7:00PM Toronto Maple Leafs Buffalo Sabres 2-3 (SOW) 41-20-6 22-9-3 19-11-3 9-1-0
68 03/17/26 10:00PM Buffalo Sabres Vegas Golden Knights 2-0 (W) 42-20-6 22-9-3 20-11-3 9-1-0
69 03/19/26 10:00PM Buffalo Sabres San Jose Sharks 5-0 (W) 43-20-6 22-9-3 21-11-3 9-1-0
70 03/21/26 4:00PM Buffalo Sabres Los Angeles Kings 4-1 (W) 44-20-6 22-9-3 22-11-3 9-1-0
Game # Date Time Away Home Score Record Home Away Last 10
71 03/22/26 8:00PM Buffalo Sabres Anaheim Ducks 5-6 (OTL) 44-20-7 22-9-3 22-11-4 8-1-1
72 03/25/26 7:30PM Boston Bruins Buffalo Sabres 4-3 (OTL) 44-20-8 22-9-4 22-11-4 7-1-2
73 03/27/26 7:00PM Detroit Red Wings Buffalo Sabres 5-2 (L) 44-21-8 22-10-4 22-11-4 6-2-2
74 03/28/26 5:30PM Seattle Kraken Buffalo Sabres 2-3 (SOW) 45-21-8 23-10-4 22-11-4 6-2-2
75 03/31/26 7:00PM New York Islanders Buffalo Sabres 3-4 (W) 46-21-8 24-10-4 22-11-4 6-2-2
76 04/02/26 7:00PM Buffalo Sabres Ottawa Senators 1-4 (L) 46-22-8 24-10-4 22-12-4 6-2-2
77 04/04/26 7:00PM Buffalo Sabres Washington Capitals 2-6 (L) 46-23-8 24-10-4 22-13-4 5-3-2
78 04/06/26 7:00PM Tampa Bay Lightning Buffalo Sabres 2-4 (W) 47-23-8 25-10-4 22-13-4 5-3-2
79 04/08/26 7:00PM Buffalo Sabres New York Rangers 5-3 (W) 48-23-8 25-10-4 23-13-4 5-3-2
80 04/09/26 7:00PM Columbus Blue Jackets Buffalo Sabres 0-5 (W) 49-23-8 26-10-4 23-13-4 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/26 8:30PM Buffalo Sabres Chicago Blackhawks 5-1 (W) 50-23-8 26-10-4 24-13-4 6-3-1
82 04/15/26 7:00PM Dallas Stars Buffalo Sabres 4-3 (SOL) 50-23-9 26-10-5 24-13-4 6-3-1