Thu Apr 16 00:22:57 2026

Nashville_Predators Schedule 2025 - 2026

 

 

  Nashville Predators Schedule 2025 - 2026 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/09/25 8:00PM Columbus Blue Jackets Nashville Predators 1-2 (W) 1-0-0 1-0-0 0-0-0 1-0-0
2 10/11/25 8:00PM Utah Hockey Club Nashville Predators 3-2 (OTL) 1-0-1 1-0-1 0-0-0 1-0-1
3 10/13/25 1:00PM Nashville Predators Ottawa Senators 4-1 (W) 2-0-1 1-0-1 1-0-0 2-0-1
4 10/14/25 7:00PM Nashville Predators Toronto Maple Leafs 4-7 (L) 2-1-1 1-0-1 1-1-0 2-1-1
5 10/16/25 7:00PM Nashville Predators Montreal Canadiens 2-3 (OTL) 2-1-2 1-0-1 1-1-1 2-1-2
6 10/18/25 7:00PM Nashville Predators Winnipeg Jets 1-4 (L) 2-2-2 1-0-1 1-2-1 2-2-2
7 10/21/25 8:00PM Anaheim Ducks Nashville Predators 5-2 (L) 2-3-2 1-1-1 1-2-1 2-3-2
8 10/23/25 8:00PM Vancouver Canucks Nashville Predators 1-2 (W) 3-3-2 2-1-1 1-2-1 3-3-2
9 10/25/25 8:00PM Los Angeles Kings Nashville Predators 4-5 (SOW) 4-3-2 3-1-1 1-2-1 4-3-2
10 10/26/25 7:00PM Dallas Stars Nashville Predators 3-2 (L) 4-4-2 3-2-1 1-2-1 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
11 10/28/25 7:45PM Tampa Bay Lightning Nashville Predators 5-2 (L) 4-5-2 3-3-1 1-2-1 3-5-2
12 10/30/25 7:00PM Nashville Predators Philadelphia Flyers 1-4 (L) 4-6-2 3-3-1 1-3-1 3-6-1
13 11/01/25 3:30PM Calgary Flames Nashville Predators 2-4 (W) 5-6-2 4-3-1 1-3-1 3-6-1
14 11/03/25 9:30PM Vancouver Canucks Nashville Predators 5-4 (OTL) 5-6-3 4-3-2 1-3-1 3-5-2
15 11/04/25 9:00PM Nashville Predators Minnesota Wild 2-3 (OTL) 5-6-4 4-3-2 1-3-2 3-5-2
16 11/06/25 9:00PM Philadelphia Flyers Nashville Predators 3-1 (L) 5-7-4 4-4-2 1-3-2 3-5-2
17 11/08/25 Dallas Stars Nashville Predators 5-4 (L) 5-8-4 4-5-2 1-3-2 3-5-2
18 11/10/25 8:00PM Nashville Predators New York Rangers 3-6 (L) 5-9-4 4-5-2 1-4-2 2-6-2
19 11/14/25 3:00PM Pittsburgh Penguins Nashville Predators 1-2 (OTW) 6-9-4 5-5-2 1-4-2 2-6-2
20 11/16/25 10:00AM Nashville Predators Pittsburgh Penguins 0-4 (L) 6-10-4 5-5-2 1-5-2 2-6-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/22/25 9:00PM Colorado Avalanche Nashville Predators 3-0 (L) 6-11-4 5-6-2 1-5-2 2-6-2
22 11/24/25 9:00PM Florida Panthers Nashville Predators 8-3 (L) 6-12-4 5-7-2 1-5-2 2-6-2
23 11/26/25 8:00PM Nashville Predators Detroit Red Wings 6-3 (W) 7-12-4 5-7-2 2-5-2 2-6-2
24 11/28/25 9:00PM Nashville Predators Chicago Blackhawks 4-3 (W) 8-12-4 5-7-2 3-5-2 3-6-1
25 11/29/25 8:00PM Winnipeg Jets Nashville Predators 5-2 (L) 8-13-4 5-8-2 3-5-2 3-7-0
26 12/02/25 9:00PM Calgary Flames Nashville Predators 1-5 (W) 9-13-4 6-8-2 3-5-2 4-6-0
27 12/04/25 8:00PM Nashville Predators Florida Panthers 2-1 (OTW) 10-13-4 6-8-2 4-5-2 5-5-0
28 12/06/25 8:00PM Nashville Predators Carolina Hurricanes 3-6 (L) 10-14-4 6-8-2 4-6-2 5-5-0
29 12/09/25 10:30PM Colorado Avalanche Nashville Predators 3-4 (SOW) 11-14-4 7-8-2 4-6-2 5-5-0
30 12/11/25 9:00PM St. Louis Blues Nashville Predators 2-7 (W) 12-14-4 8-8-2 4-6-2 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
31 12/13/25 10:00PM Nashville Predators Colorado Avalanche 2-4 (L) 12-15-4 8-8-2 4-7-2 6-4-0
32 12/15/25 9:00PM Nashville Predators St. Louis Blues 5-2 (W) 13-15-4 8-8-2 5-7-2 7-3-0
33 12/17/25 9:00PM Carolina Hurricanes Nashville Predators 4-1 (L) 13-16-4 8-9-2 5-7-2 6-4-0
34 12/20/25 8:00PM Toronto Maple Leafs Nashville Predators 3-5 (W) 14-16-4 9-9-2 5-7-2 6-4-0
35 12/21/25 8:00PM New York Rangers Nashville Predators 1-2 (W) 15-16-4 10-9-2 5-7-2 7-3-0
36 12/23/25 9:00PM Nashville Predators Minnesota Wild 3-2 (OTW) 16-16-4 10-9-2 6-7-2 7-3-0
37 12/27/25 9:00PM Nashville Predators St. Louis Blues 2-3 (L) 16-17-4 10-9-2 6-8-2 6-4-0
38 12/29/25 10:00PM Nashville Predators Utah Hockey Club 4-3 (W) 17-17-4 10-9-2 7-8-2 7-3-0
39 12/31/25 4:00PM Nashville Predators Vegas Golden Knights 4-2 (W) 18-17-4 10-9-2 8-8-2 7-3-0
40 01/01/26 11:00PM Nashville Predators Seattle Kraken 1-4 (L) 18-18-4 10-9-2 8-9-2 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
41 01/03/26 8:00PM Nashville Predators Calgary Flames 4-3 (W) 19-18-4 10-9-2 9-9-2 7-3-0
42 01/06/26 10:00PM Nashville Predators Edmonton Oilers 2-6 (L) 19-19-4 10-9-2 9-10-2 6-4-0
43 01/08/26 9:00PM New York Islanders Nashville Predators 1-2 (SOW) 20-19-4 11-9-2 9-10-2 7-3-0
44 01/10/26 9:00PM Chicago Blackhawks Nashville Predators 3-0 (L) 20-20-4 11-10-2 9-10-2 6-4-0
45 01/11/26 8:00PM Washington Capitals Nashville Predators 2-3 (W) 21-20-4 12-10-2 9-10-2 6-4-0
46 01/13/26 9:00PM Edmonton Oilers Nashville Predators 3-4 (OTW) 22-20-4 13-10-2 9-10-2 6-4-0
47 01/16/26 10:00PM Nashville Predators Colorado Avalanche 7-3 (W) 23-20-4 13-10-2 10-10-2 7-3-0
48 01/17/26 11:00PM Nashville Predators Vegas Golden Knights 2-7 (L) 23-21-4 13-10-2 10-11-2 6-4-0
49 01/20/26 9:00PM Buffalo Sabres Nashville Predators 5-3 (L) 23-22-4 13-11-2 10-11-2 5-5-0
50 01/22/26 9:00PM Ottawa Senators Nashville Predators 3-5 (W) 24-22-4 14-11-2 10-11-2 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
51 01/24/26 Utah Hockey Club Nashville Predators 5-2 (L) 24-23-4 14-12-2 10-11-2 5-5-0
52 01/27/26 8:00PM Nashville Predators Boston Bruins 2-3 (OTL) 24-23-5 14-12-2 10-11-3 5-4-1
53 01/29/26 8:00PM Nashville Predators New Jersey Devils 2-3 (OTL) 24-23-6 14-12-2 10-11-4 4-4-2
54 01/31/26 8:00PM Nashville Predators New York Islanders 4-3 (W) 25-23-6 14-12-2 11-11-4 5-3-2
55 02/02/26 9:00PM St. Louis Blues Nashville Predators 5-6 (W) 26-23-6 15-12-2 11-11-4 5-3-2
56 02/04/26 9:00PM Minnesota Wild Nashville Predators 6-5 (OTL) 26-23-7 15-12-3 11-11-4 4-3-3
57 02/05/26 8:00PM Nashville Predators Washington Capitals 2-4 (L) 26-24-7 15-12-3 11-12-4 3-4-3
58 02/26/26 9:00PM Chicago Blackhawks Nashville Predators 2-4 (W) 27-24-7 16-12-3 11-12-4 4-3-3
59 02/28/26 9:00PM Nashville Predators Dallas Stars 2-3 (OTL) 27-24-8 16-12-3 11-12-5 4-2-4
60 03/02/26 3:00PM Detroit Red Wings Nashville Predators 4-2 (L) 27-25-8 16-13-3 11-12-5 3-3-4
Game # Date Time Away Home Score Record Home Away Last 10
61 03/03/26 8:00PM Nashville Predators Columbus Blue Jackets 2-3 (L) 27-26-8 16-13-3 11-13-5 3-3-4
62 03/05/26 9:00PM Boston Bruins Nashville Predators 3-6 (W) 28-26-8 17-13-3 11-13-5 4-3-3
63 03/07/26 6:30PM Nashville Predators Buffalo Sabres 2-3 (L) 28-27-8 17-13-3 11-14-5 4-4-2
64 03/10/26 10:00PM Nashville Predators Seattle Kraken 4-2 (W) 29-27-8 17-13-3 12-14-5 4-4-2
65 03/12/26 10:00PM Nashville Predators Vancouver Canucks 3-4 (SOL) 29-27-9 17-13-3 12-14-6 3-4-3
66 03/15/26 8:00PM Nashville Predators Edmonton Oilers 1-3 (L) 29-28-9 17-13-3 12-15-6 3-5-2
67 03/17/26 8:00PM Nashville Predators Winnipeg Jets 4-3 (SOW) 30-28-9 17-13-3 13-15-6 4-4-2
68 03/19/26 8:00PM Seattle Kraken Nashville Predators 1-3 (W) 31-28-9 18-13-3 13-15-6 4-4-2
69 03/21/26 2:00PM Vegas Golden Knights Nashville Predators 1-4 (W) 32-28-9 19-13-3 13-15-6 5-4-1
70 03/22/26 3:00PM Nashville Predators Chicago Blackhawks 3-2 (OTW) 33-28-9 19-13-3 14-15-6 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/24/26 8:00PM San Jose Sharks Nashville Predators 3-6 (W) 34-28-9 20-13-3 14-15-6 7-2-1
72 03/26/26 8:00PM New Jersey Devils Nashville Predators 4-2 (L) 34-29-9 20-14-3 14-15-6 6-3-1
73 03/28/26 7:00PM Montreal Canadiens Nashville Predators 4-1 (L) 34-30-9 20-15-3 14-15-6 6-3-1
74 03/29/26 5:00PM Nashville Predators Tampa Bay Lightning 2-3 (L) 34-31-9 20-15-3 14-16-6 5-4-1
75 04/02/26 10:30PM Nashville Predators Los Angeles Kings 5-4 (SOW) 35-31-9 20-15-3 15-16-6 6-4-0
76 04/04/26 10:00PM Nashville Predators San Jose Sharks 6-3 (W) 36-31-9 20-15-3 16-16-6 7-3-0
77 04/06/26 10:30PM Nashville Predators Los Angeles Kings 2-3 (SOL) 36-31-10 20-15-3 16-16-7 6-3-1
78 04/07/26 10:00PM Nashville Predators Anaheim Ducks 5-0 (W) 37-31-10 20-15-3 17-16-7 6-3-1
79 04/09/26 9:00PM Nashville Predators Utah Hockey Club 1-4 (L) 37-32-10 20-15-3 17-17-7 5-4-1
80 04/11/26 5:00PM Minnesota Wild Nashville Predators 1-2 (W) 38-32-10 21-15-3 17-17-7 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/26 8:00PM San Jose Sharks Nashville Predators 3-2 (L) 38-33-10 21-16-3 17-17-7 4-5-1
82 04/16/26 8:00PM Anaheim Ducks Nashville Predators Preview