Thu Apr 16 01:45:46 2026

Los_Angeles_Kings Schedule 2025 - 2026

 

 

  Los Angeles Kings Schedule 2025 - 2026 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/07/25 10:30PM Colorado Avalanche Los Angeles Kings 4-1 (L) 0-1-0 0-1-0 0-0-0 0-1-0
2 10/08/25 10:00PM Los Angeles Kings Vegas Golden Knights 6-5 (SOW) 1-1-0 0-1-0 1-0-0 1-1-0
3 10/11/25 1:30PM Los Angeles Kings Winnipeg Jets 2-3 (L) 1-2-0 0-1-0 1-1-0 1-2-0
4 10/13/25 8:00PM Los Angeles Kings Minnesota Wild 3-4 (SOL) 1-2-1 0-1-0 1-1-1 1-2-1
5 10/16/25 10:00PM Pittsburgh Penguins Los Angeles Kings 4-2 (L) 1-3-1 0-2-0 1-1-1 1-3-1
6 10/18/25 9:00PM Carolina Hurricanes Los Angeles Kings 4-3 (OTL) 1-3-2 0-2-1 1-1-1 1-3-2
7 10/21/25 8:00PM Los Angeles Kings St. Louis Blues 2-1 (OTW) 2-3-2 0-2-1 2-1-1 2-3-2
8 10/23/25 9:00PM Los Angeles Kings Dallas Stars 3-2 (OTW) 3-3-2 0-2-1 3-1-1 3-3-2
9 10/25/25 8:00PM Los Angeles Kings Nashville Predators 4-5 (SOL) 3-3-3 0-2-1 3-1-2 3-3-3
10 10/26/25 7:00PM Los Angeles Kings Chicago Blackhawks 3-1 (W) 4-3-3 0-2-1 4-1-2 4-3-3
Game # Date Time Away Home Score Record Home Away Last 10
11 10/28/25 11:00PM Los Angeles Kings San Jose Sharks 4-3 (W) 5-3-3 0-2-1 5-1-2 5-2-3
12 10/30/25 10:30PM Detroit Red Wings Los Angeles Kings 4-3 (SOL) 5-3-4 0-2-2 5-1-2 4-2-4
13 11/01/25 9:00PM New Jersey Devils Los Angeles Kings 4-1 (L) 5-4-4 0-3-2 5-1-2 4-2-4
14 11/04/25 11:30PM Winnipeg Jets Los Angeles Kings 0-3 (W) 6-4-4 1-3-2 5-1-2 5-2-3
15 11/06/25 11:00PM Florida Panthers Los Angeles Kings 5-2 (L) 6-5-4 1-4-2 5-1-2 5-2-3
16 11/09/25 3:00PM Los Angeles Kings Pittsburgh Penguins 3-2 (W) 7-5-4 1-4-2 6-1-2 6-2-2
17 11/11/25 8:00PM Los Angeles Kings Montreal Canadiens 5-1 (W) 8-5-4 1-4-2 7-1-2 6-2-2
18 11/13/25 8:00PM Los Angeles Kings Toronto Maple Leafs 4-3 (OTW) 9-5-4 1-4-2 8-1-2 6-2-2
19 11/15/25 8:00PM Los Angeles Kings Ottawa Senators 1-0 (W) 10-5-4 1-4-2 9-1-2 7-2-1
20 11/17/25 8:00PM Los Angeles Kings Washington Capitals 1-2 (L) 10-6-4 1-4-2 9-2-2 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
21 11/20/25 11:00PM Los Angeles Kings San Jose Sharks 3-4 (SOL) 10-6-5 1-4-2 9-2-3 5-3-2
22 11/21/25 11:30PM Boston Bruins Los Angeles Kings 2-1 (OTL) 10-6-6 1-4-3 9-2-3 5-3-2
23 11/24/25 10:00PM Ottawa Senators Los Angeles Kings 1-2 (W) 11-6-6 2-4-3 9-2-3 6-2-2
24 11/28/25 5:00PM Los Angeles Kings Anaheim Ducks 4-5 (SOL) 11-6-7 2-4-3 9-2-4 5-2-3
25 11/29/25 11:00PM Vancouver Canucks Los Angeles Kings 1-2 (OTW) 12-6-7 3-4-3 9-2-4 6-1-3
26 12/02/25 11:30PM Washington Capitals Los Angeles Kings 3-1 (L) 12-7-7 3-5-3 9-2-4 5-2-3
27 12/04/25 11:00PM Chicago Blackhawks Los Angeles Kings 2-1 (L) 12-8-7 3-6-3 9-2-4 4-3-3
28 12/06/25 10:00PM Chicago Blackhawks Los Angeles Kings 0-6 (W) 13-8-7 4-6-3 9-2-4 4-3-3
29 12/08/25 10:00PM Los Angeles Kings Utah Hockey Club 4-2 (W) 14-8-7 4-6-3 10-2-4 4-3-3
30 12/10/25 11:00PM Los Angeles Kings Seattle Kraken 2-3 (OTL) 14-8-8 4-6-3 10-2-5 4-2-4
Game # Date Time Away Home Score Record Home Away Last 10
31 12/13/25 11:00PM Calgary Flames Los Angeles Kings 2-1 (OTL) 14-8-9 4-6-4 10-2-5 4-2-4
32 12/15/25 9:00PM Los Angeles Kings Dallas Stars 1-4 (L) 14-9-9 4-6-4 10-3-5 4-3-3
33 12/17/25 8:00PM Los Angeles Kings Florida Panthers 2-3 (L) 14-10-9 4-6-4 10-4-5 3-4-3
34 12/18/25 8:00PM Los Angeles Kings Tampa Bay Lightning 2-1 (W) 15-10-9 4-6-4 11-4-5 4-4-2
35 12/22/25 11:00PM Columbus Blue Jackets Los Angeles Kings 3-1 (L) 15-11-9 4-7-4 11-4-5 3-5-2
36 12/23/25 11:00PM Seattle Kraken Los Angeles Kings 3-2 (L) 15-12-9 4-8-4 11-4-5 3-5-2
37 12/27/25 10:00PM Anaheim Ducks Los Angeles Kings 1-6 (W) 16-12-9 5-8-4 11-4-5 4-4-2
38 12/29/25 10:00PM Los Angeles Kings Colorado Avalanche 2-5 (L) 16-13-9 5-8-4 11-5-5 3-5-2
39 01/01/26 8:00PM Tampa Bay Lightning Los Angeles Kings 5-3 (L) 16-14-9 5-9-4 11-5-5 2-6-2
40 01/03/26 10:00PM Minnesota Wild Los Angeles Kings 4-5 (SOW) 17-14-9 6-9-4 11-5-5 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
41 01/05/26 11:30PM Minnesota Wild Los Angeles Kings 2-4 (W) 18-14-9 7-9-4 11-5-5 4-6-0
42 01/07/26 11:30PM San Jose Sharks Los Angeles Kings 4-3 (OTL) 18-14-10 7-9-5 11-5-5 4-5-1
43 01/09/26 9:00PM Los Angeles Kings Winnipeg Jets 1-5 (L) 18-15-10 7-9-5 11-6-5 4-5-1
44 01/10/26 11:00PM Los Angeles Kings Edmonton Oilers 4-3 (SOW) 19-15-10 7-9-5 12-6-5 4-5-1
45 01/12/26 11:00PM Dallas Stars Los Angeles Kings 3-1 (L) 19-16-10 7-10-5 12-6-5 4-5-1
46 01/14/26 11:00PM Vegas Golden Knights Los Angeles Kings 3-2 (OTL) 19-16-11 7-10-6 12-6-5 4-4-2
47 01/16/26 11:30PM Anaheim Ducks Los Angeles Kings 3-2 (SOL) 19-16-12 7-10-7 12-6-5 3-4-3
48 01/17/26 11:00PM Los Angeles Kings Anaheim Ducks 1-2 (OTL) 19-16-13 7-10-7 12-6-6 3-3-4
49 01/20/26 11:00PM New York Rangers Los Angeles Kings 3-4 (W) 20-16-13 8-10-7 12-6-6 4-2-4
50 01/24/26 9:00PM Los Angeles Kings St. Louis Blues 5-4 (SOW) 21-16-13 8-10-7 13-6-6 4-2-4
Game # Date Time Away Home Score Record Home Away Last 10
51 01/27/26 8:00PM Los Angeles Kings Detroit Red Wings 3-1 (W) 22-16-13 8-10-7 14-6-6 4-2-4
52 01/29/26 8:00PM Los Angeles Kings Buffalo Sabres 1-4 (L) 22-17-13 8-10-7 14-7-6 4-3-3
53 01/31/26 1:30PM Los Angeles Kings Philadelphia Flyers 3-2 (OTW) 23-17-13 8-10-7 15-7-6 5-2-3
54 02/01/26 4:00PM Los Angeles Kings Carolina Hurricanes 2-3 (OTL) 23-17-14 8-10-7 15-7-7 4-2-4
55 02/04/26 11:00PM Seattle Kraken Los Angeles Kings 4-2 (L) 23-18-14 8-11-7 15-7-7 4-2-4
56 02/05/26 11:00PM Los Angeles Kings Vegas Golden Knights 1-4 (L) 23-19-14 8-11-7 15-8-7 4-3-3
57 02/25/26 11:00PM Vegas Golden Knights Los Angeles Kings 6-4 (L) 23-20-14 8-12-7 15-8-7 4-4-2
58 02/26/26 11:30PM Edmonton Oilers Los Angeles Kings 8-1 (L) 23-21-14 8-13-7 15-8-7 4-5-1
59 02/28/26 8:00PM Calgary Flames Los Angeles Kings 0-2 (W) 24-21-14 9-13-7 15-8-7 4-5-1
60 03/02/26 11:30PM Colorado Avalanche Los Angeles Kings 4-2 (L) 24-22-14 9-14-7 15-8-7 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
61 03/05/26 10:30PM New York Islanders Los Angeles Kings 3-5 (W) 25-22-14 10-14-7 15-8-7 3-6-1
62 03/07/26 8:00PM Montreal Canadiens Los Angeles Kings 4-3 (L) 25-23-14 10-15-7 15-8-7 3-6-1
63 03/09/26 4:00PM Los Angeles Kings Columbus Blue Jackets 5-4 (OTW) 26-23-14 10-15-7 16-8-7 3-6-1
64 03/10/26 7:00PM Los Angeles Kings Boston Bruins 1-2 (OTL) 26-23-15 10-15-7 16-8-8 3-6-1
65 03/13/26 7:00PM Los Angeles Kings New York Islanders 3-2 (W) 27-23-15 10-15-7 17-8-8 4-5-1
66 03/14/26 7:00PM Los Angeles Kings New Jersey Devils 4-6 (L) 27-24-15 10-15-7 17-9-8 4-5-1
67 03/16/26 7:00PM Los Angeles Kings New York Rangers 4-1 (W) 28-24-15 10-15-7 18-9-8 5-4-1
68 03/19/26 10:30PM Philadelphia Flyers Los Angeles Kings 4-3 (SOL) 28-24-16 10-15-8 18-9-8 5-3-2
69 03/21/26 4:00PM Buffalo Sabres Los Angeles Kings 4-1 (L) 28-25-16 10-16-8 18-9-8 4-4-2
70 03/22/26 9:00PM Los Angeles Kings Utah Hockey Club 3-4 (OTL) 28-25-17 10-16-8 18-9-9 4-3-3
Game # Date Time Away Home Score Record Home Away Last 10
71 03/24/26 9:00PM Los Angeles Kings Calgary Flames 2-3 (SOL) 28-25-18 10-16-8 18-9-10 3-3-4
72 03/26/26 10:00PM Los Angeles Kings Vancouver Canucks 4-0 (W) 29-25-18 10-16-8 19-9-10 4-2-4
73 03/28/26 9:00PM Utah Hockey Club Los Angeles Kings 6-2 (L) 29-26-18 10-17-8 19-9-10 3-3-4
74 04/01/26 9:00PM St. Louis Blues Los Angeles Kings 1-2 (OTW) 30-26-18 11-17-8 19-9-10 4-3-3
75 04/02/26 10:30PM Nashville Predators Los Angeles Kings 5-4 (SOL) 30-26-19 11-17-9 19-9-10 3-3-4
76 04/04/26 7:00PM Toronto Maple Leafs Los Angeles Kings 6-7 (OTW) 31-26-19 12-17-9 19-9-10 4-2-4
77 04/06/26 10:30PM Nashville Predators Los Angeles Kings 2-3 (SOW) 32-26-19 13-17-9 19-9-10 4-2-4
78 04/09/26 10:30PM Vancouver Canucks Los Angeles Kings 1-4 (W) 33-26-19 14-17-9 19-9-10 5-2-3
79 04/11/26 4:00PM Edmonton Oilers Los Angeles Kings 0-1 (W) 34-26-19 15-17-9 19-9-10 6-1-3
80 04/13/26 9:30PM Los Angeles Kings Seattle Kraken 5-3 (W) 35-26-19 15-17-9 20-9-10 7-1-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/14/26 10:00PM Los Angeles Kings Vancouver Canucks 3-4 (OTL) 35-26-20 15-17-9 20-9-11 7-1-2
82 04/16/26 9:00PM Los Angeles Kings Calgary Flames Preview