Wed Apr 15 22:48:28 2026

Washington_Capitals Schedule 2025 - 2026

 

 

  Washington Capitals Schedule 2025 - 2026 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/08/25 7:30PM Boston Bruins Washington Capitals 3-1 (L) 0-1-0 0-1-0 0-0-0 0-1-0
2 10/11/25 7:00PM Washington Capitals New York Islanders 4-2 (W) 1-1-0 0-1-0 1-0-0 1-1-0
3 10/12/25 7:00PM Washington Capitals New York Rangers 1-0 (W) 2-1-0 0-1-0 2-0-0 2-1-0
4 10/14/25 7:00PM Tampa Bay Lightning Washington Capitals 2-3 (OTW) 3-1-0 1-1-0 2-0-0 3-1-0
5 10/17/25 7:00PM Minnesota Wild Washington Capitals 1-5 (W) 4-1-0 2-1-0 2-0-0 4-1-0
6 10/19/25 12:30PM Vancouver Canucks Washington Capitals 4-3 (L) 4-2-0 2-2-0 2-0-0 4-2-0
7 10/21/25 7:00PM Seattle Kraken Washington Capitals 1-4 (W) 5-2-0 3-2-0 2-0-0 5-2-0
8 10/24/25 7:00PM Washington Capitals Columbus Blue Jackets 5-1 (W) 6-2-0 3-2-0 3-0-0 6-2-0
9 10/25/25 7:00PM Ottawa Senators Washington Capitals 7-1 (L) 6-3-0 3-3-0 3-0-0 6-3-0
10 10/28/25 8:30PM Washington Capitals Dallas Stars 0-1 (L) 6-4-0 3-3-0 3-1-0 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
11 10/31/25 7:00PM New York Islanders Washington Capitals 3-1 (L) 6-5-0 3-4-0 3-1-0 6-4-0
12 11/01/25 7:00PM Washington Capitals Buffalo Sabres 3-4 (SOL) 6-5-1 3-4-0 3-1-1 5-4-1
13 11/05/25 8:30PM St. Louis Blues Washington Capitals 1-6 (W) 7-5-1 4-4-0 3-1-1 5-4-1
14 11/06/25 8:30PM Washington Capitals Pittsburgh Penguins 3-5 (L) 7-6-1 4-4-0 3-2-1 4-5-1
15 11/08/25 8:00PM Washington Capitals Tampa Bay Lightning 2-3 (L) 7-7-1 4-4-0 3-3-1 3-6-1
16 11/11/25 8:00PM Washington Capitals Carolina Hurricanes 4-1 (W) 8-7-1 4-4-0 4-3-1 4-5-1
17 11/13/25 8:00PM Washington Capitals Florida Panthers 3-6 (L) 8-8-1 4-4-0 4-4-1 3-6-1
18 11/15/25 8:00PM New Jersey Devils Washington Capitals 3-2 (SOL) 8-8-2 4-4-1 4-4-1 2-6-2
19 11/17/25 8:00PM Los Angeles Kings Washington Capitals 1-2 (W) 9-8-2 5-4-1 4-4-1 3-5-2
20 11/19/25 8:00PM Edmonton Oilers Washington Capitals 4-7 (W) 10-8-2 6-4-1 4-4-1 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/20/25 8:00PM Washington Capitals Montreal Canadiens 8-4 (W) 11-8-2 6-4-1 5-4-1 5-3-2
22 11/22/25 8:00PM Tampa Bay Lightning Washington Capitals 5-3 (L) 11-9-2 6-5-1 5-4-1 5-4-1
23 11/24/25 8:00PM Columbus Blue Jackets Washington Capitals 1-5 (W) 12-9-2 7-5-1 5-4-1 5-4-1
24 11/26/25 8:00PM Winnipeg Jets Washington Capitals 3-4 (W) 13-9-2 8-5-1 5-4-1 6-3-1
25 11/28/25 6:00PM Toronto Maple Leafs Washington Capitals 2-4 (W) 14-9-2 9-5-1 5-4-1 7-2-1
26 11/30/25 2:00PM Washington Capitals New York Islanders 4-1 (W) 15-9-2 9-5-1 6-4-1 7-2-1
27 12/02/25 11:30PM Washington Capitals Los Angeles Kings 3-1 (W) 16-9-2 9-5-1 7-4-1 8-1-1
28 12/03/25 11:00PM Washington Capitals San Jose Sharks 7-1 (W) 17-9-2 9-5-1 8-4-1 9-1-0
29 12/05/25 11:00PM Washington Capitals Anaheim Ducks 3-4 (SOL) 17-9-3 9-5-1 8-4-2 8-1-1
30 12/07/25 8:00PM Columbus Blue Jackets Washington Capitals 0-2 (W) 18-9-3 10-5-1 8-4-2 8-1-1
Game # Date Time Away Home Score Record Home Away Last 10
31 12/11/25 8:00PM Carolina Hurricanes Washington Capitals 3-2 (SOL) 18-9-4 10-5-2 8-4-2 7-1-2
32 12/13/25 8:00PM Washington Capitals Winnipeg Jets 1-5 (L) 18-10-4 10-5-2 8-5-2 7-1-2
33 12/16/25 9:00PM Washington Capitals Minnesota Wild 0-5 (L) 18-11-4 10-5-2 8-6-2 6-2-2
34 12/18/25 8:00PM Toronto Maple Leafs Washington Capitals 0-4 (W) 19-11-4 11-5-2 8-6-2 6-2-2
35 12/20/25 1:30PM Detroit Red Wings Washington Capitals 5-2 (L) 19-12-4 11-6-2 8-6-2 5-3-2
36 12/21/25 2:00PM Washington Capitals Detroit Red Wings 2-3 (OTL) 19-12-5 11-6-2 8-6-3 4-3-3
37 12/23/25 8:00PM New York Rangers Washington Capitals 7-3 (L) 19-13-5 11-7-2 8-6-3 3-4-3
38 12/27/25 8:00PM Washington Capitals New Jersey Devils 4-3 (OTW) 20-13-5 11-7-2 9-6-3 3-4-3
39 12/29/25 8:00PM Washington Capitals Florida Panthers 3-5 (L) 20-14-5 11-7-2 9-7-3 3-5-2
40 12/31/25 1:30PM New York Rangers Washington Capitals 3-6 (W) 21-14-5 12-7-2 9-7-3 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
41 01/01/26 2:00PM Washington Capitals Ottawa Senators 3-4 (L) 21-15-5 12-7-2 9-8-3 3-6-1
42 01/03/26 8:00PM Chicago Blackhawks Washington Capitals 3-2 (SOL) 21-15-6 12-7-3 9-8-3 3-5-2
43 01/05/26 8:00PM Anaheim Ducks Washington Capitals 4-7 (W) 22-15-6 13-7-3 9-8-3 4-4-2
44 01/07/26 8:00PM Dallas Stars Washington Capitals 4-1 (L) 22-16-6 13-8-3 9-8-3 3-5-2
45 01/09/26 9:00PM Washington Capitals Chicago Blackhawks 5-1 (W) 23-16-6 13-8-3 10-8-3 4-4-2
46 01/11/26 8:00PM Washington Capitals Nashville Predators 2-3 (L) 23-17-6 13-8-3 10-9-3 4-5-1
47 01/13/26 8:00PM Montreal Canadiens Washington Capitals 2-3 (OTW) 24-17-6 14-8-3 10-9-3 5-4-1
48 01/15/26 8:00PM San Jose Sharks Washington Capitals 3-2 (L) 24-18-6 14-9-3 10-9-3 4-5-1
49 01/17/26 8:00PM Florida Panthers Washington Capitals 5-2 (L) 24-19-6 14-10-3 10-9-3 4-5-1
50 01/19/26 5:00PM Washington Capitals Colorado Avalanche 2-5 (L) 24-20-6 14-10-3 10-10-3 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
51 01/21/26 11:00PM Washington Capitals Vancouver Canucks 3-4 (L) 24-21-6 14-10-3 10-11-3 3-6-1
52 01/23/26 10:00PM Washington Capitals Calgary Flames 3-1 (W) 25-21-6 14-10-3 11-11-3 4-6-0
53 01/24/26 11:00PM Washington Capitals Edmonton Oilers 5-6 (OTL) 25-21-7 14-10-3 11-11-4 3-6-1
54 01/27/26 11:00PM Washington Capitals Seattle Kraken 1-5 (L) 25-22-7 14-10-3 11-12-4 3-6-1
55 01/29/26 8:30PM Washington Capitals Detroit Red Wings 4-3 (SOW) 26-22-7 14-10-3 12-12-4 3-6-1
56 01/31/26 6:00PM Carolina Hurricanes Washington Capitals 3-4 (OTW) 27-22-7 15-10-3 12-12-4 4-5-1
57 02/02/26 8:00PM New York Islanders Washington Capitals 1-4 (W) 28-22-7 16-10-3 12-12-4 4-5-1
58 02/03/26 8:00PM Washington Capitals Philadelphia Flyers 2-4 (L) 28-23-7 16-10-3 12-13-4 4-5-1
59 02/05/26 8:00PM Nashville Predators Washington Capitals 2-4 (W) 29-23-7 17-10-3 12-13-4 5-4-1
60 02/25/26 8:00PM Philadelphia Flyers Washington Capitals 1-3 (W) 30-23-7 18-10-3 12-13-4 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
61 02/27/26 8:00PM Vegas Golden Knights Washington Capitals 2-3 (W) 31-23-7 19-10-3 12-13-4 7-2-1
62 02/28/26 8:00PM Washington Capitals Montreal Canadiens 2-6 (L) 31-24-7 19-10-3 12-14-4 6-3-1
63 03/03/26 8:00PM Utah Hockey Club Washington Capitals 3-2 (L) 31-25-7 19-11-3 12-14-4 6-4-0
64 03/07/26 1:30PM Washington Capitals Boston Bruins 1-3 (L) 31-26-7 19-11-3 12-15-4 6-4-0
65 03/09/26 7:00PM Calgary Flames Washington Capitals 3-7 (W) 32-26-7 20-11-3 12-15-4 6-4-0
66 03/11/26 7:30PM Washington Capitals Philadelphia Flyers 1-4 (L) 32-27-7 20-11-3 12-16-4 5-5-0
67 03/12/26 7:00PM Washington Capitals Buffalo Sabres 2-1 (W) 33-27-7 20-11-3 13-16-4 5-5-0
68 03/14/26 3:00PM Boston Bruins Washington Capitals 3-2 (SOL) 33-27-8 20-11-4 13-16-4 5-4-1
69 03/18/26 7:30PM Ottawa Senators Washington Capitals 1-4 (W) 34-27-8 21-11-4 13-16-4 5-4-1
70 03/20/26 7:00PM New Jersey Devils Washington Capitals 1-2 (W) 35-27-8 22-11-4 13-16-4 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/22/26 12:30PM Colorado Avalanche Washington Capitals 3-2 (OTL) 35-27-9 22-11-5 13-16-4 4-4-2
72 03/24/26 8:00PM Washington Capitals St. Louis Blues 0-3 (L) 35-28-9 22-11-5 13-17-4 4-4-2
73 03/26/26 9:00PM Washington Capitals Utah Hockey Club 7-4 (W) 36-28-9 22-11-5 14-17-4 5-3-2
74 03/28/26 10:30PM Washington Capitals Vegas Golden Knights 5-4 (SOW) 37-28-9 22-11-5 15-17-4 6-2-2
75 03/31/26 7:00PM Philadelphia Flyers Washington Capitals 4-6 (W) 38-28-9 23-11-5 15-17-4 6-2-2
76 04/02/26 7:30PM Washington Capitals New Jersey Devils 3-7 (L) 38-29-9 23-11-5 15-18-4 6-2-2
77 04/04/26 7:00PM Buffalo Sabres Washington Capitals 2-6 (W) 39-29-9 24-11-5 15-18-4 6-2-2
78 04/05/26 7:00PM Washington Capitals New York Rangers 1-8 (L) 39-30-9 24-11-5 15-19-4 6-3-1
79 04/08/26 7:30PM Washington Capitals Toronto Maple Leafs 4-0 (W) 40-30-9 24-11-5 16-19-4 6-3-1
80 04/11/26 3:00PM Washington Capitals Pittsburgh Penguins 6-3 (W) 41-30-9 24-11-5 17-19-4 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/12/26 3:00PM Pittsburgh Penguins Washington Capitals 0-3 (W) 42-30-9 25-11-5 17-19-4 7-3-0
82 04/14/26 7:00PM Washington Capitals Columbus Blue Jackets 2-1 (W) 43-30-9 25-11-5 18-19-4 8-2-0