Thu Apr 16 00:06:11 2026

Philadelphia_Flyers Schedule 2025 - 2026

 

 

  Philadelphia Flyers Schedule 2025 - 2026 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/09/25 7:00PM Philadelphia Flyers Florida Panthers 1-2 (L) 0-1-0 0-0-0 0-1-0 0-1-0
2 10/11/25 7:00PM Philadelphia Flyers Carolina Hurricanes 3-4 (OTL) 0-1-1 0-0-0 0-1-1 0-1-1
3 10/13/25 7:00PM Florida Panthers Philadelphia Flyers 2-5 (W) 1-1-1 1-0-0 0-1-1 1-1-1
4 10/16/25 7:00PM Winnipeg Jets Philadelphia Flyers 5-2 (L) 1-2-1 1-1-0 0-1-1 1-2-1
5 10/18/25 7:00PM Minnesota Wild Philadelphia Flyers 1-2 (OTW) 2-2-1 2-1-0 0-1-1 2-2-1
6 10/20/25 7:00PM Seattle Kraken Philadelphia Flyers 2-5 (W) 3-2-1 3-1-0 0-1-1 3-2-1
7 10/23/25 7:00PM Philadelphia Flyers Ottawa Senators 1-2 (L) 3-3-1 3-1-0 0-2-1 3-3-1
8 10/25/25 12:30PM New York Islanders Philadelphia Flyers 3-4 (SOW) 4-3-1 4-1-0 0-2-1 4-3-1
9 10/28/25 6:00PM Pittsburgh Penguins Philadelphia Flyers 2-3 (SOW) 5-3-1 5-1-0 0-2-1 5-3-1
10 10/30/25 7:00PM Nashville Predators Philadelphia Flyers 1-4 (W) 6-3-1 6-1-0 0-2-1 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
11 11/01/25 7:00PM Toronto Maple Leafs Philadelphia Flyers 5-2 (L) 6-4-1 6-2-0 0-2-1 6-3-1
12 11/02/25 8:00PM Calgary Flames Philadelphia Flyers 2-1 (L) 6-5-1 6-3-0 0-2-1 6-4-0
13 11/04/25 8:00PM Philadelphia Flyers Montreal Canadiens 5-4 (SOW) 7-5-1 6-3-0 1-2-1 6-4-0
14 11/06/25 9:00PM Philadelphia Flyers Nashville Predators 3-1 (W) 8-5-1 6-3-0 2-2-1 7-3-0
15 11/08/25 2:00PM Ottawa Senators Philadelphia Flyers 3-2 (OTL) 8-5-2 6-3-1 2-2-1 6-3-1
16 11/12/25 8:30PM Edmonton Oilers Philadelphia Flyers 2-1 (OTL) 8-5-3 6-3-2 2-2-1 5-3-2
17 11/14/25 9:00PM Philadelphia Flyers St. Louis Blues 6-5 (SOW) 9-5-3 6-3-2 3-2-1 6-2-2
18 11/15/25 9:00PM Philadelphia Flyers Dallas Stars 1-5 (L) 9-6-3 6-3-2 3-3-1 5-3-2
19 11/20/25 8:00PM St. Louis Blues Philadelphia Flyers 2-3 (OTW) 10-6-3 7-3-2 3-3-1 5-3-2
20 11/22/25 8:00PM New Jersey Devils Philadelphia Flyers 3-6 (W) 11-6-3 8-3-2 3-3-1 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/24/25 8:00PM Philadelphia Flyers Tampa Bay Lightning 0-3 (L) 11-7-3 8-3-2 3-4-1 5-3-2
22 11/26/25 8:00PM Philadelphia Flyers Florida Panthers 4-2 (W) 12-7-3 8-3-2 4-4-1 6-2-2
23 11/28/25 5:00PM Philadelphia Flyers New York Islanders 4-3 (SOW) 13-7-3 8-3-2 5-4-1 6-2-2
24 11/29/25 8:00PM Philadelphia Flyers New Jersey Devils 5-3 (W) 14-7-3 8-3-2 6-4-1 6-2-2
25 12/01/25 8:00PM Pittsburgh Penguins Philadelphia Flyers 5-1 (L) 14-8-3 8-4-2 6-4-1 6-3-1
26 12/03/25 8:30PM Buffalo Sabres Philadelphia Flyers 2-5 (W) 15-8-3 9-4-2 6-4-1 7-3-0
27 12/07/25 2:00PM Colorado Avalanche Philadelphia Flyers 3-2 (L) 15-9-3 9-5-2 6-4-1 6-4-0
28 12/09/25 8:00PM San Jose Sharks Philadelphia Flyers 1-4 (W) 16-9-3 10-5-2 6-4-1 7-3-0
29 12/11/25 8:00PM Vegas Golden Knights Philadelphia Flyers 3-2 (OTL) 16-9-4 10-5-3 6-4-1 6-3-1
30 12/13/25 8:00PM Carolina Hurricanes Philadelphia Flyers 4-3 (SOL) 16-9-5 10-5-4 6-4-1 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
31 12/14/25 6:00PM Philadelphia Flyers Carolina Hurricanes 2-3 (SOL) 16-9-6 10-5-4 6-4-2 5-2-3
32 12/16/25 8:00PM Philadelphia Flyers Montreal Canadiens 4-1 (W) 17-9-6 10-5-4 7-4-2 5-2-3
33 12/18/25 8:30PM Philadelphia Flyers Buffalo Sabres 3-5 (L) 17-10-6 10-5-4 7-5-2 4-3-3
34 12/20/25 1:30PM Philadelphia Flyers New York Rangers 4-5 (SOL) 17-10-7 10-5-4 7-5-3 3-3-4
35 12/22/25 8:30PM Vancouver Canucks Philadelphia Flyers 2-5 (W) 18-10-7 11-5-4 7-5-3 4-2-4
36 12/23/25 10:00PM Philadelphia Flyers Chicago Blackhawks 3-1 (W) 19-10-7 11-5-4 8-5-3 4-2-4
37 12/28/25 9:00PM Philadelphia Flyers Seattle Kraken 1-4 (L) 19-11-7 11-5-4 8-6-3 4-2-4
38 12/30/25 11:00PM Philadelphia Flyers Vancouver Canucks 6-3 (W) 20-11-7 11-5-4 9-6-3 4-2-4
39 12/31/25 10:30PM Philadelphia Flyers Calgary Flames 1-5 (L) 20-12-7 11-5-4 9-7-3 4-3-3
40 01/03/26 Philadelphia Flyers Edmonton Oilers 5-2 (W) 21-12-7 11-5-4 10-7-3 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
41 01/06/26 8:00PM Anaheim Ducks Philadelphia Flyers 2-5 (W) 22-12-7 12-5-4 10-7-3 6-3-1
42 01/08/26 8:00PM Toronto Maple Leafs Philadelphia Flyers 2-1 (OTL) 22-12-8 12-5-5 10-7-3 5-3-2
43 01/10/26 8:00PM Tampa Bay Lightning Philadelphia Flyers 7-2 (L) 22-13-8 12-6-5 10-7-3 5-3-2
44 01/12/26 8:00PM Tampa Bay Lightning Philadelphia Flyers 5-1 (L) 22-14-8 12-7-5 10-7-3 5-4-1
45 01/14/26 8:30PM Philadelphia Flyers Buffalo Sabres 2-5 (L) 22-15-8 12-7-5 10-8-3 4-5-1
46 01/15/26 8:00PM Philadelphia Flyers Pittsburgh Penguins 3-6 (L) 22-16-8 12-7-5 10-9-3 3-6-1
47 01/17/26 2:00PM New York Rangers Philadelphia Flyers 6-3 (L) 22-17-8 12-8-5 10-9-3 3-6-1
48 01/19/26 9:00PM Philadelphia Flyers Vegas Golden Knights 2-1 (W) 23-17-8 12-8-5 11-9-3 3-6-1
49 01/21/26 10:00PM Philadelphia Flyers Utah Hockey Club 4-5 (OTL) 23-17-9 12-8-5 11-9-4 3-5-2
50 01/23/26 10:00PM Philadelphia Flyers Colorado Avalanche 7-3 (W) 24-17-9 12-8-5 12-9-4 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
51 01/26/26 8:00PM New York Islanders Philadelphia Flyers 4-0 (L) 24-18-9 12-9-5 12-9-4 2-6-2
52 01/28/26 8:30PM Philadelphia Flyers Columbus Blue Jackets 3-5 (L) 24-19-9 12-9-5 12-10-4 2-7-1
53 01/29/26 8:00PM Philadelphia Flyers Boston Bruins 3-6 (L) 24-20-9 12-9-5 12-11-4 2-7-1
54 01/31/26 1:30PM Los Angeles Kings Philadelphia Flyers 3-2 (OTL) 24-20-10 12-9-6 12-11-4 2-6-2
55 02/03/26 8:00PM Washington Capitals Philadelphia Flyers 2-4 (W) 25-20-10 13-9-6 12-11-4 3-5-2
56 02/05/26 8:00PM Ottawa Senators Philadelphia Flyers 2-1 (OTL) 25-20-11 13-9-7 12-11-4 3-4-3
57 02/25/26 8:00PM Philadelphia Flyers Washington Capitals 1-3 (L) 25-21-11 13-9-7 12-12-4 3-4-3
58 02/26/26 9:00PM Philadelphia Flyers New York Rangers 3-2 (OTW) 26-21-11 13-9-7 13-12-4 3-4-3
59 02/28/26 4:00PM Boston Bruins Philadelphia Flyers 1-3 (W) 27-21-11 14-9-7 13-12-4 4-4-2
60 03/02/26 8:30PM Philadelphia Flyers Toronto Maple Leafs 3-2 (SOW) 28-21-11 14-9-7 14-12-4 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
61 03/05/26 8:00PM Utah Hockey Club Philadelphia Flyers 3-0 (L) 28-22-11 14-10-7 14-12-4 4-4-2
62 03/07/26 6:30PM Philadelphia Flyers Pittsburgh Penguins 4-3 (SOW) 29-22-11 14-10-7 15-12-4 5-3-2
63 03/09/26 7:00PM New York Rangers Philadelphia Flyers 6-2 (L) 29-23-11 14-11-7 15-12-4 5-3-2
64 03/11/26 7:30PM Washington Capitals Philadelphia Flyers 1-4 (W) 30-23-11 15-11-7 15-12-4 6-3-1
65 03/12/26 8:00PM Philadelphia Flyers Minnesota Wild 3-2 (SOW) 31-23-11 15-11-7 16-12-4 6-3-1
66 03/14/26 7:30PM Columbus Blue Jackets Philadelphia Flyers 2-1 (SOL) 31-23-12 15-11-8 16-12-4 6-3-1
67 03/18/26 10:00PM Philadelphia Flyers Anaheim Ducks 3-2 (OTW) 32-23-12 15-11-8 17-12-4 7-2-1
68 03/19/26 10:30PM Philadelphia Flyers Los Angeles Kings 4-3 (SOW) 33-23-12 15-11-8 18-12-4 7-2-1
69 03/21/26 4:00PM Philadelphia Flyers San Jose Sharks 4-1 (W) 34-23-12 15-11-8 19-12-4 7-2-1
70 03/24/26 7:00PM Columbus Blue Jackets Philadelphia Flyers 3-2 (L) 34-24-12 15-12-8 19-12-4 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/26/26 7:00PM Chicago Blackhawks Philadelphia Flyers 1-5 (W) 35-24-12 16-12-8 19-12-4 7-2-1
72 03/28/26 8:00PM Philadelphia Flyers Detroit Red Wings 5-3 (W) 36-24-12 16-12-8 20-12-4 7-2-1
73 03/29/26 7:00PM Dallas Stars Philadelphia Flyers 1-2 (OTW) 37-24-12 17-12-8 20-12-4 8-1-1
74 03/31/26 7:00PM Philadelphia Flyers Washington Capitals 4-6 (L) 37-25-12 17-12-8 20-13-4 7-2-1
75 04/02/26 7:00PM Detroit Red Wings Philadelphia Flyers 4-2 (L) 37-26-12 17-13-8 20-13-4 6-3-1
76 04/03/26 7:00PM Philadelphia Flyers New York Islanders 4-1 (W) 38-26-12 17-13-8 21-13-4 7-3-0
77 04/05/26 3:30PM Boston Bruins Philadelphia Flyers 1-2 (OTW) 39-26-12 18-13-8 21-13-4 7-3-0
78 04/07/26 7:00PM Philadelphia Flyers New Jersey Devils 5-1 (W) 40-26-12 18-13-8 22-13-4 7-3-0
79 04/09/26 7:00PM Philadelphia Flyers Detroit Red Wings 3-6 (L) 40-27-12 18-13-8 22-14-4 6-4-0
80 04/11/26 7:00PM Philadelphia Flyers Winnipeg Jets 7-1 (W) 41-27-12 18-13-8 23-14-4 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/26 7:00PM Carolina Hurricanes Philadelphia Flyers 2-3 (SOW) 42-27-12 19-13-8 23-14-4 7-3-0
82 04/14/26 7:00PM Montreal Canadiens Philadelphia Flyers 2-4 (W) 43-27-12 20-13-8 23-14-4 7-3-0