Thu Apr 16 00:20:51 2026

Minnesota_Wild Schedule 2025 - 2026

 

 

  Minnesota Wild Schedule 2025 - 2026 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/09/25 8:00PM Minnesota Wild St. Louis Blues 5-0 (W) 1-0-0 0-0-0 1-0-0 1-0-0
2 10/11/25 8:00PM Columbus Blue Jackets Minnesota Wild 7-4 (L) 1-1-0 0-1-0 1-0-0 1-1-0
3 10/13/25 8:00PM Los Angeles Kings Minnesota Wild 3-4 (SOW) 2-1-0 1-1-0 1-0-0 2-1-0
4 10/14/25 9:30PM Minnesota Wild Dallas Stars 2-5 (L) 2-2-0 1-1-0 1-1-0 2-2-0
5 10/17/25 7:00PM Minnesota Wild Washington Capitals 1-5 (L) 2-3-0 1-1-0 1-2-0 2-3-0
6 10/18/25 7:00PM Minnesota Wild Philadelphia Flyers 1-2 (OTL) 2-3-1 1-1-0 1-2-1 2-3-1
7 10/20/25 7:00PM Minnesota Wild New York Rangers 3-1 (W) 3-3-1 1-1-0 2-2-1 3-3-1
8 10/22/25 7:00PM Minnesota Wild New Jersey Devils 1-4 (L) 3-4-1 1-1-0 2-3-1 3-4-1
9 10/25/25 6:00PM Utah Hockey Club Minnesota Wild 6-2 (L) 3-5-1 1-2-0 2-3-1 3-5-1
10 10/26/25 6:00PM San Jose Sharks Minnesota Wild 6-5 (OTL) 3-5-2 1-2-1 2-3-1 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
11 10/28/25 8:00PM Winnipeg Jets Minnesota Wild 4-3 (OTL) 3-5-3 1-2-2 2-3-1 2-5-3
12 10/30/25 8:00PM Pittsburgh Penguins Minnesota Wild 4-1 (L) 3-6-3 1-3-2 2-3-1 2-5-3
13 11/01/25 7:00PM Vancouver Canucks Minnesota Wild 2-5 (W) 4-6-3 2-3-2 2-3-1 2-5-3
14 11/04/25 9:00PM Nashville Predators Minnesota Wild 2-3 (OTW) 5-6-3 3-3-2 2-3-1 3-4-3
15 11/06/25 8:00PM Minnesota Wild Carolina Hurricanes 3-4 (L) 5-7-3 3-3-2 2-4-1 3-4-3
16 11/07/25 8:00PM Minnesota Wild New York Islanders 5-2 (W) 6-7-3 3-3-2 3-4-1 4-4-2
17 11/09/25 9:00PM Calgary Flames Minnesota Wild 0-2 (W) 7-7-3 4-3-2 3-4-1 4-4-2
18 11/11/25 9:00PM San Jose Sharks Minnesota Wild 2-1 (OTL) 7-7-4 4-3-3 3-4-1 4-3-3
19 11/15/25 7:00PM Anaheim Ducks Minnesota Wild 0-2 (W) 8-7-4 5-3-3 3-4-1 5-2-3
20 11/16/25 7:00PM Vegas Golden Knights Minnesota Wild 2-3 (OTW) 9-7-4 6-3-3 3-4-1 6-2-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/19/25 10:30PM Carolina Hurricanes Minnesota Wild 3-4 (SOW) 10-7-4 7-3-3 3-4-1 7-2-1
22 11/21/25 8:00PM Minnesota Wild Pittsburgh Penguins 5-0 (W) 11-7-4 7-3-3 4-4-1 8-1-1
23 11/23/25 5:00PM Minnesota Wild Winnipeg Jets 3-0 (W) 12-7-4 7-3-3 5-4-1 8-1-1
24 11/26/25 9:30PM Minnesota Wild Chicago Blackhawks 4-3 (OTW) 13-7-4 7-3-3 6-4-1 8-1-1
25 11/28/25 Colorado Avalanche Minnesota Wild 2-3 (SOW) 14-7-4 8-3-3 6-4-1 9-0-1
26 11/29/25 9:00PM Buffalo Sabres Minnesota Wild 3-2 (SOL) 14-7-5 8-3-4 6-4-1 8-0-2
27 12/02/25 10:00PM Minnesota Wild Edmonton Oilers 1-0 (W) 15-7-5 8-3-4 7-4-1 8-0-2
28 12/04/25 10:00PM Minnesota Wild Calgary Flames 1-4 (L) 15-8-5 8-3-4 7-5-1 8-1-1
29 12/06/25 11:00PM Minnesota Wild Vancouver Canucks 2-4 (L) 15-9-5 8-3-4 7-6-1 7-2-1
30 12/08/25 11:00PM Minnesota Wild Seattle Kraken 4-1 (W) 16-9-5 8-3-4 8-6-1 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
31 12/11/25 9:00PM Dallas Stars Minnesota Wild 2-5 (W) 17-9-5 9-3-4 8-6-1 7-2-1
32 12/13/25 3:00PM Ottawa Senators Minnesota Wild 2-3 (W) 18-9-5 10-3-4 8-6-1 7-2-1
33 12/14/25 7:00PM Boston Bruins Minnesota Wild 2-6 (W) 19-9-5 11-3-4 8-6-1 7-2-1
34 12/16/25 9:00PM Washington Capitals Minnesota Wild 0-5 (W) 20-9-5 12-3-4 8-6-1 7-2-1
35 12/18/25 8:00PM Minnesota Wild Columbus Blue Jackets 5-2 (W) 21-9-5 12-3-4 9-6-1 7-2-1
36 12/20/25 4:00PM Edmonton Oilers Minnesota Wild 2-5 (W) 22-9-5 13-3-4 9-6-1 8-2-0
37 12/21/25 7:00PM Colorado Avalanche Minnesota Wild 5-1 (L) 22-10-5 13-4-4 9-6-1 7-3-0
38 12/23/25 9:00PM Nashville Predators Minnesota Wild 3-2 (OTL) 22-10-6 13-4-5 9-6-1 7-2-1
39 12/27/25 8:00PM Minnesota Wild Winnipeg Jets 4-3 (OTW) 23-10-6 13-4-5 10-6-1 8-1-1
40 12/29/25 11:00PM Minnesota Wild Vegas Golden Knights 5-2 (W) 24-10-6 13-4-5 11-6-1 8-1-1
Game # Date Time Away Home Score Record Home Away Last 10
41 12/31/25 5:00PM Minnesota Wild San Jose Sharks 3-4 (SOL) 24-10-7 13-4-5 11-6-2 7-1-2
42 01/02/26 11:30PM Minnesota Wild Anaheim Ducks 5-2 (W) 25-10-7 13-4-5 12-6-2 7-1-2
43 01/03/26 10:00PM Minnesota Wild Los Angeles Kings 4-5 (SOL) 25-10-8 13-4-5 12-6-3 6-1-3
44 01/05/26 11:30PM Minnesota Wild Los Angeles Kings 2-4 (L) 25-11-8 13-4-5 12-7-3 5-2-3
45 01/08/26 11:00PM Minnesota Wild Seattle Kraken 3-2 (OTW) 26-11-8 13-4-5 13-7-3 5-2-3
46 01/10/26 9:00PM New York Islanders Minnesota Wild 4-3 (OTL) 26-11-9 13-4-6 13-7-3 4-2-4
47 01/12/26 9:00PM New Jersey Devils Minnesota Wild 5-2 (L) 26-12-9 13-5-6 13-7-3 4-2-4
48 01/15/26 9:00PM Winnipeg Jets Minnesota Wild 6-2 (L) 26-13-9 13-6-6 13-7-3 4-3-3
49 01/17/26 1:30PM Minnesota Wild Buffalo Sabres 5-4 (OTW) 27-13-9 13-6-6 14-7-3 4-3-3
50 01/19/26 8:30PM Minnesota Wild Toronto Maple Leafs 6-3 (W) 28-13-9 13-6-6 15-7-3 4-3-3
Game # Date Time Away Home Score Record Home Away Last 10
51 01/20/26 8:00PM Minnesota Wild Montreal Canadiens 3-4 (L) 28-14-9 13-6-6 15-8-3 4-4-2
52 01/22/26 10:30PM Detroit Red Wings Minnesota Wild 3-4 (OTW) 29-14-9 14-6-6 15-8-3 4-4-2
53 01/24/26 10:00PM Florida Panthers Minnesota Wild 4-3 (OTL) 29-14-10 14-6-7 15-8-3 4-4-2
54 01/27/26 9:00PM Chicago Blackhawks Minnesota Wild 3-4 (SOW) 30-14-10 15-6-7 15-8-3 5-3-2
55 01/29/26 9:00PM Calgary Flames Minnesota Wild 1-4 (W) 31-14-10 16-6-7 15-8-3 5-3-2
56 01/31/26 11:00PM Minnesota Wild Edmonton Oilers 7-3 (W) 32-14-10 16-6-7 16-8-3 6-3-1
57 02/02/26 8:30PM Montreal Canadiens Minnesota Wild 3-4 (OTW) 33-14-10 17-6-7 16-8-3 7-2-1
58 02/04/26 9:00PM Minnesota Wild Nashville Predators 6-5 (OTW) 34-14-10 17-6-7 17-8-3 8-1-1
59 02/26/26 10:00PM Minnesota Wild Colorado Avalanche 5-2 (W) 35-14-10 17-6-7 18-8-3 8-1-1
60 02/27/26 10:00PM Minnesota Wild Utah Hockey Club 2-5 (L) 35-15-10 17-6-7 18-9-3 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
61 03/01/26 6:00PM St. Louis Blues Minnesota Wild 3-1 (L) 35-16-10 17-7-7 18-9-3 7-2-1
62 03/03/26 10:30PM Tampa Bay Lightning Minnesota Wild 1-5 (W) 36-16-10 18-7-7 18-9-3 7-2-1
63 03/06/26 11:00PM Minnesota Wild Vegas Golden Knights 4-2 (W) 37-16-10 18-7-7 19-9-3 8-2-0
64 03/08/26 2:00PM Minnesota Wild Colorado Avalanche 2-3 (SOL) 37-16-11 18-7-7 19-9-4 7-2-1
65 03/10/26 8:00PM Utah Hockey Club Minnesota Wild 0-5 (W) 38-16-11 19-7-7 19-9-4 7-2-1
66 03/12/26 8:00PM Philadelphia Flyers Minnesota Wild 3-2 (SOL) 38-16-12 19-7-8 19-9-4 6-2-2
67 03/14/26 6:00PM New York Rangers Minnesota Wild 4-2 (L) 38-17-12 19-8-8 19-9-4 5-3-2
68 03/15/26 7:30PM Toronto Maple Leafs Minnesota Wild 4-2 (L) 38-18-12 19-9-8 19-9-4 4-4-2
69 03/17/26 7:30PM Minnesota Wild Chicago Blackhawks 4-3 (OTW) 39-18-12 19-9-8 20-9-4 4-4-2
70 03/19/26 7:30PM Chicago Blackhawks Minnesota Wild 2-1 (L) 39-19-12 19-10-8 20-9-4 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
71 03/21/26 4:00PM Dallas Stars Minnesota Wild 1-2 (OTW) 40-19-12 20-10-8 20-9-4 5-3-2
72 03/24/26 7:30PM Minnesota Wild Tampa Bay Lightning 3-6 (L) 40-20-12 20-10-8 20-10-4 4-4-2
73 03/26/26 7:00PM Minnesota Wild Florida Panthers 3-2 (W) 41-20-12 20-10-8 21-10-4 4-4-2
74 03/28/26 5:00PM Minnesota Wild Boston Bruins 3-6 (L) 41-21-12 20-10-8 21-11-4 4-5-1
75 04/02/26 8:00PM Vancouver Canucks Minnesota Wild 2-5 (W) 42-21-12 21-10-8 21-11-4 4-5-1
76 04/04/26 1:00PM Minnesota Wild Ottawa Senators 4-1 (W) 43-21-12 21-10-8 22-11-4 5-5-0
77 04/05/26 1:00PM Minnesota Wild Detroit Red Wings 5-4 (W) 44-21-12 21-10-8 23-11-4 6-4-0
78 04/07/26 8:00PM Seattle Kraken Minnesota Wild 2-5 (W) 45-21-12 22-10-8 23-11-4 7-3-0
79 04/09/26 9:00PM Minnesota Wild Dallas Stars 4-5 (L) 45-22-12 22-10-8 23-12-4 6-4-0
80 04/11/26 5:00PM Minnesota Wild Nashville Predators 1-2 (L) 45-23-12 22-10-8 23-13-4 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/26 8:00PM Minnesota Wild St. Louis Blues 3-6 (L) 45-24-12 22-10-8 23-14-4 5-5-0
82 04/14/26 8:00PM Anaheim Ducks Minnesota Wild 2-3 (W) 46-24-12 23-10-8 23-14-4 6-4-0