Sat Sep 6 02:18:55 2025

Boston_Bruins Schedule 2023 - 2024

 

 

  Boston Bruins Schedule 2023 - 2024 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/11/23 7:30PM Chicago Blackhawks Boston Bruins 1-3 (W) 1-0-0 1-0-0 0-0-0 1-0-0
2 10/14/23 7:00PM Nashville Predators Boston Bruins 2-3 (W) 2-0-0 2-0-0 0-0-0 2-0-0
3 10/19/23 10:30PM Boston Bruins San Jose Sharks 3-1 (W) 3-0-0 2-0-0 1-0-0 3-0-0
4 10/21/23 10:30PM Boston Bruins Los Angeles Kings 4-2 (W) 4-0-0 2-0-0 2-0-0 4-0-0
5 10/22/23 8:30PM Boston Bruins Anaheim Ducks 3-1 (W) 5-0-0 2-0-0 3-0-0 5-0-0
6 10/24/23 8:30PM Boston Bruins Chicago Blackhawks 3-0 (W) 6-0-0 2-0-0 4-0-0 6-0-0
7 10/26/23 7:00PM Anaheim Ducks Boston Bruins 4-3 (OTL) 6-0-1 2-0-1 4-0-0 6-0-1
8 10/28/23 7:00PM Detroit Red Wings Boston Bruins 1-4 (W) 7-0-1 3-0-1 4-0-0 7-0-1
9 10/30/23 7:00PM Florida Panthers Boston Bruins 2-3 (OTW) 8-0-1 4-0-1 4-0-0 8-0-1
10 11/02/23 7:30PM Toronto Maple Leafs Boston Bruins 2-3 (SOW) 9-0-1 5-0-1 4-0-0 9-0-1
Game # Date Time Away Home Score Record Home Away Last 10
11 11/04/23 7:00PM Boston Bruins Detroit Red Wings 4-5 (L) 9-1-1 5-0-1 4-1-0 8-1-1
12 11/06/23 9:00PM Boston Bruins Dallas Stars 3-2 (W) 10-1-1 5-0-1 5-1-0 8-1-1
13 11/09/23 8:00PM New York Islanders Boston Bruins 2-5 (W) 11-1-1 6-0-1 5-1-0 8-1-1
14 11/11/23 8:00PM Boston Bruins Montreal Canadiens 2-3 (OTL) 11-1-2 6-0-1 5-1-1 7-1-2
15 11/14/23 8:00PM Boston Bruins Buffalo Sabres 5-2 (W) 12-1-2 6-0-1 6-1-1 7-1-2
16 11/18/23 8:00PM Montreal Canadiens Boston Bruins 2-5 (W) 13-1-2 7-0-1 6-1-1 7-1-2
17 11/20/23 8:00PM Boston Bruins Tampa Bay Lightning 4-5 (OTL) 13-1-3 7-0-1 6-1-2 7-1-2
18 11/22/23 8:00PM Boston Bruins Florida Panthers 3-1 (W) 14-1-3 7-0-1 7-1-2 7-1-2
19 11/24/23 2:00PM Detroit Red Wings Boston Bruins 5-2 (L) 14-2-3 7-1-1 7-1-2 6-2-2
20 11/25/23 2:00PM Boston Bruins New York Rangers 4-7 (L) 14-3-3 7-1-1 7-2-2 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/27/23 8:00PM Boston Bruins Columbus Blue Jackets 2-5 (L) 14-4-3 7-1-1 7-3-2 5-3-2
22 11/30/23 8:00PM San Jose Sharks Boston Bruins 0-3 (W) 15-4-3 8-1-1 7-3-2 5-3-2
23 12/02/23 8:00PM Boston Bruins Toronto Maple Leafs 4-3 (OTW) 16-4-3 8-1-1 8-3-2 5-3-2
24 12/03/23 8:00PM Columbus Blue Jackets Boston Bruins 1-3 (W) 17-4-3 9-1-1 8-3-2 6-3-1
25 12/07/23 8:00PM Buffalo Sabres Boston Bruins 3-1 (L) 17-5-3 9-2-1 8-3-2 5-4-1
26 12/09/23 2:00PM Boston Bruins 3-5 (W) 18-5-3 10-2-1 8-3-2 5-4-1
27 12/13/23 8:30PM Boston Bruins New Jersey Devils 1-2 (OTL) 18-5-4 10-2-1 8-3-3 5-4-1
28 12/15/23 8:30PM Boston Bruins New York Islanders 5-4 (SOW) 19-5-4 10-2-1 9-3-3 5-4-1
29 12/16/23 8:00PM New York Rangers Boston Bruins 2-1 (OTL) 19-5-5 10-2-2 9-3-3 5-3-2
30 12/19/23 8:00PM Minnesota Wild Boston Bruins 4-3 (OTL) 19-5-6 10-2-3 9-3-3 5-2-3
Game # Date Time Away Home Score Record Home Away Last 10
31 12/22/23 9:00PM Boston Bruins Winnipeg Jets 1-5 (L) 19-6-6 10-2-3 9-4-3 5-2-3
32 12/23/23 8:00PM Boston Bruins Minnesota Wild 2-3 (L) 19-7-6 10-2-3 9-5-3 4-3-3
33 12/27/23 8:30PM Boston Bruins Buffalo Sabres 4-1 (W) 20-7-6 10-2-3 10-5-3 4-3-3
34 12/30/23 8:00PM New Jersey Devils Boston Bruins 2-5 (W) 21-7-6 11-2-3 10-5-3 4-3-3
35 12/31/23 6:00PM Boston Bruins Detroit Red Wings 5-3 (W) 22-7-6 11-2-3 11-5-3 5-2-3
36 01/02/24 8:00PM Boston Bruins Columbus Blue Jackets 4-1 (W) 23-7-6 11-2-3 12-5-3 5-2-3
37 01/04/24 8:00PM Pittsburgh Penguins Boston Bruins 6-5 (L) 23-8-6 11-3-3 12-5-3 5-3-2
38 01/06/24 8:00PM Tampa Bay Lightning Boston Bruins 3-7 (W) 24-8-6 12-3-3 12-5-3 5-3-2
39 01/08/24 10:00PM Boston Bruins Colorado Avalanche 3-4 (SOL) 24-8-7 12-3-3 12-5-4 5-3-2
40 01/09/24 10:00PM Boston Bruins 3-4 (OTL) 24-8-8 12-3-3 12-5-5 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
41 01/11/24 11:00PM Boston Bruins Vegas Golden Knights 1-2 (OTL) 24-8-9 12-3-3 12-5-6 5-2-3
42 01/13/24 9:00PM Boston Bruins St. Louis Blues 4-3 (OTW) 25-8-9 12-3-3 13-5-6 6-1-3
43 01/15/24 2:00PM New Jersey Devils Boston Bruins 0-3 (W) 26-8-9 13-3-3 13-5-6 6-1-3
44 01/18/24 8:00PM Colorado Avalanche Boston Bruins 2-5 (W) 27-8-9 14-3-3 13-5-6 6-1-3
45 01/20/24 8:00PM Montreal Canadiens Boston Bruins 4-9 (W) 28-8-9 15-3-3 13-5-6 6-1-3
46 01/22/24 8:00PM Winnipeg Jets Boston Bruins 1-4 (W) 29-8-9 16-3-3 13-5-6 6-1-3
47 01/24/24 8:30PM Carolina Hurricanes Boston Bruins 3-2 (L) 29-9-9 16-4-3 13-5-6 6-1-3
48 01/25/24 8:00PM Boston Bruins Ottawa Senators 3-2 (OTW) 30-9-9 16-4-3 14-5-6 6-1-3
49 01/27/24 1:30PM Boston Bruins Philadelphia Flyers 6-2 (W) 31-9-9 16-4-3 15-5-6 7-1-2
50 02/06/24 8:00PM Calgary Flames Boston Bruins 4-1 (L) 31-10-9 16-5-3 15-5-6 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
51 02/08/24 8:00PM Vancouver Canucks Boston Bruins 0-4 (W) 32-10-9 17-5-3 15-5-6 8-2-0
52 02/10/24 Washington Capitals Boston Bruins 3-0 (L) 32-11-9 17-6-3 15-5-6 7-3-0
53 02/13/24 8:00PM Tampa Bay Lightning Boston Bruins 3-2 (SOL) 32-11-10 17-6-4 15-5-6 6-3-1
54 02/15/24 8:00PM Seattle Kraken Boston Bruins 4-1 (L) 32-12-10 17-7-4 15-5-6 5-4-1
55 02/17/24 1:30PM Los Angeles Kings Boston Bruins 5-4 (OTL) 32-12-11 17-7-5 15-5-6 4-4-2
56 02/19/24 2:00PM Dallas Stars Boston Bruins 3-4 (SOW) 33-12-11 18-7-5 15-5-6 4-4-2
57 02/21/24 11:00PM Boston Bruins Edmonton Oilers 6-5 (OTW) 34-12-11 18-7-5 16-5-6 5-3-2
58 02/22/24 10:00PM Boston Bruins Calgary Flames 2-3 (OTL) 34-12-12 18-7-5 16-5-7 4-3-3
59 02/24/24 8:00PM Boston Bruins Vancouver Canucks 2-3 (OTL) 34-12-13 18-7-5 16-5-8 3-3-4
60 02/26/24 11:00PM Boston Bruins Seattle Kraken 3-4 (SOL) 34-12-14 18-7-5 16-5-9 3-2-5
Game # Date Time Away Home Score Record Home Away Last 10
61 02/29/24 8:00PM Vegas Golden Knights Boston Bruins 4-5 (W) 35-12-14 19-7-5 16-5-9 3-2-5
62 03/02/24 8:30PM Boston Bruins New York Islanders 1-5 (L) 35-13-14 19-7-5 16-6-9 3-2-5
63 03/04/24 8:00PM Boston Bruins Toronto Maple Leafs 4-1 (W) 36-13-14 19-7-5 17-6-9 4-2-4
64 03/05/24 8:30PM Edmonton Oilers Boston Bruins 2-1 (OTL) 36-13-15 19-7-6 17-6-9 4-1-5
65 03/07/24 8:00PM Toronto Maple Leafs Boston Bruins 1-4 (W) 37-13-15 20-7-6 17-6-9 5-1-4
66 03/09/24 4:00PM Pittsburgh Penguins Boston Bruins 1-5 (W) 38-13-15 21-7-6 17-6-9 5-1-4
67 03/11/24 7:00PM St. Louis Blues Boston Bruins 5-1 (L) 38-14-15 21-8-6 17-6-9 4-2-4
68 03/14/24 7:00PM Boston Bruins Montreal Canadiens 2-1 (OTW) 39-14-15 21-8-6 18-6-9 5-2-3
69 03/16/24 7:00PM Philadelphia Flyers Boston Bruins 5-6 (W) 40-14-15 22-8-6 18-6-9 6-2-2
70 03/19/24 7:00PM Ottawa Senators Boston Bruins 2-6 (W) 41-14-15 23-8-6 18-6-9 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/21/24 7:00PM New York Rangers Boston Bruins 5-2 (L) 41-15-15 23-9-6 18-6-9 6-3-1
72 03/23/24 1:00PM Boston Bruins Philadelphia Flyers 2-3 (L) 41-16-15 23-9-6 18-7-9 6-3-1
73 03/26/24 7:00PM Boston Bruins Florida Panthers 4-3 (W) 42-16-15 23-9-6 19-7-9 6-3-1
74 03/27/24 7:30PM Boston Bruins Tampa Bay Lightning 1-3 (L) 42-17-15 23-9-6 19-8-9 6-4-0
75 03/30/24 7:00PM Boston Bruins Washington Capitals 3-2 (SOW) 43-17-15 23-9-6 20-8-9 6-4-0
76 04/02/24 8:00PM Boston Bruins Nashville Predators 3-0 (W) 44-17-15 23-9-6 21-8-9 6-4-0
77 04/04/24 7:00PM Boston Bruins Carolina Hurricanes 4-1 (W) 45-17-15 23-9-6 22-8-9 7-3-0
78 04/06/24 3:30PM Florida Panthers Boston Bruins 2-3 (OTW) 46-17-15 24-9-6 22-8-9 7-3-0
79 04/09/24 7:00PM Carolina Hurricanes Boston Bruins 4-1 (L) 46-18-15 24-10-6 22-8-9 6-4-0
80 04/13/24 8:00PM Boston Bruins Pittsburgh Penguins 6-4 (W) 47-18-15 24-10-6 23-8-9 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
81 04/15/24 7:00PM Boston Bruins Washington Capitals 0-2 (L) 47-19-15 24-10-6 23-9-9 6-4-0
82 04/16/24 7:00PM Ottawa Senators Boston Bruins 3-1 (L) 47-20-15 24-11-6 23-9-9 6-4-0