Sat Sep 6 02:19:37 2025

Pittsburgh_Penguins Schedule 2023 - 2024

 

 

  Pittsburgh Penguins Schedule 2023 - 2024 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/10/23 8:00PM Chicago Blackhawks Pittsburgh Penguins 4-2 (L) 0-1-0 0-1-0 0-0-0 0-1-0
2 10/13/23 7:30PM Pittsburgh Penguins Washington Capitals 4-0 (W) 1-1-0 0-1-0 1-0-0 1-1-0
3 10/14/23 7:00PM Calgary Flames Pittsburgh Penguins 2-5 (W) 2-1-0 1-1-0 1-0-0 2-1-0
4 10/18/23 7:30PM Pittsburgh Penguins Detroit Red Wings 3-6 (L) 2-2-0 1-1-0 1-1-0 2-2-0
5 10/21/23 8:00PM Pittsburgh Penguins St. Louis Blues 2-4 (L) 2-3-0 1-1-0 1-2-0 2-3-0
6 10/24/23 7:30PM Dallas Stars Pittsburgh Penguins 4-1 (L) 2-4-0 1-2-0 1-2-0 2-4-0
7 10/26/23 7:00PM Colorado Avalanche Pittsburgh Penguins 0-4 (W) 3-4-0 2-2-0 1-2-0 3-4-0
8 10/28/23 7:00PM Ottawa Senators Pittsburgh Penguins 5-2 (L) 3-5-0 2-3-0 1-2-0 3-5-0
9 10/30/23 7:00PM Anaheim Ducks Pittsburgh Penguins 4-3 (L) 3-6-0 2-4-0 1-2-0 3-6-0
10 11/04/23 10:00PM Pittsburgh Penguins San Jose Sharks 10-2 (W) 4-6-0 2-4-0 2-2-0 4-6-0
Game # Date Time Away Home Score Record Home Away Last 10
11 11/07/23 11:00PM Pittsburgh Penguins Anaheim Ducks 2-0 (W) 5-6-0 2-4-0 3-2-0 5-5-0
12 11/09/23 11:30PM Pittsburgh Penguins Los Angeles Kings 4-3 (OTW) 6-6-0 2-4-0 4-2-0 5-5-0
13 11/11/23 8:30PM Buffalo Sabres Pittsburgh Penguins 0-4 (W) 7-6-0 3-4-0 4-2-0 5-5-0
14 11/14/23 8:00PM Pittsburgh Penguins Columbus Blue Jackets 5-3 (W) 8-6-0 3-4-0 5-2-0 6-4-0
15 11/16/23 8:00PM New Jersey Devils Pittsburgh Penguins 5-2 (L) 8-7-0 3-5-0 5-2-0 6-4-0
16 11/18/23 8:00PM Pittsburgh Penguins Carolina Hurricanes 2-4 (L) 8-8-0 3-5-0 5-3-0 6-4-0
17 11/19/23 7:00PM Vegas Golden Knights Pittsburgh Penguins 0-3 (W) 9-8-0 4-5-0 5-3-0 6-4-0
18 11/22/23 8:00PM New York Rangers Pittsburgh Penguins 1-0 (L) 9-9-0 4-6-0 5-3-0 6-4-0
19 11/24/23 7:00PM Pittsburgh Penguins Buffalo Sabres 2-3 (L) 9-10-0 4-6-0 5-4-0 6-4-0
20 11/25/23 8:00PM Toronto Maple Leafs Pittsburgh Penguins 2-3 (W) 10-10-0 5-6-0 5-4-0 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
21 11/28/23 9:00PM Pittsburgh Penguins Nashville Predators 2-3 (OTL) 10-10-1 5-6-0 5-4-1 5-4-1
22 11/30/23 8:00PM Pittsburgh Penguins Tampa Bay Lightning 4-2 (W) 11-10-1 5-6-0 6-4-1 5-4-1
23 12/02/23 8:00PM Philadelphia Flyers Pittsburgh Penguins 4-3 (SOL) 11-10-2 5-6-1 6-4-1 4-4-2
24 12/04/23 8:00PM Pittsburgh Penguins Philadelphia Flyers 1-2 (OTL) 11-10-3 5-6-1 6-4-2 3-4-3
25 12/06/23 8:00PM Pittsburgh Penguins Tampa Bay Lightning 1-3 (L) 11-11-3 5-6-1 6-5-2 3-4-3
26 12/08/23 8:00PM Pittsburgh Penguins Florida Panthers 1-3 (L) 11-12-3 5-6-1 6-6-2 3-4-3
27 12/12/23 8:00PM Pittsburgh Penguins 2-4 (W) 12-12-3 6-6-1 6-6-2 3-4-3
28 12/13/23 8:00PM Pittsburgh Penguins Montreal Canadiens 4-3 (SOW) 13-12-3 6-6-1 7-6-2 4-3-3
29 12/16/23 8:00PM Pittsburgh Penguins Toronto Maple Leafs 0-7 (L) 13-13-3 6-6-1 7-7-2 4-3-3
30 12/18/23 8:00PM Minnesota Wild Pittsburgh Penguins 3-4 (W) 14-13-3 7-6-1 7-7-2 4-3-3
Game # Date Time Away Home Score Record Home Away Last 10
31 12/21/23 8:00PM Carolina Hurricanes Pittsburgh Penguins 1-2 (SOW) 15-13-3 8-6-1 7-7-2 5-3-2
32 12/23/23 8:00PM Pittsburgh Penguins Ottawa Senators 4-5 (OTL) 15-13-4 8-6-1 7-7-3 4-3-3
33 12/27/23 8:30PM Pittsburgh Penguins New York Islanders 7-0 (W) 16-13-4 8-6-1 8-7-3 5-3-2
34 12/30/23 8:00PM St. Louis Blues Pittsburgh Penguins 2-4 (W) 17-13-4 9-6-1 8-7-3 6-3-1
35 12/31/23 7:00PM New York Islanders Pittsburgh Penguins 1-3 (W) 18-13-4 10-6-1 8-7-3 7-2-1
36 01/02/24 8:30PM Washington Capitals Pittsburgh Penguins 4-3 (L) 18-14-4 10-7-1 8-7-3 7-2-1
37 01/04/24 8:00PM Pittsburgh Penguins Boston Bruins 6-5 (W) 19-14-4 10-7-1 9-7-3 7-2-1
38 01/06/24 8:00PM Buffalo Sabres Pittsburgh Penguins 3-1 (L) 19-15-4 10-8-1 9-7-3 6-3-1
39 01/08/24 8:00PM Pittsburgh Penguins Philadelphia Flyers 4-1 (W) 20-15-4 10-8-1 10-7-3 7-2-1
40 01/11/24 8:00PM Vancouver Canucks Pittsburgh Penguins 4-3 (OTL) 20-15-5 10-8-2 10-7-3 6-2-2
Game # Date Time Away Home Score Record Home Away Last 10
41 01/13/24 8:00PM Pittsburgh Penguins Carolina Hurricanes 2-3 (OTL) 20-15-6 10-8-2 10-7-4 5-2-3
42 01/15/24 2:00PM Seattle Kraken Pittsburgh Penguins 0-3 (W) 21-15-6 11-8-2 10-7-4 6-2-2
43 01/20/24 11:00PM Pittsburgh Penguins Vegas Golden Knights 2-3 (L) 21-16-6 11-8-2 10-8-4 5-3-2
44 01/22/24 10:00PM Pittsburgh Penguins 2-5 (L) 21-17-6 11-8-2 10-9-4 4-4-2
45 01/26/24 8:00PM Florida Panthers Pittsburgh Penguins 3-2 (SOL) 21-17-7 11-8-3 10-9-4 3-4-3
46 01/27/24 8:00PM Montreal Canadiens Pittsburgh Penguins 2-3 (OTW) 22-17-7 12-8-3 10-9-4 4-3-3
47 02/06/24 8:00PM Winnipeg Jets Pittsburgh Penguins 0-3 (W) 23-17-7 13-8-3 10-9-4 4-3-3
48 02/09/24 9:00PM Pittsburgh Penguins Minnesota Wild 2-3 (L) 23-18-7 13-8-3 10-10-4 4-3-3
49 02/10/24 8:00PM Pittsburgh Penguins Winnipeg Jets 1-2 (L) 23-19-7 13-8-3 10-11-4 3-4-3
50 02/14/24 8:30PM Florida Panthers Pittsburgh Penguins 5-2 (L) 23-20-7 13-9-3 10-11-4 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
51 02/15/24 9:30PM Pittsburgh Penguins Chicago Blackhawks 4-1 (W) 24-20-7 13-9-3 11-11-4 4-5-1
52 02/18/24 7:00PM Los Angeles Kings Pittsburgh Penguins 2-1 (L) 24-21-7 13-10-3 11-11-4 3-6-1
53 02/20/24 8:00PM New York Islanders Pittsburgh Penguins 5-4 (OTL) 24-21-8 13-10-4 11-11-4 3-5-2
54 02/22/24 8:00PM Montreal Canadiens Pittsburgh Penguins 1-4 (W) 25-21-8 14-10-4 11-11-4 4-4-2
55 02/25/24 Philadelphia Flyers Pittsburgh Penguins 6-7 (W) 26-21-8 15-10-4 11-11-4 5-4-1
56 02/27/24 11:00PM Pittsburgh Penguins Vancouver Canucks 4-3 (OTW) 27-21-8 15-10-4 12-11-4 5-4-1
57 02/29/24 11:00PM Pittsburgh Penguins Seattle Kraken 0-2 (L) 27-22-8 15-10-4 12-12-4 4-5-1
58 03/02/24 11:00PM Pittsburgh Penguins Calgary Flames 3-4 (L) 27-23-8 15-10-4 12-13-4 4-5-1
59 03/03/24 10:00PM Pittsburgh Penguins Edmonton Oilers 1-6 (L) 27-24-8 15-10-4 12-14-4 4-5-1
60 03/05/24 8:00PM Columbus Blue Jackets Pittsburgh Penguins 3-5 (W) 28-24-8 16-10-4 12-14-4 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
61 03/07/24 8:00PM Washington Capitals Pittsburgh Penguins 6-0 (L) 28-25-8 16-11-4 12-14-4 4-5-1
62 03/09/24 4:00PM Pittsburgh Penguins Boston Bruins 1-5 (L) 28-26-8 16-11-4 12-15-4 4-5-1
63 03/10/24 1:00PM Edmonton Oilers Pittsburgh Penguins 4-0 (L) 28-27-8 16-12-4 12-15-4 4-6-0
64 03/12/24 7:00PM Pittsburgh Penguins Ottawa Senators 1-2 (OTL) 28-27-9 16-12-4 12-15-5 3-6-1
65 03/14/24 7:00PM San Jose Sharks Pittsburgh Penguins 3-6 (W) 29-27-9 17-12-4 12-15-5 3-6-1
66 03/16/24 3:00PM New York Rangers Pittsburgh Penguins 7-4 (L) 29-28-9 17-13-4 12-15-5 2-7-1
67 03/17/24 6:00PM Detroit Red Wings Pittsburgh Penguins 3-6 (W) 30-28-9 18-13-4 12-15-5 3-6-1
68 03/19/24 7:00PM Pittsburgh Penguins New Jersey Devils 2-5 (L) 30-29-9 18-13-4 12-16-5 3-6-1
69 03/22/24 8:00PM Pittsburgh Penguins Dallas Stars 2-4 (L) 30-30-9 18-13-4 12-17-5 3-6-1
70 03/24/24 2:00PM Pittsburgh Penguins Colorado Avalanche 4-5 (OTL) 30-30-10 18-13-4 12-17-6 2-6-2
Game # Date Time Away Home Score Record Home Away Last 10
71 03/26/24 7:00PM Carolina Hurricanes Pittsburgh Penguins 1-4 (W) 31-30-10 19-13-4 12-17-6 3-5-2
72 03/28/24 7:00PM Columbus Blue Jackets Pittsburgh Penguins 2-3 (W) 32-30-10 20-13-4 12-17-6 4-4-2
73 03/30/24 7:00PM Pittsburgh Penguins Columbus Blue Jackets 3-4 (SOL) 32-30-11 20-13-4 12-17-7 4-3-3
74 04/01/24 7:00PM Pittsburgh Penguins New York Rangers 5-2 (W) 33-30-11 20-13-4 13-17-7 5-3-2
75 04/02/24 7:00PM Pittsburgh Penguins New Jersey Devils 6-3 (W) 34-30-11 20-13-4 14-17-7 5-3-2
76 04/04/24 7:00PM Pittsburgh Penguins Washington Capitals 4-1 (W) 35-30-11 20-13-4 15-17-7 6-2-2
77 04/06/24 1:00PM Tampa Bay Lightning Pittsburgh Penguins 4-5 (W) 36-30-11 21-13-4 15-17-7 6-2-2
78 04/08/24 7:00PM Pittsburgh Penguins Toronto Maple Leafs 2-3 (OTL) 36-30-12 21-13-4 15-17-8 6-1-3
79 04/11/24 7:00PM Detroit Red Wings Pittsburgh Penguins 5-6 (OTW) 37-30-12 22-13-4 15-17-8 7-0-3
80 04/13/24 8:00PM Boston Bruins Pittsburgh Penguins 6-4 (L) 37-31-12 22-14-4 15-17-8 7-1-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/15/24 7:00PM Nashville Predators Pittsburgh Penguins 2-4 (W) 38-31-12 23-14-4 15-17-8 7-1-2
82 04/17/24 7:00PM Pittsburgh Penguins New York Islanders 4-5 (L) 38-32-12 23-14-4 15-18-8 6-2-2