Sat Sep 6 02:21:39 2025

Florida_Panthers Schedule 2023 - 2024

 

 

  Florida Panthers Schedule 2023 - 2024 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/12/23 8:00PM Florida Panthers Minnesota Wild 0-2 (L) 0-1-0 0-0-0 0-1-0 0-1-0
2 10/14/23 4:00PM Florida Panthers Winnipeg Jets 4-6 (L) 0-2-0 0-0-0 0-2-0 0-2-0
3 10/16/23 7:00PM Florida Panthers New Jersey Devils 4-3 (W) 1-2-0 0-0-0 1-2-0 1-2-0
4 10/19/23 7:00PM Toronto Maple Leafs Florida Panthers 1-3 (W) 2-2-0 1-0-0 1-2-0 2-2-0
5 10/21/23 7:00PM Vancouver Canucks Florida Panthers 5-3 (L) 2-3-0 1-1-0 1-2-0 2-3-0
6 10/24/23 7:45PM San Jose Sharks Florida Panthers 1-3 (W) 3-3-0 2-1-0 1-2-0 3-3-0
7 10/28/23 6:00PM Seattle Kraken Florida Panthers 2-3 (W) 4-3-0 3-1-0 1-2-0 4-3-0
8 10/30/23 7:00PM Florida Panthers Boston Bruins 2-3 (OTL) 4-3-1 3-1-0 1-2-1 4-3-1
9 11/02/23 7:00PM Florida Panthers Detroit Red Wings 2-0 (W) 5-3-1 3-1-0 2-2-1 5-3-1
10 11/04/23 8:00PM Florida Panthers Chicago Blackhawks 2-5 (L) 5-4-1 3-1-0 2-3-1 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
11 11/06/23 8:00PM Columbus Blue Jackets Florida Panthers 4-5 (OTW) 6-4-1 4-1-0 2-3-1 6-3-1
12 11/08/23 8:30PM Florida Panthers Washington Capitals 4-3 (OTW) 7-4-1 4-1-0 3-3-1 7-2-1
13 11/10/23 8:00PM Carolina Hurricanes Florida Panthers 2-5 (W) 8-4-1 5-1-0 3-3-1 7-2-1
14 11/12/23 2:00PM Chicago Blackhawks Florida Panthers 3-4 (W) 9-4-1 6-1-0 3-3-1 7-2-1
15 11/14/23 11:30PM Florida Panthers San Jose Sharks 5-3 (W) 10-4-1 6-1-0 4-3-1 8-1-1
16 11/16/23 11:30PM Florida Panthers Los Angeles Kings 1-2 (L) 10-5-1 6-1-0 4-4-1 7-2-1
17 11/17/23 11:00PM Florida Panthers Anaheim Ducks 2-1 (W) 11-5-1 6-1-0 5-4-1 7-2-1
18 11/20/23 8:00PM Edmonton Oilers Florida Panthers 3-5 (W) 12-5-1 7-1-0 5-4-1 8-2-0
19 11/22/23 8:00PM Boston Bruins Florida Panthers 3-1 (L) 12-6-1 7-2-0 5-4-1 7-3-0
20 11/24/23 9:00PM Winnipeg Jets Florida Panthers 3-0 (L) 12-7-1 7-3-0 5-4-1 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
21 11/27/23 8:00PM Florida Panthers Ottawa Senators 5-0 (W) 13-7-1 7-3-0 6-4-1 7-3-0
22 11/28/23 8:00PM Florida Panthers Toronto Maple Leafs 1-2 (SOL) 13-7-2 7-3-0 6-4-2 6-3-1
23 11/30/23 8:00PM Florida Panthers Montreal Canadiens 5-1 (W) 14-7-2 7-3-0 7-4-2 6-3-1
24 12/02/23 7:00PM New York Islanders Florida Panthers 4-3 (L) 14-8-2 7-4-0 7-4-2 5-4-1
25 12/06/23 8:00PM Dallas Stars Florida Panthers 4-5 (W) 15-8-2 8-4-0 7-4-2 5-4-1
26 12/08/23 8:00PM Pittsburgh Penguins Florida Panthers 1-3 (W) 16-8-2 9-4-0 7-4-2 6-3-1
27 12/10/23 2:00PM Florida Panthers Columbus Blue Jackets 5-2 (W) 17-8-2 9-4-0 8-4-2 6-3-1
28 12/12/23 11:00PM Florida Panthers Seattle Kraken 0-4 (L) 17-9-2 9-4-0 8-5-2 5-4-1
29 12/14/23 11:00PM Florida Panthers Vancouver Canucks 0-4 (L) 17-10-2 9-4-0 8-6-2 5-4-1
30 12/16/23 11:00PM Florida Panthers Edmonton Oilers 5-1 (W) 18-10-2 9-4-0 9-6-2 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
31 12/18/23 10:30PM Florida Panthers Calgary Flames 1-3 (L) 18-11-2 9-4-0 9-7-2 5-4-1
32 12/21/23 8:00PM St. Louis Blues Florida Panthers 4-1 (L) 18-12-2 9-5-0 9-7-2 5-5-0
33 12/23/23 4:00PM Vegas Golden Knights Florida Panthers 2-4 (W) 19-12-2 10-5-0 9-7-2 5-5-0
34 12/27/23 8:00PM Florida Panthers Tampa Bay Lightning 3-2 (W) 20-12-2 10-5-0 10-7-2 6-4-0
35 12/29/23 8:00PM New York Rangers Florida Panthers 3-4 (W) 21-12-2 11-5-0 10-7-2 6-4-0
36 12/30/23 8:00PM Montreal Canadiens Florida Panthers 1-4 (W) 22-12-2 12-5-0 10-7-2 6-4-0
37 01/02/24 10:00PM Florida Panthers 4-1 (W) 23-12-2 12-5-0 11-7-2 6-4-0
38 01/04/24 11:00PM Florida Panthers Vegas Golden Knights 4-1 (W) 24-12-2 12-5-0 12-7-2 7-3-0
39 01/06/24 5:00PM Florida Panthers Colorado Avalanche 8-4 (W) 25-12-2 12-5-0 13-7-2 8-2-0
40 01/09/24 9:00PM Florida Panthers St. Louis Blues 5-1 (W) 26-12-2 12-5-0 14-7-2 8-2-0
Game # Date Time Away Home Score Record Home Away Last 10
41 01/11/24 8:00PM Los Angeles Kings Florida Panthers 2-3 (OTW) 27-12-2 13-5-0 14-7-2 9-1-0
42 01/13/24 7:00PM New Jersey Devils Florida Panthers 4-1 (L) 27-13-2 13-6-0 14-7-2 9-1-0
43 01/15/24 2:00PM Anaheim Ducks Florida Panthers 5-4 (OTL) 27-13-3 13-6-1 14-7-2 8-1-1
44 01/17/24 8:00PM Detroit Red Wings Florida Panthers 3-2 (OTL) 27-13-4 13-6-2 14-7-2 7-1-2
45 01/19/24 8:00PM Minnesota Wild Florida Panthers 6-4 (L) 27-14-4 13-7-2 14-7-2 6-2-2
46 01/22/24 9:00PM Florida Panthers Nashville Predators 4-1 (W) 28-14-4 13-7-2 15-7-2 6-2-2
47 01/24/24 8:00PM Florida Panthers 2-6 (W) 29-14-4 14-7-2 15-7-2 6-2-2
48 01/26/24 8:00PM Florida Panthers Pittsburgh Penguins 3-2 (SOW) 30-14-4 14-7-2 16-7-2 6-2-2
49 01/27/24 8:30PM Florida Panthers New York Islanders 3-2 (OTW) 31-14-4 14-7-2 17-7-2 6-2-2
50 02/06/24 8:00PM Philadelphia Flyers Florida Panthers 2-1 (L) 31-15-4 14-8-2 17-7-2 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
51 02/08/24 8:00PM Washington Capitals Florida Panthers 2-4 (W) 32-15-4 15-8-2 17-7-2 5-3-2
52 02/10/24 7:00PM Colorado Avalanche Florida Panthers 0-4 (W) 33-15-4 16-8-2 17-7-2 6-2-2
53 02/14/24 8:30PM Florida Panthers Pittsburgh Penguins 5-2 (W) 34-15-4 16-8-2 18-7-2 7-2-1
54 02/15/24 8:00PM Florida Panthers Buffalo Sabres 4-0 (W) 35-15-4 16-8-2 19-7-2 8-2-0
55 02/17/24 6:00PM Florida Panthers Tampa Bay Lightning 9-2 (W) 36-15-4 16-8-2 20-7-2 9-1-0
56 02/20/24 8:00PM Ottawa Senators Florida Panthers 2-3 (OTW) 37-15-4 17-8-2 20-7-2 9-1-0
57 02/22/24 8:00PM Florida Panthers Carolina Hurricanes 0-1 (L) 37-16-4 17-8-2 20-8-2 8-2-0
58 02/24/24 7:00PM Washington Capitals Florida Panthers 2-3 (OTW) 38-16-4 18-8-2 20-8-2 8-2-0
59 02/27/24 8:00PM Buffalo Sabres Florida Panthers 2-3 (W) 39-16-4 19-8-2 20-8-2 8-2-0
60 02/29/24 8:00PM Montreal Canadiens Florida Panthers 3-4 (SOW) 40-16-4 20-8-2 20-8-2 9-1-0
Game # Date Time Away Home Score Record Home Away Last 10
61 03/02/24 4:00PM Florida Panthers Detroit Red Wings 4-0 (W) 41-16-4 20-8-2 21-8-2 9-1-0
62 03/04/24 8:00PM Florida Panthers New York Rangers 4-2 (W) 42-16-4 20-8-2 22-8-2 9-1-0
63 03/05/24 8:00PM Florida Panthers New Jersey Devils 5-3 (W) 43-16-4 20-8-2 23-8-2 9-1-0
64 03/07/24 8:00PM Philadelphia Flyers Florida Panthers 2-1 (L) 43-17-4 20-9-2 23-8-2 8-2-0
65 03/09/24 5:00PM Calgary Flames Florida Panthers 1-5 (W) 44-17-4 21-9-2 23-8-2 8-2-0
66 03/12/24 8:00PM Florida Panthers Dallas Stars 4-3 (W) 45-17-4 21-9-2 24-8-2 8-2-0
67 03/14/24 7:00PM Florida Panthers Carolina Hurricanes 0-4 (L) 45-18-4 21-9-2 24-9-2 8-2-0
68 03/16/24 6:00PM Tampa Bay Lightning Florida Panthers 5-3 (L) 45-19-4 21-10-2 24-9-2 7-3-0
69 03/21/24 7:30PM Nashville Predators Florida Panthers 3-0 (L) 45-20-4 21-11-2 24-9-2 6-4-0
70 03/23/24 8:00PM Florida Panthers New York Rangers 3-4 (SOL) 45-20-5 21-11-2 24-9-3 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/24/24 6:00PM Florida Panthers Philadelphia Flyers 4-1 (W) 46-20-5 21-11-2 25-9-3 5-4-1
72 03/26/24 7:00PM Boston Bruins Florida Panthers 4-3 (L) 46-21-5 21-12-2 25-9-3 4-5-1
73 03/28/24 7:00PM New York Islanders Florida Panthers 3-2 (L) 46-22-5 21-13-2 25-9-3 3-6-1
74 03/30/24 12:30PM Detroit Red Wings Florida Panthers 2-3 (SOW) 47-22-5 22-13-2 25-9-3 4-5-1
75 04/01/24 7:00PM Florida Panthers Toronto Maple Leafs 4-6 (L) 47-23-5 22-13-2 25-10-3 3-6-1
76 04/02/24 7:00PM Florida Panthers Montreal Canadiens 3-5 (L) 47-24-5 22-13-2 25-11-3 2-7-1
77 04/04/24 7:00PM Florida Panthers Ottawa Senators 6-0 (W) 48-24-5 22-13-2 26-11-3 3-6-1
78 04/06/24 3:30PM Florida Panthers Boston Bruins 2-3 (OTL) 48-24-6 22-13-2 26-11-4 3-5-2
79 04/09/24 7:00PM Ottawa Senators Florida Panthers 0-2 (W) 49-24-6 23-13-2 26-11-4 4-4-2
80 04/11/24 7:00PM Columbus Blue Jackets Florida Panthers 0-4 (W) 50-24-6 24-13-2 26-11-4 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/24 5:00PM Buffalo Sabres Florida Panthers 2-3 (OTW) 51-24-6 25-13-2 26-11-4 5-4-1
82 04/16/24 7:30PM Toronto Maple Leafs Florida Panthers 2-5 (W) 52-24-6 26-13-2 26-11-4 6-3-1