Sat Sep 6 02:13:21 2025

Minnesota_Wild Schedule 2023 - 2024

 

 

  Minnesota Wild Schedule 2023 - 2024 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/12/23 8:00PM Florida Panthers Minnesota Wild 0-2 (W) 1-0-0 1-0-0 0-0-0 1-0-0
2 10/14/23 7:00PM Minnesota Wild Toronto Maple Leafs 4-7 (L) 1-1-0 1-0-0 0-1-0 1-1-0
3 10/17/23 7:00PM Minnesota Wild Montreal Canadiens 5-2 (W) 2-1-0 1-0-0 1-1-0 2-1-0
4 10/19/23 8:00PM Los Angeles Kings Minnesota Wild 7-3 (L) 2-2-0 1-1-0 1-1-0 2-2-0
5 10/21/23 8:00PM Columbus Blue Jackets Minnesota Wild 5-4 (OTL) 2-2-1 1-1-1 1-1-0 2-2-1
6 10/24/23 9:00PM Edmonton Oilers Minnesota Wild 4-7 (W) 3-2-1 2-1-1 1-1-0 3-2-1
7 10/26/23 7:30PM Minnesota Wild Philadelphia Flyers 2-6 (L) 3-3-1 2-1-1 1-2-0 3-3-1
8 10/27/23 7:00PM Minnesota Wild Washington Capitals 2-3 (SOL) 3-3-2 2-1-1 1-2-1 3-3-2
9 10/29/23 5:00PM Minnesota Wild New Jersey Devils 3-4 (L) 3-4-2 2-1-1 1-3-1 3-4-2
10 11/02/23 8:00PM New Jersey Devils Minnesota Wild 5-3 (L) 3-5-2 2-2-1 1-3-1 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
11 11/04/23 8:00PM New York Rangers Minnesota Wild 4-5 (SOW) 4-5-2 3-2-1 1-3-1 3-5-2
12 11/07/23 8:30PM Minnesota Wild New York Islanders 4-2 (W) 5-5-2 3-2-1 2-3-1 4-4-2
13 11/09/23 8:00PM Minnesota Wild New York Rangers 1-4 (L) 5-6-2 3-2-1 2-4-1 3-5-2
14 11/10/23 8:00PM Minnesota Wild Buffalo Sabres 2-3 (L) 5-7-2 3-2-1 2-5-1 3-5-2
15 11/12/23 7:00PM Dallas Stars Minnesota Wild 8-3 (L) 5-8-2 3-3-1 2-5-1 3-6-1
16 11/18/23 12:00PM Minnesota Wild Ottawa Senators 1-2 (SOL) 5-8-3 3-3-1 2-5-2 2-6-2
17 11/19/23 Toronto Maple Leafs Minnesota Wild 4-3 (OTL) 5-8-4 3-3-2 2-5-2 2-5-3
18 11/24/23 9:30PM Colorado Avalanche Minnesota Wild 3-2 (L) 5-9-4 3-4-2 2-5-2 2-6-2
19 11/26/23 2:00PM Minnesota Wild Detroit Red Wings 1-4 (L) 5-10-4 3-4-2 2-6-2 2-6-2
20 11/28/23 9:00PM St. Louis Blues Minnesota Wild 1-3 (W) 6-10-4 4-4-2 2-6-2 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/30/23 9:00PM Minnesota Wild Nashville Predators 6-1 (W) 7-10-4 4-4-2 3-6-2 3-5-2
22 12/03/23 3:00PM Chicago Blackhawks Minnesota Wild 1-4 (W) 8-10-4 5-4-2 3-6-2 3-5-2
23 12/05/23 10:00PM Minnesota Wild Calgary Flames 5-2 (W) 9-10-4 5-4-2 4-6-2 4-4-2
24 12/07/23 11:00PM Minnesota Wild Vancouver Canucks 0-2 (L) 9-11-4 5-4-2 4-7-2 4-4-2
25 12/08/23 10:00PM Minnesota Wild Edmonton Oilers 3-4 (L) 9-12-4 5-4-2 4-8-2 4-4-2
26 12/10/23 10:00PM Minnesota Wild Seattle Kraken 3-0 (W) 10-12-4 5-4-2 5-8-2 5-4-1
27 12/14/23 9:00PM Calgary Flames Minnesota Wild 2-3 (SOW) 11-12-4 6-4-2 5-8-2 6-4-0
28 12/16/23 3:00PM Vancouver Canucks Minnesota Wild 1-2 (SOW) 12-12-4 7-4-2 5-8-2 7-3-0
29 12/18/23 8:00PM Minnesota Wild Pittsburgh Penguins 3-4 (L) 12-13-4 7-4-2 5-9-2 7-3-0
30 12/19/23 8:00PM Minnesota Wild Boston Bruins 4-3 (OTW) 13-13-4 7-4-2 6-9-2 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
31 12/21/23 9:00PM Montreal Canadiens Minnesota Wild 3-4 (OTW) 14-13-4 8-4-2 6-9-2 7-3-0
32 12/23/23 8:00PM Boston Bruins Minnesota Wild 2-3 (W) 15-13-4 9-4-2 6-9-2 7-3-0
33 12/27/23 9:00PM Detroit Red Wings Minnesota Wild 3-6 (W) 16-13-4 10-4-2 6-9-2 7-3-0
34 12/30/23 3:00PM Minnesota Wild Winnipeg Jets 2-4 (L) 16-14-4 10-4-2 6-10-2 7-3-0
35 12/31/23 3:00PM Winnipeg Jets Minnesota Wild 3-2 (L) 16-15-4 10-5-2 6-10-2 7-3-0
36 01/02/24 9:00PM Calgary Flames Minnesota Wild 3-1 (L) 16-16-4 10-6-2 6-10-2 6-4-0
37 01/04/24 9:00PM Tampa Bay Lightning Minnesota Wild 4-1 (L) 16-17-4 10-7-2 6-10-2 5-5-0
38 01/06/24 8:00PM Minnesota Wild Columbus Blue Jackets 4-3 (OTW) 17-17-4 10-7-2 7-10-2 5-5-0
39 01/08/24 9:00PM Dallas Stars Minnesota Wild 4-0 (L) 17-18-4 10-8-2 7-10-2 5-5-0
40 01/10/24 8:30PM Minnesota Wild Dallas Stars 2-7 (L) 17-19-4 10-8-2 7-11-2 4-6-0
Game # Date Time Away Home Score Record Home Away Last 10
41 01/12/24 9:00PM Philadelphia Flyers Minnesota Wild 4-3 (OTL) 17-19-5 10-8-3 7-11-2 3-6-1
42 01/13/24 9:00PM Minnesota Wild 6-0 (L) 17-20-5 10-9-3 7-11-2 2-7-1
43 01/15/24 7:00PM New York Islanders Minnesota Wild 0-5 (W) 18-20-5 11-9-3 7-11-2 2-7-1
44 01/18/24 8:00PM Minnesota Wild Tampa Bay Lightning 3-7 (L) 18-21-5 11-9-3 7-12-2 2-7-1
45 01/19/24 8:00PM Minnesota Wild Florida Panthers 6-4 (W) 19-21-5 11-9-3 8-12-2 3-6-1
46 01/21/24 6:00PM Minnesota Wild Carolina Hurricanes 5-2 (W) 20-21-5 11-9-3 9-12-2 4-5-1
47 01/23/24 9:00PM Washington Capitals Minnesota Wild 3-5 (W) 21-21-5 12-9-3 9-12-2 5-4-1
48 01/25/24 9:00PM Nashville Predators Minnesota Wild 3-2 (L) 21-22-5 12-10-3 9-12-2 4-5-1
49 01/27/24 10:00PM Anaheim Ducks Minnesota Wild 3-2 (L) 21-23-5 12-11-3 9-12-2 4-5-1
50 02/07/24 10:30PM Minnesota Wild Chicago Blackhawks 2-1 (W) 22-23-5 12-11-3 10-12-2 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
51 02/09/24 9:00PM Pittsburgh Penguins Minnesota Wild 2-3 (W) 23-23-5 13-11-3 10-12-2 6-4-0
52 02/12/24 11:00PM Minnesota Wild Vegas Golden Knights 5-3 (W) 24-23-5 13-11-3 11-12-2 7-3-0
53 02/14/24 10:30PM Minnesota Wild 3-1 (W) 25-23-5 13-11-3 12-12-2 7-3-0
54 02/17/24 6:00PM Buffalo Sabres Minnesota Wild 3-2 (OTL) 25-23-6 13-11-4 12-12-2 7-2-1
55 02/19/24 3:00PM Vancouver Canucks Minnesota Wild 7-10 (W) 26-23-6 14-11-4 12-12-2 7-2-1
56 02/20/24 9:00PM Minnesota Wild Winnipeg Jets 3-6 (L) 26-24-6 14-11-4 12-13-2 6-3-1
57 02/23/24 10:00PM Minnesota Wild Edmonton Oilers 4-2 (W) 27-24-6 14-11-4 13-13-2 6-3-1
58 02/24/24 11:00PM Minnesota Wild Seattle Kraken 5-2 (W) 28-24-6 14-11-4 14-13-2 7-2-1
59 02/27/24 9:00PM Carolina Hurricanes Minnesota Wild 3-2 (L) 28-25-6 14-12-4 14-13-2 7-2-1
60 02/29/24 9:00PM Minnesota Wild Nashville Predators 1-6 (L) 28-26-6 14-12-4 14-14-2 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
61 03/02/24 7:00PM Minnesota Wild St. Louis Blues 1-3 (L) 28-27-6 14-12-4 14-15-2 5-4-1
62 03/03/24 8:00PM San Jose Sharks Minnesota Wild 3-4 (W) 29-27-6 15-12-4 14-15-2 5-4-1
63 03/07/24 10:00PM Minnesota Wild 5-2 (W) 30-27-6 15-12-4 15-15-2 5-4-1
64 03/08/24 10:00PM Minnesota Wild Colorado Avalanche 1-2 (OTL) 30-27-7 15-12-4 15-15-3 5-4-1
65 03/10/24 3:30PM Nashville Predators Minnesota Wild 3-4 (OTW) 31-27-7 16-12-4 15-15-3 5-4-1
66 03/12/24 8:00PM Minnesota Wild 1-4 (W) 32-27-7 17-12-4 15-15-3 6-3-1
67 03/14/24 8:00PM Anaheim Ducks Minnesota Wild 0-2 (W) 33-27-7 18-12-4 15-15-3 6-3-1
68 03/16/24 8:00PM Minnesota Wild St. Louis Blues 2-3 (SOL) 33-27-8 18-12-4 15-15-4 5-3-2
69 03/19/24 10:00PM Minnesota Wild Anaheim Ducks 4-0 (W) 34-27-8 18-12-4 16-15-4 6-2-2
70 03/20/24 10:00PM Minnesota Wild Los Angeles Kings 0-6 (L) 34-28-8 18-12-4 16-16-4 6-2-2
Game # Date Time Away Home Score Record Home Away Last 10
71 03/23/24 2:00PM St. Louis Blues Minnesota Wild 5-4 (OTL) 34-28-9 18-12-5 16-16-4 6-1-3
72 03/28/24 8:00PM San Jose Sharks Minnesota Wild 1-3 (W) 35-28-9 19-12-5 16-16-4 6-1-3
73 03/30/24 3:30PM Vegas Golden Knights Minnesota Wild 2-1 (OTL) 35-28-10 19-12-6 16-16-4 5-1-4
74 04/02/24 8:00PM Ottawa Senators Minnesota Wild 2-3 (W) 36-28-10 20-12-6 16-16-4 6-1-3
75 04/04/24 8:00PM Colorado Avalanche Minnesota Wild 5-2 (L) 36-29-10 20-13-6 16-16-4 5-2-3
76 04/06/24 4:00PM Winnipeg Jets Minnesota Wild 4-2 (L) 36-30-10 20-14-6 16-16-4 4-3-3
77 04/07/24 3:30PM Minnesota Wild Chicago Blackhawks 4-0 (W) 37-30-10 20-14-6 17-16-4 4-3-3
78 04/09/24 9:30PM Minnesota Wild Colorado Avalanche 2-5 (L) 37-31-10 20-14-6 17-17-4 4-4-2
79 04/12/24 10:00PM Minnesota Wild Vegas Golden Knights 2-7 (L) 37-32-10 20-14-6 17-18-4 3-5-2
80 04/13/24 10:30PM Minnesota Wild San Jose Sharks 6-2 (W) 38-32-10 20-14-6 18-18-4 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/15/24 9:30PM Minnesota Wild Los Angeles Kings 3-1 (W) 39-32-10 20-14-6 19-18-4 5-4-1
82 04/18/24 7:00PM Seattle Kraken Minnesota Wild 4-3 (L) 39-33-10 20-15-6 19-18-4 4-5-1