Sat Sep 6 02:12:41 2025

Philadelphia_Flyers Schedule 2023 - 2024

 

 

  Philadelphia Flyers Schedule 2023 - 2024 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/12/23 7:00PM Philadelphia Flyers Columbus Blue Jackets 4-2 (W) 1-0-0 0-0-0 1-0-0 1-0-0
2 10/14/23 1:00PM Philadelphia Flyers Ottawa Senators 2-5 (L) 1-1-0 0-0-0 1-1-0 1-1-0
3 10/17/23 6:00PM Vancouver Canucks Philadelphia Flyers 0-2 (W) 2-1-0 1-0-0 1-1-0 2-1-0
4 10/19/23 7:30PM Edmonton Oilers Philadelphia Flyers 1-4 (W) 3-1-0 2-0-0 1-1-0 3-1-0
5 10/21/23 8:00PM Philadelphia Flyers Dallas Stars 4-5 (OTL) 3-1-1 2-0-0 1-1-1 3-1-1
6 10/24/23 11:00PM Philadelphia Flyers Vegas Golden Knights 2-3 (L) 3-2-1 2-0-0 1-2-1 3-2-1
7 10/26/23 7:30PM Minnesota Wild Philadelphia Flyers 2-6 (W) 4-2-1 3-0-0 1-2-1 4-2-1
8 10/28/23 1:00PM Anaheim Ducks Philadelphia Flyers 7-4 (L) 4-3-1 3-1-0 1-2-1 4-3-1
9 10/30/23 7:00PM Carolina Hurricanes Philadelphia Flyers 3-2 (L) 4-4-1 3-2-0 1-2-1 4-4-1
10 11/01/23 7:00PM Buffalo Sabres Philadelphia Flyers 5-2 (L) 4-5-1 3-3-0 1-2-1 4-5-1
Game # Date Time Away Home Score Record Home Away Last 10
11 11/03/23 7:00PM Philadelphia Flyers Buffalo Sabres 5-1 (W) 5-5-1 3-3-0 2-2-1 4-5-1
12 11/04/23 7:30PM Los Angeles Kings Philadelphia Flyers 5-0 (L) 5-6-1 3-4-0 2-2-1 4-5-1
13 11/07/23 11:30PM Philadelphia Flyers San Jose Sharks 1-2 (L) 5-7-1 3-4-0 2-3-1 3-6-1
14 11/10/23 11:00PM Philadelphia Flyers Anaheim Ducks 6-3 (W) 6-7-1 3-4-0 3-3-1 3-6-1
15 11/11/23 11:30PM Philadelphia Flyers Los Angeles Kings 4-2 (W) 7-7-1 3-4-0 4-3-1 4-6-0
16 11/15/23 8:30PM Philadelphia Flyers Carolina Hurricanes 3-1 (W) 8-7-1 3-4-0 5-3-1 5-5-0
17 11/18/23 2:00PM Vegas Golden Knights Philadelphia Flyers 3-4 (OTW) 9-7-1 4-4-0 5-3-1 5-5-0
18 11/19/23 6:30PM Columbus Blue Jackets Philadelphia Flyers 2-5 (W) 10-7-1 5-4-0 5-3-1 6-4-0
19 11/22/23 8:30PM Philadelphia Flyers New York Islanders 2-3 (L) 10-8-1 5-4-0 5-4-1 6-4-0
20 11/24/23 2:00PM New York Rangers Philadelphia Flyers 3-1 (L) 10-9-1 5-5-0 5-4-1 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
21 11/25/23 8:30PM Philadelphia Flyers New York Islanders 1-0 (SOW) 11-9-1 5-5-0 6-4-1 6-4-0
22 11/28/23 8:30PM Carolina Hurricanes Philadelphia Flyers 4-1 (L) 11-10-1 5-6-0 6-4-1 6-4-0
23 11/30/23 8:00PM New Jersey Devils Philadelphia Flyers 4-3 (OTL) 11-10-2 5-6-1 6-4-1 6-3-1
24 12/02/23 8:00PM Philadelphia Flyers Pittsburgh Penguins 4-3 (SOW) 12-10-2 5-6-1 7-4-1 6-3-1
25 12/04/23 8:00PM Pittsburgh Penguins Philadelphia Flyers 1-2 (OTW) 13-10-2 6-6-1 7-4-1 6-3-1
26 12/07/23 10:00PM Philadelphia Flyers 4-1 (W) 14-10-2 6-6-1 8-4-1 6-3-1
27 12/09/23 10:00PM Philadelphia Flyers Colorado Avalanche 5-2 (W) 15-10-2 6-6-1 9-4-1 6-3-1
28 12/12/23 9:00PM Philadelphia Flyers Nashville Predators 2-3 (OTL) 15-10-3 6-6-1 9-4-2 5-3-2
29 12/14/23 8:00PM Washington Capitals Philadelphia Flyers 3-4 (SOW) 16-10-3 7-6-1 9-4-2 6-2-2
30 12/16/23 8:00PM Detroit Red Wings Philadelphia Flyers 0-1 (W) 17-10-3 8-6-1 9-4-2 7-1-2
Game # Date Time Away Home Score Record Home Away Last 10
31 12/19/23 8:00PM Philadelphia Flyers New Jersey Devils 3-2 (OTW) 18-10-3 8-6-1 10-4-2 7-1-2
32 12/21/23 8:00PM Nashville Predators Philadelphia Flyers 4-2 (L) 18-11-3 8-7-1 10-4-2 7-1-2
33 12/22/23 8:00PM Philadelphia Flyers Detroit Red Wings 6-7 (SOL) 18-11-4 8-7-1 10-4-3 7-1-2
34 12/28/23 11:00PM Philadelphia Flyers Vancouver Canucks 4-1 (W) 19-11-4 8-7-1 11-4-3 7-1-2
35 12/29/23 11:00PM Philadelphia Flyers Seattle Kraken 1-2 (OTL) 19-11-5 8-7-1 11-4-4 6-1-3
36 12/31/23 9:00PM Philadelphia Flyers Calgary Flames 3-4 (L) 19-12-5 8-7-1 11-5-4 5-2-3
37 01/02/24 10:00PM Philadelphia Flyers Edmonton Oilers 2-5 (L) 19-13-5 8-7-1 11-6-4 4-3-3
38 01/04/24 8:00PM Columbus Blue Jackets Philadelphia Flyers 3-2 (SOL) 19-13-6 8-7-2 11-6-4 4-3-3
39 01/06/24 2:00PM Calgary Flames Philadelphia Flyers 2-3 (W) 20-13-6 9-7-2 11-6-4 4-3-3
40 01/08/24 8:00PM Pittsburgh Penguins Philadelphia Flyers 4-1 (L) 20-14-6 9-8-2 11-6-4 3-4-3
Game # Date Time Away Home Score Record Home Away Last 10
41 01/10/24 8:00PM Montreal Canadiens Philadelphia Flyers 2-3 (SOW) 21-14-6 10-8-2 11-6-4 3-4-3
42 01/12/24 9:00PM Philadelphia Flyers Minnesota Wild 4-3 (OTW) 22-14-6 10-8-2 12-6-4 4-3-3
43 01/13/24 8:00PM Philadelphia Flyers Winnipeg Jets 2-0 (W) 23-14-6 10-8-2 13-6-4 5-3-2
44 01/15/24 9:00PM Philadelphia Flyers St. Louis Blues 4-2 (W) 24-14-6 10-8-2 14-6-4 5-3-2
45 01/18/24 8:00PM Dallas Stars Philadelphia Flyers 1-5 (W) 25-14-6 11-8-2 14-6-4 6-3-1
46 01/20/24 2:00PM Colorado Avalanche Philadelphia Flyers 7-4 (L) 25-15-6 11-9-2 14-6-4 6-3-1
47 01/21/24 2:00PM Ottawa Senators Philadelphia Flyers 5-3 (L) 25-16-6 11-10-2 14-6-4 6-3-1
48 01/23/24 8:00PM Tampa Bay Lightning Philadelphia Flyers 6-3 (L) 25-17-6 11-11-2 14-6-4 6-4-0
49 01/25/24 8:00PM Philadelphia Flyers Detroit Red Wings 0-3 (L) 25-18-6 11-11-2 14-7-4 5-5-0
50 01/27/24 1:30PM Boston Bruins Philadelphia Flyers 6-2 (L) 25-19-6 11-12-2 14-7-4 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
51 02/06/24 8:00PM Philadelphia Flyers Florida Panthers 2-1 (W) 26-19-6 11-12-2 15-7-4 5-5-0
52 02/08/24 8:00PM Winnipeg Jets Philadelphia Flyers 1-4 (W) 27-19-6 12-12-2 15-7-4 5-5-0
53 02/10/24 8:00PM Seattle Kraken Philadelphia Flyers 2-3 (W) 28-19-6 13-12-2 15-7-4 5-5-0
54 02/12/24 8:00PM Philadelphia Flyers 3-5 (W) 29-19-6 14-12-2 15-7-4 5-5-0
55 02/15/24 8:00PM Philadelphia Flyers Toronto Maple Leafs 3-4 (OTL) 29-19-7 14-12-2 15-7-5 4-5-1
56 02/17/24 9:00PM Philadelphia Flyers New Jersey Devils 3-6 (L) 29-20-7 14-12-2 15-8-5 4-5-1
57 02/21/24 8:30PM Philadelphia Flyers Chicago Blackhawks 3-1 (W) 30-20-7 14-12-2 16-8-5 5-4-1
58 02/24/24 4:00PM New York Rangers Philadelphia Flyers 2-1 (L) 30-21-7 14-13-2 16-8-5 5-4-1
59 02/25/24 Philadelphia Flyers Pittsburgh Penguins 6-7 (L) 30-22-7 14-13-2 16-9-5 5-4-1
60 02/27/24 8:00PM Tampa Bay Lightning Philadelphia Flyers 2-6 (W) 31-22-7 15-13-2 16-9-5 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
61 03/01/24 8:00PM Philadelphia Flyers Washington Capitals 2-5 (L) 31-23-7 15-13-2 16-10-5 5-4-1
62 03/02/24 8:00PM Ottawa Senators Philadelphia Flyers 2-4 (W) 32-23-7 16-13-2 16-10-5 5-4-1
63 03/04/24 8:00PM St. Louis Blues Philadelphia Flyers 2-1 (SOL) 32-23-8 16-13-3 16-10-5 4-4-2
64 03/07/24 8:00PM Philadelphia Flyers Florida Panthers 2-1 (W) 33-23-8 16-13-3 17-10-5 4-4-2
65 03/09/24 8:00PM Philadelphia Flyers Tampa Bay Lightning 0-7 (L) 33-24-8 16-13-3 17-11-5 4-5-1
66 03/12/24 7:00PM San Jose Sharks Philadelphia Flyers 2-3 (W) 34-24-8 17-13-3 17-11-5 5-4-1
67 03/14/24 7:30PM Toronto Maple Leafs Philadelphia Flyers 6-2 (L) 34-25-8 17-14-3 17-11-5 4-5-1
68 03/16/24 7:00PM Philadelphia Flyers Boston Bruins 5-6 (L) 34-26-8 17-14-3 17-12-5 4-5-1
69 03/19/24 7:00PM Toronto Maple Leafs Philadelphia Flyers 3-4 (W) 35-26-8 18-14-3 17-12-5 5-4-1
70 03/21/24 7:00PM Philadelphia Flyers Carolina Hurricanes 2-3 (OTL) 35-26-9 18-14-3 17-12-6 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
71 03/23/24 1:00PM Boston Bruins Philadelphia Flyers 2-3 (W) 36-26-9 19-14-3 17-12-6 5-3-2
72 03/24/24 6:00PM Florida Panthers Philadelphia Flyers 4-1 (L) 36-27-9 19-15-3 17-12-6 4-4-2
73 03/26/24 7:00PM Philadelphia Flyers New York Rangers 5-6 (OTL) 36-27-10 19-15-3 17-12-7 4-4-2
74 03/28/24 7:00PM Philadelphia Flyers Montreal Canadiens 1-4 (L) 36-28-10 19-15-3 17-13-7 3-5-2
75 03/30/24 7:00PM Chicago Blackhawks Philadelphia Flyers 5-1 (L) 36-29-10 19-16-3 17-13-7 3-5-2
76 04/01/24 7:00PM New York Islanders Philadelphia Flyers 4-3 (OTL) 36-29-11 19-16-4 17-13-7 2-5-3
77 04/05/24 7:00PM Philadelphia Flyers Buffalo Sabres 2-4 (L) 36-30-11 19-16-4 17-14-7 2-5-3
78 04/06/24 7:00PM Philadelphia Flyers Columbus Blue Jackets 2-6 (L) 36-31-11 19-16-4 17-15-7 2-5-3
79 04/09/24 7:00PM Philadelphia Flyers Montreal Canadiens 3-9 (L) 36-32-11 19-16-4 17-16-7 1-6-3
80 04/11/24 7:00PM Philadelphia Flyers New York Rangers 4-1 (W) 37-32-11 19-16-4 18-16-7 2-6-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/24 5:00PM New Jersey Devils Philadelphia Flyers 0-1 (W) 38-32-11 20-16-4 18-16-7 2-6-2
82 04/16/24 7:00PM Washington Capitals Philadelphia Flyers 2-1 (L) 38-33-11 20-17-4 18-16-7 2-6-2