Sat Sep 6 02:12:42 2025

Nashville_Predators Schedule 2023 - 2024

 

 

  Nashville Predators Schedule 2023 - 2024 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/10/23 5:30PM Nashville Predators Tampa Bay Lightning 3-5 (L) 0-1-0 0-0-0 0-1-0 0-1-0
2 10/12/23 8:00PM Seattle Kraken Nashville Predators 0-3 (W) 1-1-0 1-0-0 0-1-0 1-1-0
3 10/14/23 7:00PM Nashville Predators Boston Bruins 2-3 (L) 1-2-0 1-0-0 0-2-0 1-2-0
4 10/17/23 8:00PM Edmonton Oilers Nashville Predators 6-1 (L) 1-3-0 1-1-0 0-2-0 1-3-0
5 10/19/23 7:00PM Nashville Predators New York Rangers 4-1 (W) 2-3-0 1-1-0 1-2-0 2-3-0
6 10/21/23 8:00PM San Jose Sharks Nashville Predators 1-5 (W) 3-3-0 2-1-0 1-2-0 3-3-0
7 10/24/23 9:15PM Vancouver Canucks Nashville Predators 3-2 (L) 3-4-0 2-2-0 1-2-0 3-4-0
8 10/28/23 7:00PM Toronto Maple Leafs Nashville Predators 2-3 (OTW) 4-4-0 3-2-0 1-2-0 4-4-0
9 10/31/23 10:00PM Nashville Predators Vancouver Canucks 2-5 (L) 4-5-0 3-2-0 1-3-0 4-5-0
10 11/02/23 10:00PM Nashville Predators Seattle Kraken 2-4 (L) 4-6-0 3-2-0 1-4-0 4-6-0
Game # Date Time Away Home Score Record Home Away Last 10
11 11/04/23 3:00PM Nashville Predators Edmonton Oilers 5-2 (W) 5-6-0 3-2-0 2-4-0 5-5-0
12 11/07/23 10:00PM Nashville Predators Calgary Flames 2-4 (L) 5-7-0 3-2-0 2-5-0 4-6-0
13 11/09/23 9:00PM Nashville Predators Winnipeg Jets 3-6 (L) 5-8-0 3-2-0 2-6-0 4-6-0
14 11/11/23 9:00PM Nashville Predators 7-5 (L) 5-9-0 3-3-0 2-6-0 4-6-0
15 11/14/23 9:00PM Anaheim Ducks Nashville Predators 3-2 (L) 5-10-0 3-4-0 2-6-0 3-7-0
16 11/18/23 3:00PM Chicago Blackhawks Nashville Predators 2-4 (W) 6-10-0 4-4-0 2-6-0 3-7-0
17 11/20/23 9:00PM Colorado Avalanche Nashville Predators 3-4 (W) 7-10-0 5-4-0 2-6-0 4-6-0
18 11/22/23 10:00PM Calgary Flames Nashville Predators 2-4 (W) 8-10-0 6-4-0 2-6-0 4-6-0
19 11/24/23 4:00PM Nashville Predators St. Louis Blues 8-3 (W) 9-10-0 6-4-0 3-6-0 5-5-0
20 11/26/23 9:00PM Winnipeg Jets Nashville Predators 2-3 (W) 10-10-0 7-4-0 3-6-0 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
21 11/28/23 9:00PM Pittsburgh Penguins Nashville Predators 2-3 (OTW) 11-10-0 8-4-0 3-6-0 6-4-0
22 11/30/23 9:00PM Minnesota Wild Nashville Predators 6-1 (L) 11-11-0 8-5-0 3-6-0 6-4-0
23 12/02/23 5:30PM New York Rangers Nashville Predators 4-3 (L) 11-12-0 8-6-0 3-6-0 6-4-0
24 12/03/23 8:00PM Nashville Predators Buffalo Sabres 2-1 (W) 12-12-0 8-6-0 4-6-0 7-3-0
25 12/05/23 9:30PM Nashville Predators Chicago Blackhawks 4-3 (SOW) 13-12-0 8-6-0 5-6-0 8-2-0
26 12/07/23 9:00PM Tampa Bay Lightning Nashville Predators 1-5 (W) 14-12-0 9-6-0 5-6-0 8-2-0
27 12/09/23 8:00PM Nashville Predators Toronto Maple Leafs 0-4 (L) 14-13-0 9-6-0 5-7-0 7-3-0
28 12/10/23 8:00PM Nashville Predators Montreal Canadiens 2-1 (W) 15-13-0 9-6-0 6-7-0 7-3-0
29 12/12/23 9:00PM Philadelphia Flyers Nashville Predators 2-3 (OTW) 16-13-0 10-6-0 6-7-0 7-3-0
30 12/15/23 8:30PM Nashville Predators Carolina Hurricanes 6-5 (OTW) 17-13-0 10-6-0 7-7-0 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
31 12/16/23 9:00PM Washington Capitals Nashville Predators 1-3 (W) 18-13-0 11-6-0 7-7-0 7-3-0
32 12/19/23 9:00PM Vancouver Canucks Nashville Predators 5-2 (L) 18-14-0 11-7-0 7-7-0 7-3-0
33 12/21/23 8:00PM Nashville Predators Philadelphia Flyers 4-2 (W) 19-14-0 11-7-0 8-7-0 8-2-0
34 12/23/23 3:00PM Dallas Stars Nashville Predators 3-2 (L) 19-15-0 11-8-0 8-7-0 7-3-0
35 12/27/23 9:00PM Carolina Hurricanes Nashville Predators 5-2 (L) 19-16-0 11-9-0 8-7-0 6-4-0
36 12/29/23 8:00PM Nashville Predators Detroit Red Wings 4-5 (OTL) 19-16-1 11-9-0 8-7-1 5-4-1
37 12/30/23 8:00PM Nashville Predators Washington Capitals 3-2 (SOW) 20-16-1 11-9-0 9-7-1 6-3-1
38 01/02/24 9:00PM Chicago Blackhawks Nashville Predators 0-3 (W) 21-16-1 12-9-0 9-7-1 6-3-1
39 01/04/24 9:00PM Calgary Flames Nashville Predators 6-3 (L) 21-17-1 12-10-0 9-7-1 5-4-1
40 01/06/24 9:00PM Nashville Predators Dallas Stars 4-3 (W) 22-17-1 12-10-0 10-7-1 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
41 01/09/24 9:00PM Anaheim Ducks Nashville Predators 5-3 (L) 22-18-1 12-11-0 10-7-1 4-5-1
42 01/12/24 9:00PM Nashville Predators Dallas Stars 6-3 (W) 23-18-1 12-11-0 11-7-1 5-4-1
43 01/13/24 9:00PM New York Islanders Nashville Predators 1-3 (W) 24-18-1 13-11-0 11-7-1 5-4-1
44 01/15/24 7:00PM Nashville Predators Vegas Golden Knights 1-4 (L) 24-19-1 13-11-0 11-8-1 5-4-1
45 01/18/24 11:00PM Nashville Predators Los Angeles Kings 2-1 (W) 25-19-1 13-11-0 12-8-1 6-3-1
46 01/20/24 4:00PM Nashville Predators 2-3 (L) 25-20-1 13-11-0 12-9-1 6-4-0
47 01/22/24 9:00PM Florida Panthers Nashville Predators 4-1 (L) 25-21-1 13-12-0 12-9-1 5-5-0
48 01/25/24 9:00PM Nashville Predators Minnesota Wild 3-2 (W) 26-21-1 13-12-0 13-9-1 5-5-0
49 01/27/24 5:00PM Nashville Predators Edmonton Oilers 1-4 (L) 26-22-1 13-12-0 13-10-1 5-5-0
50 01/29/24 8:00PM Nashville Predators Ottawa Senators 3-4 (OTL) 26-22-2 13-12-0 13-10-2 4-5-1
Game # Date Time Away Home Score Record Home Away Last 10
51 01/31/24 8:30PM Los Angeles Kings Nashville Predators 4-2 (L) 26-23-2 13-13-0 13-10-2 4-5-1
52 02/10/24 9:00PM Nashville Predators 4-5 (OTW) 27-23-2 14-13-0 13-10-2 4-5-1
53 02/13/24 9:00PM New Jersey Devils Nashville Predators 4-2 (L) 27-24-2 14-14-0 13-10-2 3-6-1
54 02/15/24 9:00PM Dallas Stars Nashville Predators 9-2 (L) 27-25-2 14-15-0 13-10-2 3-6-1
55 02/17/24 6:00PM Nashville Predators St. Louis Blues 5-2 (W) 28-25-2 14-15-0 14-10-2 3-6-1
56 02/20/24 11:00PM Nashville Predators Vegas Golden Knights 5-3 (W) 29-25-2 14-15-0 15-10-2 4-5-1
57 02/22/24 11:30PM Nashville Predators Los Angeles Kings 4-1 (W) 30-25-2 14-15-0 16-10-2 5-4-1
58 02/24/24 11:00PM Nashville Predators San Jose Sharks 4-2 (W) 31-25-2 14-15-0 17-10-2 5-4-1
59 02/25/24 9:00PM Nashville Predators Anaheim Ducks 4-2 (W) 32-25-2 14-15-0 18-10-2 6-3-1
60 02/27/24 9:00PM Ottawa Senators Nashville Predators 1-4 (W) 33-25-2 15-15-0 18-10-2 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
61 02/29/24 9:00PM Minnesota Wild Nashville Predators 1-6 (W) 34-25-2 16-15-0 18-10-2 8-2-0
62 03/02/24 7:00PM Colorado Avalanche Nashville Predators 1-5 (W) 35-25-2 17-15-0 18-10-2 8-2-0
63 03/05/24 9:00PM Montreal Canadiens Nashville Predators 4-3 (OTL) 35-25-3 17-15-1 18-10-2 8-1-1
64 03/07/24 9:00PM Buffalo Sabres Nashville Predators 2-4 (W) 36-25-3 18-15-1 18-10-2 9-0-1
65 03/09/24 1:30PM Nashville Predators Columbus Blue Jackets 2-1 (W) 37-25-3 18-15-1 19-10-2 9-0-1
66 03/10/24 3:30PM Nashville Predators Minnesota Wild 3-4 (OTL) 37-25-4 18-15-1 19-10-3 8-0-2
67 03/13/24 7:30PM Nashville Predators Winnipeg Jets 4-2 (W) 38-25-4 18-15-1 20-10-3 8-0-2
68 03/16/24 10:00PM Nashville Predators Seattle Kraken 4-1 (W) 39-25-4 18-15-1 21-10-3 8-0-2
69 03/19/24 8:00PM San Jose Sharks Nashville Predators 2-8 (W) 40-25-4 19-15-1 21-10-3 8-0-2
70 03/21/24 7:30PM Nashville Predators Florida Panthers 3-0 (W) 41-25-4 19-15-1 22-10-3 8-0-2
Game # Date Time Away Home Score Record Home Away Last 10
71 03/23/24 5:00PM Detroit Red Wings Nashville Predators 0-1 (W) 42-25-4 20-15-1 22-10-3 8-0-2
72 03/26/24 8:00PM Vegas Golden Knights Nashville Predators 4-5 (OTW) 43-25-4 21-15-1 22-10-3 8-0-2
73 03/28/24 10:00PM Nashville Predators 4-8 (L) 43-26-4 21-15-1 22-11-3 8-1-1
74 03/30/24 6:00PM Nashville Predators Colorado Avalanche 4-7 (L) 43-27-4 21-15-1 22-12-3 7-2-1
75 04/02/24 8:00PM Boston Bruins Nashville Predators 3-0 (L) 43-28-4 21-16-1 22-12-3 6-3-1
76 04/04/24 8:00PM St. Louis Blues Nashville Predators 3-6 (W) 44-28-4 22-16-1 22-12-3 7-3-0
77 04/06/24 7:30PM Nashville Predators New York Islanders 0-2 (L) 44-29-4 22-16-1 22-13-3 6-4-0
78 04/07/24 7:00PM Nashville Predators New Jersey Devils 3-2 (SOW) 45-29-4 22-16-1 23-13-3 6-4-0
79 04/09/24 8:00PM Winnipeg Jets Nashville Predators 4-3 (OTL) 45-29-5 22-16-2 23-13-3 5-4-1
80 04/12/24 8:30PM Nashville Predators Chicago Blackhawks 5-1 (W) 46-29-5 22-16-2 24-13-3 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/24 8:00PM Columbus Blue Jackets Nashville Predators 4-6 (W) 47-29-5 23-16-2 24-13-3 5-4-1
82 04/15/24 7:00PM Nashville Predators Pittsburgh Penguins 2-4 (L) 47-30-5 23-16-2 24-14-3 4-5-1