Sat Sep 6 02:15:00 2025

Toronto_Maple_Leafs Schedule 2023 - 2024

 

 

  Toronto Maple Leafs Schedule 2023 - 2024 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/11/23 7:00PM Montreal Canadiens Toronto Maple Leafs 5-6 (SOW) 1-0-0 1-0-0 0-0-0 1-0-0
2 10/14/23 7:00PM Minnesota Wild Toronto Maple Leafs 4-7 (W) 2-0-0 2-0-0 0-0-0 2-0-0
3 10/16/23 7:00PM Chicago Blackhawks Toronto Maple Leafs 4-1 (L) 2-1-0 2-1-0 0-0-0 2-1-0
4 10/19/23 7:00PM Toronto Maple Leafs Florida Panthers 1-3 (L) 2-2-0 2-1-0 0-1-0 2-2-0
5 10/21/23 7:00PM Toronto Maple Leafs Tampa Bay Lightning 4-3 (OTW) 3-2-0 2-1-0 1-1-0 3-2-0
6 10/24/23 6:00PM Toronto Maple Leafs Washington Capitals 4-1 (W) 4-2-0 2-1-0 2-1-0 4-2-0
7 10/26/23 8:00PM Toronto Maple Leafs Dallas Stars 4-1 (W) 5-2-0 2-1-0 3-1-0 5-2-0
8 10/28/23 7:00PM Toronto Maple Leafs Nashville Predators 2-3 (OTL) 5-2-1 2-1-0 3-1-1 5-2-1
9 10/31/23 8:00PM Los Angeles Kings Toronto Maple Leafs 4-1 (L) 5-3-1 2-2-0 3-1-1 5-3-1
10 11/02/23 7:30PM Toronto Maple Leafs Boston Bruins 2-3 (SOL) 5-3-2 2-2-0 3-1-2 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
11 11/04/23 7:00PM Buffalo Sabres Toronto Maple Leafs 6-4 (L) 5-4-2 2-3-0 3-1-2 4-4-2
12 11/06/23 8:00PM Tampa Bay Lightning Toronto Maple Leafs 5-6 (OTW) 6-4-2 3-3-0 3-1-2 4-4-2
13 11/08/23 8:00PM Ottawa Senators Toronto Maple Leafs 6-3 (L) 6-5-2 3-4-0 3-1-2 4-4-2
14 11/10/23 8:00PM Calgary Flames Toronto Maple Leafs 4-5 (SOW) 7-5-2 4-4-0 3-1-2 5-3-2
15 11/11/23 8:00PM Vancouver Canucks Toronto Maple Leafs 2-5 (W) 8-5-2 5-4-0 3-1-2 5-3-2
16 11/17/23 3:00PM Toronto Maple Leafs Detroit Red Wings 3-2 (W) 9-5-2 5-4-0 4-1-2 5-3-2
17 11/19/23 Toronto Maple Leafs Minnesota Wild 4-3 (OTW) 10-5-2 5-4-0 5-1-2 5-3-2
18 11/24/23 3:00PM Toronto Maple Leafs Chicago Blackhawks 3-4 (OTL) 10-5-3 5-4-0 5-1-3 5-3-2
19 11/25/23 8:00PM Toronto Maple Leafs Pittsburgh Penguins 2-3 (L) 10-6-3 5-4-0 5-2-3 5-3-2
20 11/28/23 8:00PM Florida Panthers Toronto Maple Leafs 1-2 (SOW) 11-6-3 6-4-0 5-2-3 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
21 11/30/23 8:00PM Seattle Kraken Toronto Maple Leafs 3-4 (SOW) 12-6-3 7-4-0 5-2-3 7-2-1
22 12/02/23 8:00PM Boston Bruins Toronto Maple Leafs 4-3 (OTL) 12-6-4 7-4-1 5-2-3 6-2-2
23 12/07/23 8:00PM Toronto Maple Leafs Ottawa Senators 4-3 (W) 13-6-4 7-4-1 6-2-3 7-1-2
24 12/09/23 8:00PM Nashville Predators Toronto Maple Leafs 0-4 (W) 14-6-4 8-4-1 6-2-3 7-1-2
25 12/11/23 8:00PM Toronto Maple Leafs New York Islanders 3-4 (OTL) 14-6-5 8-4-1 6-2-4 6-1-3
26 12/12/23 8:00PM Toronto Maple Leafs New York Rangers 7-3 (W) 15-6-5 8-4-1 7-2-4 6-1-3
27 12/14/23 8:00PM Columbus Blue Jackets Toronto Maple Leafs 6-5 (OTL) 15-6-6 8-4-2 7-2-4 5-1-4
28 12/16/23 8:00PM Pittsburgh Penguins Toronto Maple Leafs 0-7 (W) 16-6-6 9-4-2 7-2-4 6-1-3
29 12/19/23 8:00PM New York Rangers Toronto Maple Leafs 5-2 (L) 16-7-6 9-5-2 7-2-4 6-1-3
30 12/21/23 8:00PM Toronto Maple Leafs Buffalo Sabres 3-9 (L) 16-8-6 9-5-2 7-3-4 5-2-3
Game # Date Time Away Home Score Record Home Away Last 10
31 12/23/23 8:00PM Toronto Maple Leafs Columbus Blue Jackets 4-1 (W) 17-8-6 9-5-2 8-3-4 5-2-3
32 12/27/23 8:00PM Ottawa Senators Toronto Maple Leafs 4-2 (L) 17-9-6 9-6-2 8-3-4 5-3-2
33 12/29/23 8:00PM Toronto Maple Leafs Columbus Blue Jackets 5-6 (OTL) 17-9-7 9-6-2 8-3-5 4-3-3
34 12/30/23 8:00PM Carolina Hurricanes Toronto Maple Leafs 3-2 (L) 17-10-7 9-7-2 8-3-5 3-4-3
35 01/02/24 11:30PM Toronto Maple Leafs Los Angeles Kings 3-0 (W) 18-10-7 9-7-2 9-3-5 4-4-2
36 01/03/24 10:00PM Toronto Maple Leafs Anaheim Ducks 2-1 (OTW) 19-10-7 9-7-2 10-3-5 4-4-2
37 01/06/24 8:00PM Toronto Maple Leafs San Jose Sharks 4-1 (W) 20-10-7 9-7-2 11-3-5 5-4-1
38 01/09/24 8:00PM San Jose Sharks Toronto Maple Leafs 1-7 (W) 21-10-7 10-7-2 11-3-5 5-4-1
39 01/11/24 8:00PM Toronto Maple Leafs New York Islanders 3-4 (OTL) 21-10-8 10-7-2 11-3-6 5-3-2
40 01/13/24 8:00PM Colorado Avalanche Toronto Maple Leafs 5-3 (L) 21-11-8 10-8-2 11-3-6 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
41 01/14/24 8:30PM Detroit Red Wings Toronto Maple Leafs 4-2 (L) 21-12-8 10-9-2 11-3-6 4-4-2
42 01/16/24 10:00PM Toronto Maple Leafs Edmonton Oilers 2-4 (L) 21-13-8 10-9-2 11-4-6 4-4-2
43 01/18/24 10:00PM Toronto Maple Leafs Calgary Flames 4-3 (W) 22-13-8 10-9-2 12-4-6 5-4-1
44 01/20/24 8:00PM Toronto Maple Leafs Vancouver Canucks 4-6 (L) 22-14-8 10-9-2 12-5-6 5-4-1
45 01/21/24 10:00PM Toronto Maple Leafs Seattle Kraken 3-1 (W) 23-14-8 10-9-2 13-5-6 5-4-1
46 01/24/24 8:00PM Winnipeg Jets Toronto Maple Leafs 0-1 (OTW) 24-14-8 11-9-2 13-5-6 5-4-1
47 01/27/24 8:00PM Toronto Maple Leafs Winnipeg Jets 4-2 (W) 25-14-8 11-9-2 14-5-6 5-4-1
48 02/05/24 8:00PM New York Islanders Toronto Maple Leafs 3-2 (L) 25-15-8 11-10-2 14-5-6 4-5-1
49 02/07/24 8:00PM Dallas Stars Toronto Maple Leafs 4-5 (W) 26-15-8 12-10-2 14-5-6 5-5-0
50 02/10/24 8:00PM Toronto Maple Leafs Ottawa Senators 3-5 (L) 26-16-8 12-10-2 14-6-6 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
51 02/13/24 8:00PM St. Louis Blues Toronto Maple Leafs 1-4 (W) 27-16-8 13-10-2 14-6-6 6-4-0
52 02/15/24 8:00PM Philadelphia Flyers Toronto Maple Leafs 3-4 (OTW) 28-16-8 14-10-2 14-6-6 7-3-0
53 02/17/24 8:00PM Anaheim Ducks Toronto Maple Leafs 2-9 (W) 29-16-8 15-10-2 14-6-6 7-3-0
54 02/19/24 2:00PM Toronto Maple Leafs St. Louis Blues 4-2 (W) 30-16-8 15-10-2 15-6-6 8-2-0
55 02/21/24 11:00PM Toronto Maple Leafs 6-3 (W) 31-16-8 15-10-2 16-6-6 8-2-0
56 02/22/24 11:00PM Toronto Maple Leafs Vegas Golden Knights 7-3 (W) 32-16-8 15-10-2 17-6-6 8-2-0
57 02/24/24 8:00PM Toronto Maple Leafs Colorado Avalanche 4-3 (W) 33-16-8 15-10-2 18-6-6 8-2-0
58 02/27/24 8:00PM Vegas Golden Knights Toronto Maple Leafs 6-2 (L) 33-17-8 15-11-2 18-6-6 8-2-0
59 02/29/24 8:00PM Toronto Maple Leafs 2-4 (W) 34-17-8 16-11-2 18-6-6 8-2-0
60 03/02/24 8:00PM New York Rangers Toronto Maple Leafs 3-4 (SOW) 35-17-8 17-11-2 18-6-6 9-1-0
Game # Date Time Away Home Score Record Home Away Last 10
61 03/04/24 8:00PM Boston Bruins Toronto Maple Leafs 4-1 (L) 35-18-8 17-12-2 18-6-6 8-2-0
62 03/06/24 8:00PM Buffalo Sabres Toronto Maple Leafs 1-2 (OTW) 36-18-8 18-12-2 18-6-6 8-2-0
63 03/07/24 8:00PM Toronto Maple Leafs Boston Bruins 1-4 (L) 36-19-8 18-12-2 18-7-6 7-3-0
64 03/09/24 8:00PM Toronto Maple Leafs Montreal Canadiens 3-2 (W) 37-19-8 18-12-2 19-7-6 7-3-0
65 03/14/24 7:30PM Toronto Maple Leafs Philadelphia Flyers 6-2 (W) 38-19-8 18-12-2 20-7-6 7-3-0
66 03/16/24 7:00PM Carolina Hurricanes Toronto Maple Leafs 5-4 (SOL) 38-19-9 18-12-3 20-7-6 6-3-1
67 03/19/24 7:00PM Toronto Maple Leafs Philadelphia Flyers 3-4 (L) 38-20-9 18-12-3 20-8-6 5-4-1
68 03/20/24 7:30PM Toronto Maple Leafs Washington Capitals 7-3 (W) 39-20-9 18-12-3 21-8-6 6-3-1
69 03/23/24 7:00PM Edmonton Oilers Toronto Maple Leafs 3-6 (W) 40-20-9 19-12-3 21-8-6 6-3-1
70 03/24/24 6:00PM Toronto Maple Leafs Carolina Hurricanes 1-2 (L) 40-21-9 19-12-3 21-9-6 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/26/24 7:30PM New Jersey Devils Toronto Maple Leafs 6-3 (L) 40-22-9 19-13-3 21-9-6 5-4-1
72 03/28/24 7:00PM Washington Capitals Toronto Maple Leafs 1-5 (W) 41-22-9 20-13-3 21-9-6 5-4-1
73 03/30/24 7:00PM Toronto Maple Leafs Buffalo Sabres 3-0 (W) 42-22-9 20-13-3 22-9-6 6-3-1
74 04/01/24 7:00PM Florida Panthers Toronto Maple Leafs 4-6 (W) 43-22-9 21-13-3 22-9-6 6-3-1
75 04/03/24 7:00PM Tampa Bay Lightning Toronto Maple Leafs 4-1 (L) 43-23-9 21-14-3 22-9-6 5-4-1
76 04/06/24 7:00PM Toronto Maple Leafs Montreal Canadiens 4-2 (W) 44-23-9 21-14-3 23-9-6 6-4-0
77 04/08/24 7:00PM Pittsburgh Penguins Toronto Maple Leafs 2-3 (OTW) 45-23-9 22-14-3 23-9-6 7-3-0
78 04/09/24 7:00PM Toronto Maple Leafs New Jersey Devils 5-2 (W) 46-23-9 22-14-3 24-9-6 7-3-0
79 04/11/24 7:00PM New Jersey Devils Toronto Maple Leafs 6-5 (L) 46-24-9 22-15-3 24-9-6 6-4-0
80 04/13/24 7:00PM Detroit Red Wings Toronto Maple Leafs 5-4 (OTL) 46-24-10 22-15-4 24-9-6 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/16/24 7:30PM Toronto Maple Leafs Florida Panthers 2-5 (L) 46-25-10 22-15-4 24-10-6 6-3-1
82 04/17/24 7:00PM Toronto Maple Leafs Tampa Bay Lightning 4-6 (L) 46-26-10 22-15-4 24-11-6 5-4-1