Thu May 22 06:53:44 2025

Boston_Bruins Schedule 2024 - 2025

 

 

  Boston Bruins Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/08/24 7:00PM Boston Bruins Florida Panthers 4-6 (L) 0-1-0 0-0-0 0-1-0 0-1-0
2 10/10/24 7:00PM Montreal Canadiens Boston Bruins 4-6 (W) 1-1-0 1-0-0 0-1-0 1-1-0
3 10/12/24 1:00PM Los Angeles Kings Boston Bruins 1-2 (OTW) 2-1-0 2-0-0 0-1-0 2-1-0
4 10/14/24 1:00PM Florida Panthers Boston Bruins 4-3 (L) 2-2-0 2-1-0 0-1-0 2-2-0
5 10/16/24 9:30PM Boston Bruins Colorado Avalanche 5-3 (W) 3-2-0 2-1-0 1-1-0 3-2-0
6 10/19/24 9:00PM Boston Bruins Utah Hockey Club 1-2 (OTL) 3-2-1 2-1-0 1-1-1 3-2-1
7 10/22/24 Boston Bruins Nashville Predators 0-4 (L) 3-3-1 2-1-0 1-2-1 3-3-1
8 10/24/24 7:00PM Dallas Stars Boston Bruins 5-2 (L) 3-4-1 2-2-0 1-2-1 3-4-1
9 10/26/24 7:00PM Toronto Maple Leafs Boston Bruins 3-4 (OTW) 4-4-1 3-2-0 1-2-1 4-4-1
10 10/29/24 7:00PM Philadelphia Flyers Boston Bruins 2-0 (L) 4-5-1 3-3-0 1-2-1 4-5-1
Game # Date Time Away Home Score Record Home Away Last 10
11 10/31/24 7:00PM Boston Bruins Carolina Hurricanes 2-8 (L) 4-6-1 3-3-0 1-3-1 4-5-1
12 11/02/24 1:00PM Boston Bruins Philadelphia Flyers 3-0 (W) 5-6-1 3-3-0 2-3-1 4-5-1
13 11/03/24 6:00PM Seattle Kraken Boston Bruins 0-2 (W) 6-6-1 4-3-0 2-3-1 4-5-1
14 11/05/24 8:00PM Boston Bruins Toronto Maple Leafs 0-4 (L) 6-7-1 4-3-0 2-4-1 4-5-1
15 11/07/24 8:00PM Calgary Flames Boston Bruins 3-4 (OTW) 7-7-1 5-3-0 2-4-1 4-5-1
16 11/09/24 8:00PM Ottawa Senators Boston Bruins 3-2 (OTL) 7-7-2 5-3-1 2-4-1 4-5-1
17 11/12/24 9:00PM Boston Bruins St. Louis Blues 3-2 (W) 8-7-2 5-3-1 3-4-1 5-4-1
18 11/14/24 9:00PM Boston Bruins Dallas Stars 2-7 (L) 8-8-2 5-3-1 3-5-1 5-4-1
19 11/16/24 2:00PM St. Louis Blues Boston Bruins 3-2 (OTL) 8-8-3 5-3-2 3-5-1 4-4-2
20 11/18/24 8:00PM Columbus Blue Jackets Boston Bruins 5-1 (L) 8-9-3 5-4-2 3-5-1 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/21/24 8:00PM Utah Hockey Club Boston Bruins 0-1 (W) 9-9-3 6-4-2 3-5-1 5-3-2
22 11/23/24 8:00PM Boston Bruins Detroit Red Wings 2-1 (W) 10-9-3 6-4-2 4-5-1 5-3-2
23 11/26/24 8:00PM Vancouver Canucks Boston Bruins 2-0 (L) 10-10-3 6-5-2 4-5-1 4-4-2
24 11/27/24 8:30PM Boston Bruins New York Islanders 6-3 (W) 11-10-3 6-5-2 5-5-1 5-3-2
25 11/29/24 7:30PM Pittsburgh Penguins Boston Bruins 2-1 (L) 11-11-3 6-6-2 5-5-1 4-4-2
26 12/01/24 4:00PM Montreal Canadiens Boston Bruins 3-6 (W) 12-11-3 7-6-2 5-5-1 5-4-1
27 12/03/24 8:00PM Detroit Red Wings Boston Bruins 2-3 (OTW) 13-11-3 8-6-2 5-5-1 5-4-1
28 12/04/24 8:30PM Boston Bruins Chicago Blackhawks 4-2 (W) 14-11-3 8-6-2 6-5-1 6-3-1
29 12/07/24 2:00PM Philadelphia Flyers Boston Bruins 3-4 (OTW) 15-11-3 9-6-2 6-5-1 7-3-0
30 12/10/24 9:00PM Boston Bruins Winnipeg Jets 1-8 (L) 15-12-3 9-6-2 6-6-1 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
31 12/12/24 11:00PM Boston Bruins Seattle Kraken 1-5 (L) 15-13-3 9-6-2 6-7-1 6-4-0
32 12/14/24 11:00PM Boston Bruins Vancouver Canucks 5-1 (W) 16-13-3 9-6-2 7-7-1 6-4-0
33 12/17/24 10:00PM Boston Bruins Calgary Flames 4-3 (OTW) 17-13-3 9-6-2 8-7-1 7-3-0
34 12/19/24 10:00PM Boston Bruins Edmonton Oilers 2-3 (OTL) 17-13-4 9-6-2 8-7-2 6-3-1
35 12/21/24 8:00PM Buffalo Sabres Boston Bruins 1-3 (W) 18-13-4 10-6-2 8-7-2 7-2-1
36 12/23/24 8:00PM Washington Capitals Boston Bruins 1-4 (W) 19-13-4 11-6-2 8-7-2 7-2-1
37 12/27/24 8:00PM Boston Bruins Columbus Blue Jackets 2-6 (L) 19-14-4 11-6-2 8-8-2 6-3-1
38 12/28/24 8:00PM Columbus Blue Jackets Boston Bruins 0-4 (W) 20-14-4 12-6-2 8-8-2 6-3-1
39 12/31/24 1:30PM Boston Bruins Washington Capitals 1-3 (L) 20-15-4 12-6-2 8-9-2 5-4-1
40 01/02/25 8:00PM Boston Bruins New York Rangers 1-2 (L) 20-16-4 12-6-2 8-10-2 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
41 01/04/25 8:00PM Boston Bruins Toronto Maple Leafs 4-6 (L) 20-17-4 12-6-2 8-11-2 5-4-1
42 01/05/25 7:00PM New York Islanders Boston Bruins 5-4 (OTL) 20-17-5 12-6-3 8-11-2 4-4-2
43 01/07/25 8:00PM Edmonton Oilers Boston Bruins 4-0 (L) 20-18-5 12-7-3 8-11-2 3-5-2
44 01/09/25 8:00PM Boston Bruins Tampa Bay Lightning 1-4 (L) 20-19-5 12-7-3 8-12-2 3-6-1
45 01/11/25 2:00PM Boston Bruins Florida Panthers 4-3 (OTW) 21-19-5 12-7-3 9-12-2 3-6-1
46 01/14/25 8:00PM Tampa Bay Lightning Boston Bruins 2-6 (W) 22-19-5 13-7-3 9-12-2 3-6-1
47 01/18/25 4:00PM Boston Bruins Ottawa Senators 5-6 (SOL) 22-19-6 13-7-3 9-12-3 3-5-2
48 01/20/25 2:00PM San Jose Sharks Boston Bruins 3-6 (W) 23-19-6 14-7-3 9-12-3 3-5-2
49 01/22/25 8:00PM Boston Bruins New Jersey Devils 1-5 (L) 23-20-6 14-7-3 9-13-3 3-5-2
50 01/23/25 8:00PM Ottawa Senators Boston Bruins 0-2 (W) 24-20-6 15-7-3 9-13-3 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
51 01/25/25 2:00PM Colorado Avalanche Boston Bruins 1-3 (W) 25-20-6 16-7-3 9-13-3 5-3-2
52 01/28/25 8:00PM Boston Bruins Buffalo Sabres 2-7 (L) 25-21-6 16-7-3 9-14-3 5-4-1
53 01/30/25 8:00PM Winnipeg Jets Boston Bruins 6-2 (L) 25-22-6 16-8-3 9-14-3 5-4-1
54 02/01/25 New York Rangers Boston Bruins 3-6 (W) 26-22-6 17-8-3 9-14-3 6-3-1
55 02/04/25 8:00PM Minnesota Wild Boston Bruins 0-3 (W) 27-22-6 18-8-3 9-14-3 6-3-1
56 02/05/25 8:00PM Boston Bruins New York Rangers 2-3 (L) 27-23-6 18-8-3 9-15-3 5-4-1
57 02/08/25 Vegas Golden Knights Boston Bruins 4-3 (L) 27-24-6 18-9-3 9-15-3 5-5-0
58 02/22/25 8:00PM Anaheim Ducks Boston Bruins 3-2 (OTL) 27-24-7 18-9-4 9-15-3 4-5-1
59 02/25/25 8:00PM Toronto Maple Leafs Boston Bruins 5-4 (OTL) 27-24-8 18-9-5 9-15-3 4-4-2
60 02/27/25 8:00PM New York Islanders Boston Bruins 2-1 (L) 27-25-8 18-10-5 9-15-3 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
61 03/01/25 4:00PM Boston Bruins Pittsburgh Penguins 3-2 (W) 28-25-8 18-10-5 10-15-3 3-5-2
62 03/02/25 Boston Bruins Minnesota Wild 0-1 (L) 28-26-8 18-10-5 10-16-3 3-5-2
63 03/04/25 8:00PM Nashville Predators Boston Bruins 6-3 (L) 28-27-8 18-11-5 10-16-3 3-5-2
64 03/06/25 8:00PM Boston Bruins Carolina Hurricanes 2-3 (L) 28-28-8 18-11-5 10-17-3 2-6-2
65 03/08/25 4:00PM Boston Bruins Tampa Bay Lightning 4-0 (W) 29-28-8 18-11-5 11-17-3 2-6-2
66 03/11/25 7:00PM Florida Panthers Boston Bruins 2-3 (W) 30-28-8 19-11-5 11-17-3 3-5-2
67 03/13/25 7:00PM Boston Bruins Ottawa Senators 3-6 (L) 30-29-8 19-11-5 11-18-3 3-5-2
68 03/15/25 7:00PM Tampa Bay Lightning Boston Bruins 6-2 (L) 30-30-8 19-12-5 11-18-3 3-6-1
69 03/17/25 7:00PM Buffalo Sabres Boston Bruins 3-2 (OTL) 30-30-9 19-12-6 11-18-3 3-6-1
70 03/20/25 10:00PM Boston Bruins Vegas Golden Knights 1-5 (L) 30-31-9 19-12-6 11-19-3 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/22/25 10:30PM Boston Bruins San Jose Sharks 1-3 (L) 30-32-9 19-12-6 11-20-3 2-7-1
72 03/23/25 9:00PM Boston Bruins Los Angeles Kings 2-7 (L) 30-33-9 19-12-6 11-21-3 2-7-1
73 03/26/25 10:00PM Boston Bruins Anaheim Ducks 2-6 (L) 30-34-9 19-12-6 11-22-3 2-7-1
74 03/29/25 8:00PM Boston Bruins Detroit Red Wings 1-2 (L) 30-35-9 19-12-6 11-23-3 2-7-1
75 04/01/25 7:00PM Washington Capitals Boston Bruins 4-3 (L) 30-36-9 19-13-6 11-23-3 1-8-1
76 04/03/25 7:00PM Boston Bruins Montreal Canadiens 1-4 (L) 30-37-9 19-13-6 11-24-3 0-9-1
77 04/05/25 7:00PM Carolina Hurricanes Boston Bruins 1-5 (W) 31-37-9 20-13-6 11-24-3 1-8-1
78 04/06/25 6:00PM Boston Bruins Buffalo Sabres 3-6 (L) 31-38-9 20-13-6 11-25-3 1-8-1
79 04/08/25 7:00PM Boston Bruins New Jersey Devils 7-2 (W) 32-38-9 20-13-6 12-25-3 2-8-0
80 04/10/25 7:00PM Chicago Blackhawks Boston Bruins 5-2 (L) 32-39-9 20-14-6 12-25-3 2-8-0
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/25 3:30PM Boston Bruins Pittsburgh Penguins 4-1 (W) 33-39-9 20-14-6 13-25-3 3-7-0
82 04/15/25 7:00PM New Jersey Devils Boston Bruins 5-4 (OTL) 33-39-10 20-14-7 13-25-3 3-6-1