Thu May 22 06:10:33 2025

Pittsburgh_Penguins Schedule 2024 - 2025

 

 

  Pittsburgh Penguins Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/09/24 7:30PM New York Rangers Pittsburgh Penguins 6-0 (L) 0-1-0 0-1-0 0-0-0 0-1-0
2 10/10/24 8:00PM Pittsburgh Penguins Detroit Red Wings 6-3 (W) 1-1-0 0-1-0 1-0-0 1-1-0
3 10/12/24 7:00PM Pittsburgh Penguins Toronto Maple Leafs 2-4 (L) 1-2-0 0-1-0 1-1-0 1-2-0
4 10/14/24 7:30PM Pittsburgh Penguins Montreal Canadiens 6-3 (W) 2-2-0 0-1-0 2-1-0 2-2-0
5 10/16/24 7:00PM Buffalo Sabres Pittsburgh Penguins 5-6 (OTW) 3-2-0 1-1-0 2-1-0 3-2-0
6 10/18/24 7:00PM Carolina Hurricanes Pittsburgh Penguins 4-1 (L) 3-3-0 1-2-0 2-1-0 3-3-0
7 10/20/24 3:00PM Pittsburgh Penguins Winnipeg Jets 3-6 (L) 3-4-0 1-2-0 2-2-0 3-4-0
8 10/22/24 9:30PM Pittsburgh Penguins Calgary Flames 3-4 (SOL) 3-4-1 1-2-0 2-2-1 3-4-1
9 10/25/24 9:00PM Pittsburgh Penguins Edmonton Oilers 0-4 (L) 3-5-1 1-2-0 2-3-1 3-5-1
10 10/26/24 10:00PM Pittsburgh Penguins Vancouver Canucks 3-4 (L) 3-6-1 1-2-0 2-4-1 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
11 10/29/24 7:00PM Minnesota Wild Pittsburgh Penguins 5-3 (L) 3-7-1 1-3-0 2-4-1 3-6-1
12 10/31/24 7:00PM Anaheim Ducks Pittsburgh Penguins 1-2 (OTW) 4-7-1 2-3-0 2-4-1 3-6-1
13 11/02/24 7:00PM Montreal Canadiens Pittsburgh Penguins 1-3 (W) 5-7-1 3-3-0 2-4-1 4-5-1
14 11/05/24 8:30PM Pittsburgh Penguins New York Islanders 3-4 (SOL) 5-7-2 3-3-0 2-4-2 3-5-2
15 11/07/24 8:00PM Pittsburgh Penguins Carolina Hurricanes 1-5 (L) 5-8-2 3-3-0 2-5-2 2-6-2
16 11/08/24 8:30PM Pittsburgh Penguins Washington Capitals 4-2 (W) 6-8-2 3-3-0 3-5-2 3-5-2
17 11/11/24 8:00PM Dallas Stars Pittsburgh Penguins 7-1 (L) 6-9-2 3-4-0 3-5-2 3-5-2
18 11/13/24 8:30PM Detroit Red Wings Pittsburgh Penguins 3-2 (OTL) 6-9-3 3-4-1 3-5-2 3-5-2
19 11/15/24 8:00PM Pittsburgh Penguins Columbus Blue Jackets 2-6 (L) 6-10-3 3-4-1 3-6-2 3-5-2
20 11/16/24 8:00PM San Jose Sharks Pittsburgh Penguins 3-4 (SOW) 7-10-3 4-4-1 3-6-2 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/19/24 8:00PM Tampa Bay Lightning Pittsburgh Penguins 3-2 (OTL) 7-10-4 4-4-2 3-6-2 4-3-3
22 11/22/24 8:00PM Winnipeg Jets Pittsburgh Penguins 4-1 (L) 7-11-4 4-5-2 3-6-2 3-4-3
23 11/23/24 8:00PM Utah Hockey Club Pittsburgh Penguins 6-1 (L) 7-12-4 4-6-2 3-6-2 2-5-3
24 11/27/24 8:30PM Vancouver Canucks Pittsburgh Penguins 4-5 (W) 8-12-4 5-6-2 3-6-2 3-5-2
25 11/29/24 7:30PM Pittsburgh Penguins Boston Bruins 2-1 (W) 9-12-4 5-6-2 4-6-2 4-4-2
26 11/30/24 8:00PM Calgary Flames Pittsburgh Penguins 2-6 (W) 10-12-4 6-6-2 4-6-2 4-4-2
27 12/03/24 8:00PM Florida Panthers Pittsburgh Penguins 4-5 (OTW) 11-12-4 7-6-2 4-6-2 5-3-2
28 12/06/24 8:30PM Pittsburgh Penguins New York Rangers 2-4 (L) 11-13-4 7-6-2 4-7-2 5-4-1
29 12/07/24 8:00PM Toronto Maple Leafs Pittsburgh Penguins 2-5 (W) 12-13-4 8-6-2 4-7-2 6-3-1
30 12/10/24 8:00PM Colorado Avalanche Pittsburgh Penguins 6-2 (L) 12-14-4 8-7-2 4-7-2 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
31 12/12/24 8:00PM Pittsburgh Penguins Montreal Canadiens 9-2 (W) 13-14-4 8-7-2 5-7-2 6-4-0
32 12/14/24 8:00PM Pittsburgh Penguins Ottawa Senators 2-3 (OTL) 13-14-5 8-7-2 5-7-3 6-3-1
33 12/17/24 8:00PM Los Angeles Kings Pittsburgh Penguins 2-3 (OTW) 14-14-5 9-7-2 5-7-3 7-2-1
34 12/19/24 9:00PM Pittsburgh Penguins Nashville Predators 5-4 (OTW) 15-14-5 9-7-2 6-7-3 7-2-1
35 12/21/24 8:00PM Pittsburgh Penguins New Jersey Devils 0-3 (L) 15-15-5 9-7-2 6-8-3 6-3-1
36 12/23/24 8:00PM Philadelphia Flyers Pittsburgh Penguins 3-7 (W) 16-15-5 10-7-2 6-8-3 6-3-1
37 12/28/24 8:30PM Pittsburgh Penguins New York Islanders 3-6 (L) 16-16-5 10-7-2 6-9-3 5-4-1
38 12/29/24 6:30PM New York Islanders Pittsburgh Penguins 2-3 (W) 17-16-5 11-7-2 6-9-3 6-3-1
39 12/31/24 9:00PM Pittsburgh Penguins Detroit Red Wings 2-4 (L) 17-17-5 11-7-2 6-10-3 5-4-1
40 01/03/25 8:00PM Pittsburgh Penguins Florida Panthers 2-3 (SOL) 17-17-6 11-7-2 6-10-4 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
41 01/05/25 7:00PM Pittsburgh Penguins Carolina Hurricanes 3-4 (OTL) 17-17-7 11-7-2 6-10-5 4-3-3
42 01/07/25 8:00PM Columbus Blue Jackets Pittsburgh Penguins 4-3 (SOL) 17-17-8 11-7-3 6-10-5 4-3-3
43 01/09/25 8:00PM Edmonton Oilers Pittsburgh Penguins 3-5 (W) 18-17-8 12-7-3 6-10-5 4-3-3
44 01/11/25 5:00PM Ottawa Senators Pittsburgh Penguins 5-0 (L) 18-18-8 12-8-3 6-10-5 3-4-3
45 01/12/25 6:00PM Tampa Bay Lightning Pittsburgh Penguins 5-2 (L) 18-19-8 12-9-3 6-10-5 3-4-3
46 01/14/25 8:00PM Seattle Kraken Pittsburgh Penguins 4-2 (L) 18-20-8 12-10-3 6-10-5 2-5-3
47 01/17/25 8:00PM Pittsburgh Penguins Buffalo Sabres 5-2 (W) 19-20-8 12-10-3 7-10-5 3-4-3
48 01/18/25 8:00PM Pittsburgh Penguins Washington Capitals 1-4 (L) 19-21-8 12-10-3 7-11-5 2-5-3
49 01/20/25 11:30PM Pittsburgh Penguins Los Angeles Kings 5-1 (W) 20-21-8 12-10-3 8-11-5 3-4-3
50 01/23/25 11:00PM Pittsburgh Penguins Anaheim Ducks 1-5 (L) 20-22-8 12-10-3 8-12-5 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
51 01/25/25 5:00PM Pittsburgh Penguins Seattle Kraken 1-4 (L) 20-23-8 12-10-3 8-13-5 3-6-1
52 01/27/25 11:30PM Pittsburgh Penguins San Jose Sharks 1-2 (L) 20-24-8 12-10-3 8-14-5 3-7-0
53 01/29/25 10:30PM Pittsburgh Penguins Utah Hockey Club 3-2 (OTW) 21-24-8 12-10-3 9-14-5 3-7-0
54 02/01/25 8:00PM Nashville Predators Pittsburgh Penguins 0-3 (W) 22-24-8 13-10-3 9-14-5 4-6-0
55 02/04/25 8:00PM New Jersey Devils Pittsburgh Penguins 3-2 (SOL) 22-24-9 13-10-4 9-14-5 4-5-1
56 02/07/25 8:00PM Pittsburgh Penguins New York Rangers 3-2 (W) 23-24-9 13-10-4 10-14-5 5-4-1
57 02/08/25 8:00PM Pittsburgh Penguins Philadelphia Flyers 2-3 (L) 23-25-9 13-10-4 10-15-5 4-5-1
58 02/22/25 4:00PM Washington Capitals Pittsburgh Penguins 8-3 (L) 23-26-9 13-11-4 10-15-5 4-5-1
59 02/23/25 New York Rangers Pittsburgh Penguins 5-3 (L) 23-27-9 13-12-4 10-15-5 3-6-1
60 02/25/25 8:00PM Pittsburgh Penguins Philadelphia Flyers 1-6 (L) 23-28-9 13-12-4 10-16-5 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
61 02/27/25 8:30PM Philadelphia Flyers Pittsburgh Penguins 4-5 (OTW) 24-28-9 14-12-4 10-16-5 4-5-1
62 03/01/25 4:00PM Boston Bruins Pittsburgh Penguins 3-2 (L) 24-29-9 14-13-4 10-16-5 4-5-1
63 03/02/25 2:00PM Toronto Maple Leafs Pittsburgh Penguins 6-5 (OTL) 24-29-10 14-13-5 10-16-5 3-5-2
64 03/04/25 10:00PM Pittsburgh Penguins Colorado Avalanche 1-4 (L) 24-30-10 14-13-5 10-17-5 2-6-2
65 03/07/25 11:00PM Pittsburgh Penguins Vegas Golden Knights 0-4 (L) 24-31-10 14-13-5 10-18-5 2-7-1
66 03/09/25 3:30PM Pittsburgh Penguins Minnesota Wild 3-1 (W) 25-31-10 14-13-5 11-18-5 2-7-1
67 03/11/25 7:00PM Vegas Golden Knights Pittsburgh Penguins 2-3 (OTW) 26-31-10 15-13-5 11-18-5 3-6-1
68 03/13/25 7:00PM St. Louis Blues Pittsburgh Penguins 3-5 (W) 27-31-10 16-13-5 11-18-5 4-5-1
69 03/15/25 3:00PM New Jersey Devils Pittsburgh Penguins 3-7 (W) 28-31-10 17-13-5 11-18-5 5-4-1
70 03/18/25 7:00PM New York Islanders Pittsburgh Penguins 4-2 (L) 28-32-10 17-14-5 11-18-5 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/21/25 7:00PM Columbus Blue Jackets Pittsburgh Penguins 3-6 (W) 29-32-10 18-14-5 11-18-5 5-4-1
72 03/23/25 6:00PM Pittsburgh Penguins Florida Panthers 3-4 (SOL) 29-32-11 18-14-5 11-18-6 5-3-2
73 03/25/25 7:00PM Pittsburgh Penguins Tampa Bay Lightning 1-6 (L) 29-33-11 18-14-5 11-19-6 5-4-1
74 03/27/25 7:00PM Pittsburgh Penguins Buffalo Sabres 3-7 (L) 29-34-11 18-14-5 11-20-6 5-4-1
75 03/30/25 5:00PM Ottawa Senators Pittsburgh Penguins 0-1 (OTW) 30-34-11 19-14-5 11-20-6 6-3-1
76 04/03/25 8:00PM Pittsburgh Penguins St. Louis Blues 4-5 (OTL) 30-34-12 19-14-5 11-20-7 5-3-2
77 04/05/25 3:00PM Pittsburgh Penguins Dallas Stars 5-3 (W) 31-34-12 19-14-5 12-20-7 5-3-2
78 04/06/25 6:00PM Pittsburgh Penguins Chicago Blackhawks 1-3 (L) 31-35-12 19-14-5 12-21-7 4-4-2
79 04/08/25 7:00PM Chicago Blackhawks Pittsburgh Penguins 0-5 (W) 32-35-12 20-14-5 12-21-7 4-4-2
80 04/11/25 7:00PM Pittsburgh Penguins New Jersey Devils 4-2 (W) 33-35-12 20-14-5 13-21-7 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/13/25 3:30PM Boston Bruins Pittsburgh Penguins 4-1 (L) 33-36-12 20-15-5 13-21-7 4-4-2
82 04/17/25 7:00PM Washington Capitals Pittsburgh Penguins 2-5 (W) 34-36-12 21-15-5 13-21-7 5-4-1