Thu May 22 09:32:41 2025

Nashville_Predators Schedule 2024 - 2025

 

 

  Nashville Predators Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/10/24 8:00PM Dallas Stars Nashville Predators 4-3 (L) 0-1-0 0-1-0 0-0-0 0-1-0
2 10/12/24 7:00PM Nashville Predators Detroit Red Wings 0-3 (L) 0-2-0 0-1-0 0-1-0 0-2-0
3 10/15/24 8:00PM Seattle Kraken Nashville Predators 7-3 (L) 0-3-0 0-2-0 0-1-0 0-3-0
4 10/17/24 8:00PM Edmonton Oilers Nashville Predators 4-2 (L) 0-4-0 0-3-0 0-1-0 0-4-0
5 10/19/24 2:00PM Detroit Red Wings Nashville Predators 5-2 (L) 0-5-0 0-4-0 0-1-0 0-5-0
6 10/22/24 Boston Bruins Nashville Predators 0-4 (W) 1-5-0 1-4-0 0-1-0 1-5-0
7 10/25/24 8:30PM Nashville Predators Chicago Blackhawks 3-2 (W) 2-5-0 1-4-0 1-1-0 2-5-0
8 10/26/24 8:00PM Columbus Blue Jackets Nashville Predators 3-4 (OTW) 3-5-0 2-4-0 1-1-0 3-5-0
9 10/28/24 7:30PM Nashville Predators Tampa Bay Lightning 2-3 (OTL) 3-5-1 2-4-0 1-1-1 3-5-1
10 10/31/24 8:00PM Edmonton Oilers Nashville Predators 5-1 (L) 3-6-1 2-5-0 1-1-1 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
11 11/02/24 8:00PM Colorado Avalanche Nashville Predators 2-5 (W) 4-6-1 3-5-0 1-1-1 4-5-1
12 11/04/24 9:00PM Los Angeles Kings Nashville Predators 3-0 (L) 4-7-1 3-6-0 1-1-1 4-5-1
13 11/06/24 8:00PM Nashville Predators Washington Capitals 2-3 (L) 4-8-1 3-6-0 1-2-1 4-5-1
14 11/07/24 8:00PM Nashville Predators Florida Panthers 2-6 (L) 4-9-1 3-6-0 1-3-1 4-5-1
15 11/09/24 9:00PM Utah Hockey Club Nashville Predators 0-4 (W) 5-9-1 4-6-0 1-3-1 5-4-1
16 11/11/24 10:00PM Nashville Predators Colorado Avalanche 2-3 (OTL) 5-9-2 4-6-0 1-3-2 4-4-2
17 11/14/24 10:00PM Nashville Predators Edmonton Oilers 2-3 (OTL) 5-9-3 4-6-0 1-3-3 3-4-3
18 11/15/24 10:00PM Nashville Predators Calgary Flames 0-2 (L) 5-10-3 4-6-0 1-4-3 2-5-3
19 11/17/24 11:00PM Nashville Predators Vancouver Canucks 5-3 (W) 6-10-3 4-6-0 2-4-3 3-5-2
20 11/20/24 11:00PM Nashville Predators Seattle Kraken 0-3 (L) 6-11-3 4-6-0 2-5-3 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/23/24 8:00PM Winnipeg Jets Nashville Predators 1-4 (W) 7-11-3 5-6-0 2-5-3 3-5-2
22 11/25/24 8:00PM Nashville Predators New Jersey Devils 2-5 (L) 7-12-3 5-6-0 2-6-3 3-5-2
23 11/27/24 9:00PM Philadelphia Flyers Nashville Predators 3-2 (OTL) 7-12-4 5-6-1 2-6-3 3-4-3
24 11/29/24 4:00PM Tampa Bay Lightning Nashville Predators 3-2 (OTL) 7-12-5 5-6-2 2-6-3 3-3-4
25 11/30/24 9:00PM Nashville Predators Minnesota Wild 2-3 (OTL) 7-12-6 5-6-2 2-6-4 2-3-5
26 12/04/24 8:30PM Nashville Predators Toronto Maple Leafs 2-3 (L) 7-13-6 5-6-2 2-7-4 2-4-4
27 12/05/24 8:00PM Nashville Predators Montreal Canadiens 0-3 (L) 7-14-6 5-6-2 2-8-4 2-5-3
28 12/07/24 8:00PM Nashville Predators Ottawa Senators 1-3 (L) 7-15-6 5-6-2 2-9-4 2-5-3
29 12/10/24 9:00PM Calgary Flames Nashville Predators 4-3 (L) 7-16-6 5-7-2 2-9-4 1-6-3
30 12/12/24 9:00PM Nashville Predators Dallas Stars 4-1 (W) 8-16-6 5-7-2 3-9-4 2-5-3
Game # Date Time Away Home Score Record Home Away Last 10
31 12/14/24 10:00PM Nashville Predators Colorado Avalanche 2-5 (L) 8-17-6 5-7-2 3-10-4 1-6-3
32 12/17/24 9:00PM New York Rangers Nashville Predators 0-2 (W) 9-17-6 6-7-2 3-10-4 2-5-3
33 12/19/24 9:00PM Pittsburgh Penguins Nashville Predators 5-4 (OTL) 9-17-7 6-7-3 3-10-4 2-5-3
34 12/21/24 Los Angeles Kings Nashville Predators 2-3 (OTW) 10-17-7 7-7-3 3-10-4 3-5-2
35 12/23/24 9:00PM Carolina Hurricanes Nashville Predators 2-5 (W) 11-17-7 8-7-3 3-10-4 4-5-1
36 12/27/24 9:00PM Nashville Predators St. Louis Blues 4-7 (L) 11-18-7 8-7-3 3-11-4 4-5-1
37 12/30/24 8:30PM Nashville Predators Winnipeg Jets 0-3 (L) 11-19-7 8-7-3 3-12-4 4-5-1
38 12/31/24 9:00PM Nashville Predators Minnesota Wild 3-5 (L) 11-20-7 8-7-3 3-13-4 4-5-1
39 01/03/25 11:00PM Nashville Predators Vancouver Canucks 3-0 (W) 12-20-7 8-7-3 4-13-4 5-4-1
40 01/04/25 11:00PM Nashville Predators Calgary Flames 4-1 (W) 13-20-7 8-7-3 5-13-4 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
41 01/07/25 9:00PM Nashville Predators Winnipeg Jets 2-5 (L) 13-21-7 8-7-3 5-14-4 5-4-1
42 01/11/25 9:00PM Washington Capitals Nashville Predators 4-1 (L) 13-22-7 8-8-3 5-14-4 4-5-1
43 01/14/25 9:00PM Vegas Golden Knights Nashville Predators 3-5 (W) 14-22-7 9-8-3 5-14-4 5-5-0
44 01/16/25 9:00PM Chicago Blackhawks Nashville Predators 2-3 (SOW) 15-22-7 10-8-3 5-14-4 5-5-0
45 01/18/25 9:00PM Minnesota Wild Nashville Predators 2-6 (W) 16-22-7 11-8-3 5-14-4 5-5-0
46 01/21/25 9:00PM San Jose Sharks Nashville Predators 5-7 (W) 17-22-7 12-8-3 5-14-4 6-4-0
47 01/23/25 11:30PM Nashville Predators San Jose Sharks 6-5 (W) 18-22-7 12-8-3 6-14-4 7-3-0
48 01/25/25 11:00PM Nashville Predators Anaheim Ducks 2-5 (L) 18-23-7 12-8-3 6-15-4 7-3-0
49 01/29/25 10:00PM Vancouver Canucks Nashville Predators 3-1 (L) 18-24-7 12-9-3 6-15-4 6-4-0
50 01/31/25 8:00PM Nashville Predators Buffalo Sabres 3-4 (L) 18-25-7 12-9-3 6-16-4 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
51 02/01/25 8:00PM Nashville Predators Pittsburgh Penguins 0-3 (L) 18-26-7 12-9-3 6-17-4 5-5-0
52 02/03/25 8:30PM Ottawa Senators Nashville Predators 5-2 (L) 18-27-7 12-10-3 6-17-4 5-5-0
53 02/07/25 9:30PM Nashville Predators Chicago Blackhawks 2-6 (L) 18-28-7 12-10-3 6-18-4 4-6-0
54 02/08/25 9:00PM Buffalo Sabres Nashville Predators 4-6 (W) 19-28-7 13-10-3 6-18-4 4-6-0
55 02/22/25 7:00PM Colorado Avalanche Nashville Predators 1-2 (W) 20-28-7 14-10-3 6-18-4 4-6-0
56 02/23/25 7:00PM New Jersey Devils Nashville Predators 5-0 (L) 20-29-7 14-11-3 6-18-4 3-7-0
57 02/25/25 9:00PM Florida Panthers Nashville Predators 4-1 (L) 20-30-7 14-12-3 6-18-4 2-8-0
58 02/27/25 9:00PM Winnipeg Jets Nashville Predators 1-2 (W) 21-30-7 15-12-3 6-18-4 3-7-0
59 03/01/25 1:30PM Nashville Predators New York Islanders 4-7 (L) 21-31-7 15-12-3 6-19-4 3-7-0
60 03/02/25 8:00PM Nashville Predators New York Rangers 0-4 (L) 21-32-7 15-12-3 6-20-4 3-7-0
Game # Date Time Away Home Score Record Home Away Last 10
61 03/04/25 8:00PM Nashville Predators Boston Bruins 6-3 (W) 22-32-7 15-12-3 7-20-4 4-6-0
62 03/06/25 9:00PM Seattle Kraken Nashville Predators 3-5 (W) 23-32-7 16-12-3 7-20-4 5-5-0
63 03/08/25 9:00PM Chicago Blackhawks Nashville Predators 2-3 (OTW) 24-32-7 17-12-3 7-20-4 6-4-0
64 03/11/25 10:30PM Nashville Predators San Jose Sharks 3-2 (W) 25-32-7 17-12-3 8-20-4 6-4-0
65 03/14/25 10:00PM Nashville Predators Anaheim Ducks 1-2 (L) 25-33-7 17-12-3 8-21-4 5-5-0
66 03/15/25 8:00PM Nashville Predators Los Angeles Kings 0-1 (OTL) 25-33-8 17-12-3 8-21-5 5-4-1
67 03/18/25 8:00PM St. Louis Blues Nashville Predators 4-1 (L) 25-34-8 17-13-3 8-21-5 5-4-1
68 03/20/25 8:00PM Anaheim Ducks Nashville Predators 4-1 (L) 25-35-8 17-14-3 8-21-5 4-5-1
69 03/22/25 7:00PM Toronto Maple Leafs Nashville Predators 2-5 (W) 26-35-8 18-14-3 8-21-5 5-4-1
70 03/23/25 6:00PM Nashville Predators St. Louis Blues 1-4 (L) 26-36-8 18-14-3 8-22-5 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/25/25 7:00PM Nashville Predators Carolina Hurricanes 3-1 (W) 27-36-8 18-14-3 9-22-5 5-4-1
72 03/27/25 8:00PM St. Louis Blues Nashville Predators 3-2 (L) 27-37-8 18-15-3 9-22-5 4-5-1
73 03/29/25 6:30PM Vegas Golden Knights Nashville Predators 3-1 (L) 27-38-8 18-16-3 9-22-5 3-6-1
74 03/31/25 7:00PM Nashville Predators Philadelphia Flyers 1-2 (L) 27-39-8 18-16-3 9-23-5 2-7-1
75 04/01/25 7:00PM Nashville Predators Columbus Blue Jackets 4-8 (L) 27-40-8 18-16-3 9-24-5 2-7-1
76 04/03/25 8:00PM Nashville Predators Dallas Stars 1-5 (L) 27-41-8 18-16-3 9-25-5 2-8-0
77 04/06/25 7:00PM Montreal Canadiens Nashville Predators 2-1 (L) 27-42-8 18-17-3 9-25-5 2-8-0
78 04/08/25 8:00PM New York Islanders Nashville Predators 6-7 (OTW) 28-42-8 19-17-3 9-25-5 3-7-0
79 04/10/25 9:00PM Nashville Predators Utah Hockey Club 4-3 (SOW) 29-42-8 19-17-3 10-25-5 3-7-0
80 04/12/25 10:00PM Nashville Predators Vegas Golden Knights 3-5 (L) 29-43-8 19-17-3 10-26-5 3-7-0
Game # Date Time Away Home Score Record Home Away Last 10
81 04/14/25 8:00PM Utah Hockey Club Nashville Predators 7-3 (L) 29-44-8 19-18-3 10-26-5 2-8-0
82 04/16/25 8:00PM Dallas Stars Nashville Predators 1-5 (W) 30-44-8 20-18-3 10-26-5 3-7-0