Thu May 22 08:35:36 2025

Vegas_Golden_Knights Schedule 2024 - 2025

 

 

  Vegas Golden Knights Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/09/24 10:00PM Colorado Avalanche Vegas Golden Knights 4-8 (W) 1-0-0 1-0-0 0-0-0 1-0-0
2 10/11/24 10:00PM St. Louis Blues Vegas Golden Knights 3-4 (W) 2-0-0 2-0-0 0-0-0 2-0-0
3 10/13/24 10:00PM Anaheim Ducks Vegas Golden Knights 1-3 (W) 3-0-0 3-0-0 0-0-0 3-0-0
4 10/15/24 7:00PM Vegas Golden Knights Washington Capitals 2-4 (L) 3-1-0 3-0-0 0-1-0 3-1-0
5 10/17/24 7:00PM Vegas Golden Knights Tampa Bay Lightning 3-4 (L) 3-2-0 3-0-0 0-2-0 3-2-0
6 10/19/24 6:00PM Vegas Golden Knights Florida Panthers 3-4 (OTL) 3-2-1 3-0-0 0-2-1 3-2-1
7 10/22/24 11:00PM Los Angeles Kings Vegas Golden Knights 1-6 (W) 4-2-1 4-0-0 0-2-1 4-2-1
8 10/25/24 6:00PM Ottawa Senators Vegas Golden Knights 4-6 (W) 5-2-1 5-0-0 0-2-1 5-2-1
9 10/26/24 10:00PM San Jose Sharks Vegas Golden Knights 3-7 (W) 6-2-1 6-0-0 0-2-1 6-2-1
10 10/28/24 10:00PM Calgary Flames Vegas Golden Knights 0-5 (W) 7-2-1 7-0-0 0-2-1 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
11 10/30/24 10:00PM Vegas Golden Knights Los Angeles Kings 3-6 (L) 7-3-1 7-0-0 0-3-1 6-3-1
12 11/02/24 10:00PM Utah Hockey Club Vegas Golden Knights 3-4 (OTW) 8-3-1 8-0-0 0-3-1 6-3-1
13 11/06/24 9:30PM Vegas Golden Knights Edmonton Oilers 4-2 (W) 9-3-1 8-0-0 1-3-1 6-3-1
14 11/08/24 11:00PM Vegas Golden Knights Seattle Kraken 3-4 (OTL) 9-3-2 8-0-0 1-3-2 6-2-2
15 11/11/24 11:00PM Carolina Hurricanes Vegas Golden Knights 5-2 (L) 9-4-2 8-1-0 1-3-2 6-2-2
16 11/13/24 11:00PM Vegas Golden Knights Anaheim Ducks 3-2 (W) 10-4-2 8-1-0 2-3-2 7-2-1
17 11/15/24 10:00PM Vegas Golden Knights Utah Hockey Club 4-2 (W) 11-4-2 8-1-0 3-3-2 7-2-1
18 11/17/24 9:00PM Washington Capitals Vegas Golden Knights 5-2 (L) 11-5-2 8-2-0 3-3-2 6-3-1
19 11/20/24 8:30PM Vegas Golden Knights Toronto Maple Leafs 0-3 (L) 11-6-2 8-2-0 3-4-2 5-4-1
20 11/21/24 8:00PM Vegas Golden Knights Ottawa Senators 3-2 (W) 12-6-2 8-2-0 4-4-2 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
21 11/23/24 8:00PM Vegas Golden Knights Montreal Canadiens 6-2 (W) 13-6-2 8-2-0 5-4-2 6-3-1
22 11/25/24 8:00PM Vegas Golden Knights Philadelphia Flyers 5-4 (SOW) 14-6-2 8-2-0 6-4-2 6-3-1
23 11/27/24 11:00PM Vegas Golden Knights Colorado Avalanche 1-2 (SOL) 14-6-3 8-2-0 6-4-3 5-3-2
24 11/29/24 9:30PM Winnipeg Jets Vegas Golden Knights 3-4 (W) 15-6-3 9-2-0 6-4-3 6-3-1
25 11/30/24 11:00PM Utah Hockey Club Vegas Golden Knights 6-0 (L) 15-7-3 9-3-0 6-4-3 6-3-1
26 12/03/24 11:00PM Edmonton Oilers Vegas Golden Knights 0-1 (W) 16-7-3 10-3-0 6-4-3 6-3-1
27 12/04/24 11:00PM Vegas Golden Knights Anaheim Ducks 4-1 (W) 17-7-3 10-3-0 7-4-3 6-3-1
28 12/06/24 11:00PM Dallas Stars Vegas Golden Knights 2-3 (W) 18-7-3 11-3-0 7-4-3 7-2-1
29 12/12/24 9:00PM Vegas Golden Knights Winnipeg Jets 3-2 (OTW) 19-7-3 11-3-0 8-4-3 8-1-1
30 12/14/24 5:00PM Vegas Golden Knights Edmonton Oilers 3-6 (L) 19-8-3 11-3-0 8-5-3 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
31 12/15/24 7:00PM Vegas Golden Knights Minnesota Wild 3-2 (W) 20-8-3 11-3-0 9-5-3 7-2-1
32 12/19/24 11:00PM Vancouver Canucks Vegas Golden Knights 1-3 (W) 21-8-3 12-3-0 9-5-3 7-2-1
33 12/21/24 11:00PM Seattle Kraken Vegas Golden Knights 2-6 (W) 22-8-3 13-3-0 9-5-3 8-2-0
34 12/23/24 11:00PM Anaheim Ducks Vegas Golden Knights 1-3 (W) 23-8-3 14-3-0 9-5-3 8-2-0
35 12/27/24 11:30PM Vegas Golden Knights San Jose Sharks 6-3 (W) 24-8-3 14-3-0 10-5-3 9-1-0
36 12/29/24 9:00PM Calgary Flames Vegas Golden Knights 0-3 (W) 25-8-3 15-3-0 10-5-3 9-1-0
37 12/31/24 4:00PM Montreal Canadiens Vegas Golden Knights 3-2 (L) 25-9-3 15-4-0 10-5-3 8-2-0
38 01/02/25 11:00PM Philadelphia Flyers Vegas Golden Knights 2-5 (W) 26-9-3 16-4-0 10-5-3 8-2-0
39 01/04/25 11:00PM Buffalo Sabres Vegas Golden Knights 1-3 (W) 27-9-3 17-4-0 10-5-3 8-2-0
40 01/07/25 11:30PM Vegas Golden Knights San Jose Sharks 4-2 (W) 28-9-3 17-4-0 11-5-3 9-1-0
Game # Date Time Away Home Score Record Home Away Last 10
41 01/09/25 11:00PM New York Islanders Vegas Golden Knights 4-0 (L) 28-10-3 17-5-0 11-5-3 8-2-0
42 01/11/25 11:00PM New York Rangers Vegas Golden Knights 2-1 (L) 28-11-3 17-6-0 11-5-3 7-3-0
43 01/12/25 9:00PM Minnesota Wild Vegas Golden Knights 1-4 (W) 29-11-3 18-6-0 11-5-3 7-3-0
44 01/14/25 9:00PM Vegas Golden Knights Nashville Predators 3-5 (L) 29-12-3 18-6-0 11-6-3 6-4-0
45 01/17/25 8:00PM Vegas Golden Knights Carolina Hurricanes 2-3 (L) 29-13-3 18-6-0 11-7-3 5-5-0
46 01/18/25 9:00PM Vegas Golden Knights Chicago Blackhawks 3-5 (L) 29-14-3 18-6-0 11-8-3 4-6-0
47 01/20/25 7:00PM St. Louis Blues Vegas Golden Knights 5-4 (SOL) 29-14-4 18-6-1 11-8-3 4-5-1
48 01/23/25 9:00PM Vegas Golden Knights St. Louis Blues 4-2 (W) 30-14-4 18-6-1 12-8-3 4-5-1
49 01/24/25 8:30PM Vegas Golden Knights Dallas Stars 3-4 (L) 30-15-4 18-6-1 12-9-3 3-6-1
50 01/26/25 9:00PM Florida Panthers Vegas Golden Knights 1-4 (W) 31-15-4 19-6-1 12-9-3 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
51 01/28/25 11:00PM Dallas Stars Vegas Golden Knights 4-3 (OTL) 31-15-5 19-6-2 12-9-3 3-5-2
52 01/30/25 11:00PM Columbus Blue Jackets Vegas Golden Knights 2-1 (OTL) 31-15-6 19-6-3 12-9-3 3-4-3
53 02/02/25 7:00PM Vegas Golden Knights New York Rangers 2-4 (L) 31-16-6 19-6-3 12-10-3 2-5-3
54 02/04/25 8:30PM Vegas Golden Knights New York Islanders 1-2 (L) 31-17-6 19-6-3 12-11-3 2-5-3
55 02/06/25 8:00PM Vegas Golden Knights New Jersey Devils 3-1 (W) 32-17-6 19-6-3 13-11-3 3-4-3
56 02/08/25 Vegas Golden Knights Boston Bruins 4-3 (W) 33-17-6 19-6-3 14-11-3 4-3-3
57 02/22/25 11:00PM Vancouver Canucks Vegas Golden Knights 1-3 (W) 34-17-6 20-6-3 14-11-3 5-3-2
58 02/24/25 11:30PM Vegas Golden Knights Los Angeles Kings 2-5 (L) 34-18-6 20-6-3 14-12-3 4-4-2
59 02/27/25 11:00PM Chicago Blackhawks Vegas Golden Knights 5-7 (W) 35-18-6 21-6-3 14-12-3 5-3-2
60 03/02/25 9:00PM New Jersey Devils Vegas Golden Knights 0-2 (W) 36-18-6 22-6-3 14-12-3 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
61 03/05/25 11:00PM Toronto Maple Leafs Vegas Golden Knights 2-5 (W) 37-18-6 23-6-3 14-12-3 6-3-1
62 03/07/25 11:00PM Pittsburgh Penguins Vegas Golden Knights 0-4 (W) 38-18-6 24-6-3 14-12-3 7-3-0
63 03/09/25 8:00PM Los Angeles Kings Vegas Golden Knights 6-5 (L) 38-19-6 24-7-3 14-12-3 7-3-0
64 03/11/25 7:00PM Vegas Golden Knights Pittsburgh Penguins 2-3 (OTL) 38-19-7 24-7-3 14-12-4 7-2-1
65 03/13/25 7:00PM Vegas Golden Knights Columbus Blue Jackets 4-0 (W) 39-19-7 24-7-3 15-12-4 7-2-1
66 03/15/25 12:30PM Vegas Golden Knights Buffalo Sabres 3-4 (SOL) 39-19-8 24-7-3 15-12-5 6-2-2
67 03/16/25 1:00PM Vegas Golden Knights Detroit Red Wings 0-3 (L) 39-20-8 24-7-3 15-13-5 5-3-2
68 03/20/25 10:00PM Boston Bruins Vegas Golden Knights 1-5 (W) 40-20-8 25-7-3 15-13-5 6-2-2
69 03/22/25 8:00PM Detroit Red Wings Vegas Golden Knights 3-6 (W) 41-20-8 26-7-3 15-13-5 6-2-2
70 03/23/25 8:00PM Tampa Bay Lightning Vegas Golden Knights 2-4 (W) 42-20-8 27-7-3 15-13-5 6-2-2
Game # Date Time Away Home Score Record Home Away Last 10
71 03/25/25 8:00PM Vegas Golden Knights Minnesota Wild 5-1 (W) 43-20-8 27-7-3 16-13-5 6-2-2
72 03/28/25 8:30PM Vegas Golden Knights Chicago Blackhawks 5-3 (W) 44-20-8 27-7-3 17-13-5 6-2-2
73 03/29/25 6:30PM Vegas Golden Knights Nashville Predators 3-1 (W) 45-20-8 27-7-3 18-13-5 7-1-2
74 04/01/25 10:00PM Edmonton Oilers Vegas Golden Knights 3-2 (L) 45-21-8 27-8-3 18-13-5 7-2-1
75 04/03/25 10:00PM Winnipeg Jets Vegas Golden Knights 4-0 (L) 45-22-8 27-9-3 18-13-5 6-3-1
76 04/05/25 10:00PM Vegas Golden Knights Calgary Flames 3-2 (OTW) 46-22-8 27-9-3 19-13-5 7-3-0
77 04/06/25 10:00PM Vegas Golden Knights Vancouver Canucks 3-2 (W) 47-22-8 27-9-3 20-13-5 8-2-0
78 04/08/25 9:30PM Vegas Golden Knights Colorado Avalanche 2-3 (SOL) 47-22-9 27-9-3 20-13-6 7-2-1
79 04/10/25 10:00PM Seattle Kraken Vegas Golden Knights 1-2 (W) 48-22-9 28-9-3 20-13-6 7-2-1
80 04/12/25 10:00PM Nashville Predators Vegas Golden Knights 3-5 (W) 49-22-9 29-9-3 20-13-6 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/15/25 9:00PM Vegas Golden Knights Calgary Flames 4-5 (SOL) 49-22-10 29-9-3 20-13-7 6-2-2
82 04/16/25 10:00PM Vegas Golden Knights Vancouver Canucks 4-1 (W) 50-22-10 29-9-3 21-13-7 6-2-2