Thu May 22 08:10:00 2025

Toronto_Maple_Leafs Schedule 2024 - 2025

 

 

  Toronto Maple Leafs Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/09/24 7:00PM Toronto Maple Leafs Montreal Canadiens 0-1 (L) 0-1-0 0-0-0 0-1-0 0-1-0
2 10/10/24 7:00PM Toronto Maple Leafs New Jersey Devils 4-2 (W) 1-1-0 0-0-0 1-1-0 1-1-0
3 10/12/24 7:00PM Pittsburgh Penguins Toronto Maple Leafs 2-4 (W) 2-1-0 1-0-0 1-1-0 2-1-0
4 10/16/24 7:30PM Los Angeles Kings Toronto Maple Leafs 2-6 (W) 3-1-0 2-0-0 1-1-0 3-1-0
5 10/19/24 7:00PM New York Rangers Toronto Maple Leafs 4-1 (L) 3-2-0 2-1-0 1-1-0 3-2-0
6 10/21/24 7:30PM Tampa Bay Lightning Toronto Maple Leafs 2-5 (W) 4-2-0 3-1-0 1-1-0 4-2-0
7 10/22/24 7:30PM Toronto Maple Leafs Columbus Blue Jackets 2-6 (L) 4-3-0 3-1-0 1-2-0 4-3-0
8 10/24/24 7:00PM St. Louis Blues Toronto Maple Leafs 5-1 (L) 4-4-0 3-2-0 1-2-0 4-4-0
9 10/26/24 7:00PM Toronto Maple Leafs Boston Bruins 3-4 (OTL) 4-4-1 3-2-0 1-2-1 4-4-1
10 10/28/24 7:30PM Toronto Maple Leafs Winnipeg Jets 6-4 (W) 5-4-1 3-2-0 2-2-1 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
11 10/31/24 7:00PM Seattle Kraken Toronto Maple Leafs 1-4 (W) 6-4-1 4-2-0 2-2-1 6-3-1
12 11/02/24 7:00PM Toronto Maple Leafs St. Louis Blues 2-4 (L) 6-5-1 4-2-0 2-3-1 5-4-1
13 11/03/24 7:00PM Toronto Maple Leafs Minnesota Wild 1-2 (OTL) 6-5-2 4-2-0 2-3-2 4-4-2
14 11/05/24 8:00PM Boston Bruins Toronto Maple Leafs 0-4 (W) 7-5-2 5-2-0 2-3-2 4-4-2
15 11/08/24 8:00PM Detroit Red Wings Toronto Maple Leafs 1-3 (W) 8-5-2 6-2-0 2-3-2 5-3-2
16 11/09/24 8:00PM Montreal Canadiens Toronto Maple Leafs 1-4 (W) 9-5-2 7-2-0 2-3-2 5-3-2
17 11/12/24 8:00PM Ottawa Senators Toronto Maple Leafs 3-0 (L) 9-6-2 7-3-0 2-3-2 5-3-2
18 11/13/24 8:30PM Toronto Maple Leafs Washington Capitals 4-3 (OTW) 10-6-2 7-3-0 3-3-2 6-2-2
19 11/16/24 8:00PM Edmonton Oilers Toronto Maple Leafs 3-4 (OTW) 11-6-2 8-3-0 3-3-2 7-2-1
20 11/20/24 8:30PM Vegas Golden Knights Toronto Maple Leafs 0-3 (W) 12-6-2 9-3-0 3-3-2 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
21 11/24/24 8:00PM Utah Hockey Club Toronto Maple Leafs 2-3 (W) 13-6-2 10-3-0 3-3-2 7-2-1
22 11/27/24 8:30PM Toronto Maple Leafs Florida Panthers 1-5 (L) 13-7-2 10-3-0 3-4-2 7-2-1
23 11/30/24 8:00PM Toronto Maple Leafs Tampa Bay Lightning 5-3 (W) 14-7-2 10-3-0 4-4-2 8-2-0
24 12/02/24 8:30PM Chicago Blackhawks Toronto Maple Leafs 1-4 (W) 15-7-2 11-3-0 4-4-2 8-2-0
25 12/04/24 8:30PM Nashville Predators Toronto Maple Leafs 2-3 (W) 16-7-2 12-3-0 4-4-2 8-2-0
26 12/06/24 8:00PM Washington Capitals Toronto Maple Leafs 3-1 (L) 16-8-2 12-4-0 4-4-2 7-3-0
27 12/07/24 8:00PM Toronto Maple Leafs Pittsburgh Penguins 2-5 (L) 16-9-2 12-4-0 4-5-2 7-3-0
28 12/10/24 8:00PM Toronto Maple Leafs New Jersey Devils 2-1 (OTW) 17-9-2 12-4-0 5-5-2 7-3-0
29 12/12/24 8:00PM Anaheim Ducks Toronto Maple Leafs 2-3 (W) 18-9-2 13-4-0 5-5-2 7-3-0
30 12/14/24 8:00PM Toronto Maple Leafs Detroit Red Wings 2-4 (L) 18-10-2 13-4-0 5-6-2 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
31 12/15/24 6:00PM Buffalo Sabres Toronto Maple Leafs 3-5 (W) 19-10-2 14-4-0 5-6-2 6-4-0
32 12/18/24 8:30PM Toronto Maple Leafs Dallas Stars 5-3 (W) 20-10-2 14-4-0 6-6-2 7-3-0
33 12/20/24 8:00PM Toronto Maple Leafs Buffalo Sabres 6-3 (W) 21-10-2 14-4-0 7-6-2 7-3-0
34 12/21/24 8:00PM New York Islanders Toronto Maple Leafs 6-3 (L) 21-11-2 14-5-0 7-6-2 6-4-0
35 12/23/24 3:00PM Winnipeg Jets Toronto Maple Leafs 5-2 (L) 21-12-2 14-6-0 7-6-2 5-5-0
36 12/27/24 8:00PM Toronto Maple Leafs Detroit Red Wings 5-2 (W) 22-12-2 14-6-0 8-6-2 6-4-0
37 12/28/24 8:00PM Washington Capitals Toronto Maple Leafs 5-2 (L) 22-13-2 14-7-0 8-6-2 6-4-0
38 12/31/24 2:00PM New York Islanders Toronto Maple Leafs 1-3 (W) 23-13-2 15-7-0 8-6-2 6-4-0
39 01/02/25 8:30PM Toronto Maple Leafs New York Islanders 2-1 (W) 24-13-2 15-7-0 9-6-2 6-4-0
40 01/04/25 8:00PM Boston Bruins Toronto Maple Leafs 4-6 (W) 25-13-2 16-7-0 9-6-2 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
41 01/05/25 8:00PM Philadelphia Flyers Toronto Maple Leafs 2-3 (OTW) 26-13-2 17-7-0 9-6-2 7-3-0
42 01/07/25 8:30PM Toronto Maple Leafs Philadelphia Flyers 3-2 (W) 27-13-2 17-7-0 10-6-2 7-3-0
43 01/09/25 8:30PM Toronto Maple Leafs Carolina Hurricanes 3-6 (L) 27-14-2 17-7-0 10-7-2 6-4-0
44 01/11/25 8:00PM Vancouver Canucks Toronto Maple Leafs 3-0 (L) 27-15-2 17-8-0 10-7-2 6-4-0
45 01/14/25 8:00PM Dallas Stars Toronto Maple Leafs 4-1 (L) 27-16-2 17-9-0 10-7-2 6-4-0
46 01/16/25 8:00PM New Jersey Devils Toronto Maple Leafs 3-4 (OTW) 28-16-2 18-9-0 10-7-2 6-4-0
47 01/18/25 8:00PM Toronto Maple Leafs Montreal Canadiens 7-3 (W) 29-16-2 18-9-0 11-7-2 7-3-0
48 01/20/25 8:30PM Tampa Bay Lightning Toronto Maple Leafs 3-5 (W) 30-16-2 19-9-0 11-7-2 7-3-0
49 01/22/25 8:30PM Columbus Blue Jackets Toronto Maple Leafs 5-1 (L) 30-17-2 19-10-0 11-7-2 6-4-0
50 01/25/25 8:00PM Toronto Maple Leafs Ottawa Senators 1-2 (L) 30-18-2 19-10-0 11-8-2 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
51 01/29/25 8:00PM Minnesota Wild Toronto Maple Leafs 3-1 (L) 30-19-2 19-11-0 11-8-2 4-6-0
52 02/01/25 8:00PM Toronto Maple Leafs Edmonton Oilers 4-3 (W) 31-19-2 19-11-0 12-8-2 4-6-0
53 02/04/25 10:00PM Toronto Maple Leafs Calgary Flames 6-3 (W) 32-19-2 19-11-0 13-8-2 5-5-0
54 02/06/25 11:00PM Toronto Maple Leafs Seattle Kraken 3-1 (W) 33-19-2 19-11-0 14-8-2 6-4-0
55 02/08/25 8:00PM Toronto Maple Leafs Vancouver Canucks 1-2 (L) 33-20-2 19-11-0 14-9-2 6-4-0
56 02/22/25 8:00PM Carolina Hurricanes Toronto Maple Leafs 3-6 (W) 34-20-2 20-11-0 14-9-2 6-4-0
57 02/23/25 8:00PM Toronto Maple Leafs Chicago Blackhawks 5-2 (W) 35-20-2 20-11-0 15-9-2 6-4-0
58 02/25/25 8:00PM Toronto Maple Leafs Boston Bruins 5-4 (OTW) 36-20-2 20-11-0 16-9-2 6-4-0
59 02/28/25 8:00PM Toronto Maple Leafs New York Rangers 3-2 (W) 37-20-2 20-11-0 17-9-2 7-3-0
60 03/02/25 2:00PM Toronto Maple Leafs Pittsburgh Penguins 6-5 (OTW) 38-20-2 20-11-0 18-9-2 8-2-0
Game # Date Time Away Home Score Record Home Away Last 10
61 03/03/25 8:30PM San Jose Sharks Toronto Maple Leafs 3-2 (SOL) 38-20-3 20-11-1 18-9-2 8-1-1
62 03/05/25 11:00PM Toronto Maple Leafs Vegas Golden Knights 2-5 (L) 38-21-3 20-11-1 18-10-2 7-2-1
63 03/08/25 8:00PM Toronto Maple Leafs Colorado Avalanche 4-7 (L) 38-22-3 20-11-1 18-11-2 6-3-1
64 03/10/25 10:00PM Toronto Maple Leafs Utah Hockey Club 4-3 (SOW) 39-22-3 20-11-1 19-11-2 6-3-1
65 03/13/25 7:00PM Florida Panthers Toronto Maple Leafs 3-2 (L) 39-23-3 20-12-1 19-11-2 6-3-1
66 03/15/25 7:00PM Ottawa Senators Toronto Maple Leafs 4-2 (L) 39-24-3 20-13-1 19-11-2 5-4-1
67 03/17/25 7:30PM Calgary Flames Toronto Maple Leafs 2-6 (W) 40-24-3 21-13-1 19-11-2 5-4-1
68 03/19/25 7:00PM Colorado Avalanche Toronto Maple Leafs 1-2 (W) 41-24-3 22-13-1 19-11-2 5-4-1
69 03/20/25 7:00PM Toronto Maple Leafs New York Rangers 4-3 (W) 42-24-3 22-13-1 20-11-2 5-4-1
70 03/22/25 7:00PM Toronto Maple Leafs Nashville Predators 2-5 (L) 42-25-3 22-13-1 20-12-2 4-5-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/25/25 7:00PM Philadelphia Flyers Toronto Maple Leafs 2-7 (W) 43-25-3 23-13-1 20-12-2 5-5-0
72 03/27/25 10:30PM Toronto Maple Leafs San Jose Sharks 5-6 (SOL) 43-25-4 23-13-1 20-12-3 5-4-1
73 03/29/25 7:00PM Toronto Maple Leafs Los Angeles Kings 3-1 (W) 44-25-4 23-13-1 21-12-3 6-3-1
74 03/30/25 8:00PM Toronto Maple Leafs Anaheim Ducks 3-2 (W) 45-25-4 23-13-1 22-12-3 6-3-1
75 04/02/25 7:30PM Florida Panthers Toronto Maple Leafs 2-3 (W) 46-25-4 24-13-1 22-12-3 7-2-1
76 04/05/25 7:00PM Columbus Blue Jackets Toronto Maple Leafs 0-5 (W) 47-25-4 25-13-1 22-12-3 8-1-1
77 04/08/25 7:00PM Toronto Maple Leafs Florida Panthers 1-3 (L) 47-26-4 25-13-1 22-13-3 7-2-1
78 04/09/25 7:00PM Toronto Maple Leafs Tampa Bay Lightning 4-3 (OTW) 48-26-4 25-13-1 23-13-3 7-2-1
79 04/12/25 7:00PM Montreal Canadiens Toronto Maple Leafs 0-1 (OTW) 49-26-4 26-13-1 23-13-3 7-2-1
80 04/13/25 5:00PM Toronto Maple Leafs Carolina Hurricanes 4-1 (W) 50-26-4 26-13-1 24-13-3 8-1-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/15/25 7:00PM Toronto Maple Leafs Buffalo Sabres 4-0 (W) 51-26-4 26-13-1 25-13-3 8-1-1
82 04/17/25 7:00PM Detroit Red Wings Toronto Maple Leafs 3-4 (OTW) 52-26-4 27-13-1 25-13-3 9-1-0