Thu May 22 09:08:22 2025

Seattle_Kraken Schedule 2024 - 2025

 

 

  Seattle Kraken Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/08/24 St. Louis Blues Seattle Kraken 3-2 (L) 0-1-0 0-1-0 0-0-0 0-1-0
2 10/12/24 8:00PM Seattle Kraken Minnesota Wild 5-4 (SOW) 1-1-0 0-1-0 1-0-0 1-1-0
3 10/13/24 8:00PM Seattle Kraken Dallas Stars 0-2 (L) 1-2-0 0-1-0 1-1-0 1-2-0
4 10/15/24 8:00PM Seattle Kraken Nashville Predators 7-3 (W) 2-2-0 0-1-0 2-1-0 2-2-0
5 10/17/24 10:00PM Philadelphia Flyers Seattle Kraken 4-6 (W) 3-2-0 1-1-0 2-1-0 3-2-0
6 10/19/24 10:00PM Calgary Flames Seattle Kraken 1-2 (OTW) 4-2-0 2-1-0 2-1-0 4-2-0
7 10/22/24 8:30PM Colorado Avalanche Seattle Kraken 3-2 (L) 4-3-0 2-2-0 2-1-0 4-3-0
8 10/24/24 10:00PM Winnipeg Jets Seattle Kraken 4-3 (OTL) 4-3-1 2-2-1 2-1-0 4-3-1
9 10/26/24 10:00PM Carolina Hurricanes Seattle Kraken 4-1 (L) 4-4-1 2-3-1 2-1-0 4-4-1
10 10/29/24 7:00PM Seattle Kraken Montreal Canadiens 8-2 (W) 5-4-1 2-3-1 3-1-0 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
11 10/31/24 7:00PM Seattle Kraken Toronto Maple Leafs 1-4 (L) 5-5-1 2-3-1 3-2-0 5-4-1
12 11/02/24 7:00PM Seattle Kraken Ottawa Senators 0-3 (L) 5-6-1 2-3-1 3-3-0 4-5-1
13 11/03/24 6:00PM Seattle Kraken Boston Bruins 0-2 (L) 5-7-1 2-3-1 3-4-0 4-5-1
14 11/05/24 10:00PM Seattle Kraken Colorado Avalanche 3-6 (L) 5-8-1 2-3-1 3-5-0 3-6-1
15 11/08/24 11:00PM Vegas Golden Knights Seattle Kraken 3-4 (OTW) 6-8-1 3-3-1 3-5-0 3-6-1
16 11/12/24 11:00PM Columbus Blue Jackets Seattle Kraken 2-5 (W) 7-8-1 4-3-1 3-5-0 3-6-1
17 11/14/24 11:00PM Chicago Blackhawks Seattle Kraken 1-3 (W) 8-8-1 5-3-1 3-5-0 4-5-1
18 11/16/24 5:00PM New York Islanders Seattle Kraken 2-3 (W) 9-8-1 6-3-1 3-5-0 5-5-0
19 11/17/24 10:00PM New York Rangers Seattle Kraken 2-0 (L) 9-9-1 6-4-1 3-5-0 5-5-0
20 11/20/24 11:00PM Nashville Predators Seattle Kraken 0-3 (W) 10-9-1 7-4-1 3-5-0 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
21 11/23/24 5:00PM Seattle Kraken Los Angeles Kings 1-2 (L) 10-10-1 7-4-1 3-6-0 5-5-0
22 11/25/24 11:00PM Seattle Kraken Anaheim Ducks 3-2 (W) 11-10-1 7-4-1 4-6-0 6-4-0
23 11/27/24 11:00PM Anaheim Ducks Seattle Kraken 5-2 (L) 11-11-1 7-5-1 4-6-0 6-4-0
24 11/29/24 Seattle Kraken San Jose Sharks 5-8 (L) 11-12-1 7-5-1 4-7-0 6-4-0
25 11/30/24 11:00PM San Jose Sharks Seattle Kraken 4-2 (L) 11-13-1 7-6-1 4-7-0 5-5-0
26 12/03/24 8:00PM Seattle Kraken Carolina Hurricanes 4-2 (W) 12-13-1 7-6-1 5-7-0 5-5-0
27 12/05/24 8:30PM Seattle Kraken New York Islanders 5-2 (W) 13-13-1 7-6-1 6-7-0 5-5-0
28 12/06/24 8:00PM Seattle Kraken New Jersey Devils 2-3 (L) 13-14-1 7-6-1 6-8-0 4-6-0
29 12/08/24 2:00PM Seattle Kraken New York Rangers 7-5 (W) 14-14-1 7-6-1 7-8-0 5-5-0
30 12/10/24 11:00PM Florida Panthers Seattle Kraken 2-1 (SOL) 14-14-2 7-6-2 7-8-0 4-5-1
Game # Date Time Away Home Score Record Home Away Last 10
31 12/12/24 11:00PM Boston Bruins Seattle Kraken 1-5 (W) 15-14-2 8-6-2 7-8-0 5-4-1
32 12/14/24 11:00PM Tampa Bay Lightning Seattle Kraken 5-1 (L) 15-15-2 8-7-2 7-8-0 4-5-1
33 12/17/24 11:00PM Ottawa Senators Seattle Kraken 3-0 (L) 15-16-2 8-8-2 7-8-0 4-5-1
34 12/19/24 9:30PM Seattle Kraken Chicago Blackhawks 1-3 (L) 15-17-2 8-8-2 7-9-0 4-5-1
35 12/21/24 11:00PM Seattle Kraken Vegas Golden Knights 2-6 (L) 15-18-2 8-8-2 7-10-0 4-5-1
36 12/22/24 9:00PM Seattle Kraken Colorado Avalanche 2-5 (L) 15-19-2 8-8-2 7-11-0 3-6-1
37 12/28/24 5:00PM Seattle Kraken Vancouver Canucks 5-4 (OTW) 16-19-2 8-8-2 8-11-0 3-6-1
38 12/30/24 9:00PM Utah Hockey Club Seattle Kraken 2-5 (W) 17-19-2 9-8-2 8-11-0 4-5-1
39 01/02/25 11:00PM Vancouver Canucks Seattle Kraken 4-3 (SOL) 17-19-3 9-8-3 8-11-0 3-5-2
40 01/04/25 11:00PM Edmonton Oilers Seattle Kraken 4-2 (L) 17-20-3 9-9-3 8-11-0 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
41 01/06/25 11:00PM New Jersey Devils Seattle Kraken 3-2 (L) 17-21-3 9-10-3 8-11-0 2-7-1
42 01/09/25 8:00PM Seattle Kraken Columbus Blue Jackets 2-6 (L) 17-22-3 9-10-3 8-12-0 2-7-1
43 01/11/25 5:00PM Seattle Kraken Buffalo Sabres 6-2 (W) 18-22-3 9-10-3 9-12-0 3-6-1
44 01/12/25 4:00PM Seattle Kraken Detroit Red Wings 2-6 (L) 18-23-3 9-10-3 9-13-0 3-6-1
45 01/14/25 8:00PM Seattle Kraken Pittsburgh Penguins 4-2 (W) 19-23-3 9-10-3 10-13-0 4-5-1
46 01/16/25 9:00PM Seattle Kraken Winnipeg Jets 1-2 (L) 19-24-3 9-10-3 10-14-0 4-5-1
47 01/18/25 11:00PM Los Angeles Kings Seattle Kraken 2-4 (W) 20-24-3 10-10-3 10-14-0 4-5-1
48 01/20/25 5:00PM Buffalo Sabres Seattle Kraken 4-6 (W) 21-24-3 11-10-3 10-14-0 4-5-1
49 01/23/25 11:00PM Washington Capitals Seattle Kraken 3-0 (L) 21-25-3 11-11-3 10-14-0 4-6-0
50 01/25/25 5:00PM Pittsburgh Penguins Seattle Kraken 1-4 (W) 22-25-3 12-11-3 10-14-0 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
51 01/27/25 10:30PM Seattle Kraken Edmonton Oilers 2-4 (L) 22-26-3 12-11-3 10-15-0 5-5-0
52 01/28/25 11:00PM Anaheim Ducks Seattle Kraken 6-4 (L) 22-27-3 12-12-3 10-15-0 5-5-0
53 01/30/25 11:30PM San Jose Sharks Seattle Kraken 2-6 (W) 23-27-3 13-12-3 10-15-0 5-5-0
54 02/02/25 10:00PM Calgary Flames Seattle Kraken 3-2 (L) 23-28-3 13-13-3 10-15-0 5-5-0
55 02/04/25 11:00PM Detroit Red Wings Seattle Kraken 5-4 (SOL) 23-28-4 13-13-4 10-15-0 4-5-1
56 02/06/25 11:00PM Toronto Maple Leafs Seattle Kraken 3-1 (L) 23-29-4 13-14-4 10-15-0 4-5-1
57 02/08/25 11:00PM Seattle Kraken Calgary Flames 3-2 (OTW) 24-29-4 13-14-4 11-15-0 4-5-1
58 02/22/25 7:00PM Seattle Kraken Florida Panthers 2-1 (W) 25-29-4 13-14-4 12-15-0 4-5-1
59 02/23/25 7:00PM Seattle Kraken Tampa Bay Lightning 1-4 (L) 25-30-4 13-14-4 12-16-0 4-5-1
60 02/25/25 9:00PM Seattle Kraken St. Louis Blues 2-7 (L) 25-31-4 13-14-4 12-17-0 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
61 03/01/25 11:00PM Vancouver Canucks Seattle Kraken 3-6 (W) 26-31-4 14-14-4 12-17-0 4-5-1
62 03/04/25 11:00PM Minnesota Wild Seattle Kraken 4-3 (L) 26-32-4 14-15-4 12-17-0 4-5-1
63 03/06/25 9:00PM Seattle Kraken Nashville Predators 3-5 (L) 26-33-4 14-15-4 12-18-0 3-6-1
64 03/08/25 1:30PM Seattle Kraken Philadelphia Flyers 4-1 (W) 27-33-4 14-15-4 13-18-0 4-5-1
65 03/09/25 3:30PM Seattle Kraken Washington Capitals 2-4 (L) 27-34-4 14-15-4 13-19-0 4-6-0
66 03/12/25 10:30PM Montreal Canadiens Seattle Kraken 4-5 (OTW) 28-34-4 15-15-4 13-19-0 5-5-0
67 03/14/25 10:00PM Utah Hockey Club Seattle Kraken 2-4 (W) 29-34-4 16-15-4 13-19-0 5-5-0
68 03/16/25 9:00PM Winnipeg Jets Seattle Kraken 3-2 (OTL) 29-34-5 16-15-5 13-19-0 4-5-1
69 03/18/25 8:30PM Seattle Kraken Chicago Blackhawks 6-2 (W) 30-34-5 16-15-5 14-19-0 5-4-1
70 03/19/25 9:30PM Seattle Kraken Minnesota Wild 0-4 (L) 30-35-5 16-15-5 14-20-0 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/22/25 10:00PM Seattle Kraken Edmonton Oilers 4-5 (L) 30-36-5 16-15-5 14-21-0 4-5-1
72 03/25/25 9:00PM Seattle Kraken Calgary Flames 3-4 (OTL) 30-36-6 16-15-5 14-21-1 4-4-2
73 03/27/25 10:00PM Edmonton Oilers Seattle Kraken 1-6 (W) 31-36-6 17-15-5 14-21-1 5-3-2
74 03/29/25 10:30PM Dallas Stars Seattle Kraken 5-1 (L) 31-37-6 17-16-5 14-21-1 4-4-2
75 03/31/25 10:00PM Dallas Stars Seattle Kraken 3-1 (L) 31-38-6 17-17-5 14-21-1 4-4-2
76 04/02/25 10:30PM Seattle Kraken Vancouver Canucks 5-0 (W) 32-38-6 17-17-5 15-21-1 4-4-2
77 04/05/25 10:00PM Seattle Kraken San Jose Sharks 5-1 (W) 33-38-6 17-17-5 16-21-1 4-4-2
78 04/07/25 10:30PM Seattle Kraken Los Angeles Kings 2-1 (W) 34-38-6 17-17-5 17-21-1 5-4-1
79 04/08/25 9:00PM Seattle Kraken Utah Hockey Club 1-7 (L) 34-39-6 17-17-5 17-22-1 4-5-1
80 04/10/25 10:00PM Seattle Kraken Vegas Golden Knights 1-2 (L) 34-40-6 17-17-5 17-23-1 4-5-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/12/25 10:00PM St. Louis Blues Seattle Kraken 3-4 (SOW) 35-40-6 18-17-5 17-23-1 5-4-1
82 04/15/25 10:30PM Los Angeles Kings Seattle Kraken 6-5 (L) 35-41-6 18-18-5 17-23-1 5-5-0