Thu May 22 10:35:19 2025

Utah_Hockey_Club Schedule 2024 - 2025

 

 

  Utah Hockey Club Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/08/24 10:00PM Chicago Blackhawks Utah Hockey Club 2-5 (W) 1-0-0 1-0-0 0-0-0 1-0-0
2 10/10/24 7:30PM Utah Hockey Club New York Islanders 5-4 (OTW) 2-0-0 1-0-0 1-0-0 2-0-0
3 10/12/24 7:00PM Utah Hockey Club New York Rangers 6-5 (OTW) 3-0-0 1-0-0 2-0-0 3-0-0
4 10/14/24 1:00PM Utah Hockey Club New Jersey Devils 0-3 (L) 3-1-0 1-0-0 2-1-0 3-1-0
5 10/16/24 10:00PM Utah Hockey Club Anaheim Ducks 4-5 (OTL) 3-1-1 1-0-0 2-1-1 3-1-1
6 10/19/24 9:00PM Boston Bruins Utah Hockey Club 1-2 (OTW) 4-1-1 2-0-0 2-1-1 4-1-1
7 10/22/24 9:15PM Ottawa Senators Utah Hockey Club 4-0 (L) 4-2-1 2-1-0 2-1-1 4-2-1
8 10/24/24 9:00PM Colorado Avalanche Utah Hockey Club 5-1 (L) 4-3-1 2-2-0 2-1-1 4-3-1
9 10/26/24 4:00PM Utah Hockey Club Los Angeles Kings 2-3 (L) 4-4-1 2-2-0 2-2-1 4-4-1
10 10/28/24 9:00PM San Jose Sharks Utah Hockey Club 5-4 (OTL) 4-4-2 2-2-1 2-2-1 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
11 10/30/24 9:30PM Calgary Flames Utah Hockey Club 1-5 (W) 5-4-2 3-2-1 2-2-1 4-4-2
12 11/02/24 10:00PM Utah Hockey Club Vegas Golden Knights 3-4 (OTL) 5-4-3 3-2-1 2-2-2 3-4-3
13 11/05/24 9:00PM Utah Hockey Club Winnipeg Jets 0-3 (L) 5-5-3 3-2-1 2-3-2 2-5-3
14 11/07/24 9:00PM Utah Hockey Club St. Louis Blues 4-2 (W) 6-5-3 3-2-1 3-3-2 3-4-3
15 11/09/24 9:00PM Utah Hockey Club Nashville Predators 0-4 (L) 6-6-3 3-2-1 3-4-2 3-5-2
16 11/13/24 10:00PM Carolina Hurricanes Utah Hockey Club 1-4 (W) 7-6-3 4-2-1 3-4-2 3-5-2
17 11/15/24 10:00PM Vegas Golden Knights Utah Hockey Club 4-2 (L) 7-7-3 4-3-1 3-4-2 3-5-2
18 11/18/24 10:00PM Washington Capitals Utah Hockey Club 6-2 (L) 7-8-3 4-4-1 3-4-2 3-5-2
19 11/21/24 8:00PM Utah Hockey Club Boston Bruins 0-1 (L) 7-9-3 4-4-1 3-5-2 3-5-2
20 11/23/24 8:00PM Utah Hockey Club Pittsburgh Penguins 6-1 (W) 8-9-3 4-4-1 4-5-2 4-5-1
Game # Date Time Away Home Score Record Home Away Last 10
21 11/24/24 8:00PM Utah Hockey Club Toronto Maple Leafs 2-3 (L) 8-10-3 4-4-1 4-6-2 3-6-1
22 11/26/24 8:00PM Utah Hockey Club Montreal Canadiens 3-2 (OTW) 9-10-3 4-4-1 5-6-2 4-6-0
23 11/29/24 10:00PM Edmonton Oilers Utah Hockey Club 4-3 (OTL) 9-10-4 4-4-2 5-6-2 4-5-1
24 11/30/24 11:00PM Utah Hockey Club Vegas Golden Knights 6-0 (W) 10-10-4 4-4-2 6-6-2 4-5-1
25 12/02/24 10:00PM Dallas Stars Utah Hockey Club 2-1 (L) 10-11-4 4-5-2 6-6-2 4-5-1
26 12/07/24 2:00PM Utah Hockey Club Buffalo Sabres 5-2 (W) 11-11-4 4-5-2 7-6-2 4-5-1
27 12/08/24 8:30PM Utah Hockey Club Philadelphia Flyers 4-2 (W) 12-11-4 4-5-2 8-6-2 5-4-1
28 12/10/24 10:30PM Minnesota Wild Utah Hockey Club 5-4 (SOL) 12-11-5 4-5-3 8-6-2 5-3-2
29 12/12/24 10:00PM Utah Hockey Club Colorado Avalanche 4-1 (W) 13-11-5 4-5-3 9-6-2 6-2-2
30 12/14/24 11:00PM Utah Hockey Club San Jose Sharks 4-3 (W) 14-11-5 4-5-3 10-6-2 6-2-2
Game # Date Time Away Home Score Record Home Away Last 10
31 12/18/24 11:00PM Vancouver Canucks Utah Hockey Club 2-3 (OTW) 15-11-5 5-5-3 10-6-2 7-1-2
32 12/20/24 9:00PM Utah Hockey Club Minnesota Wild 2-1 (W) 16-11-5 5-5-3 11-6-2 7-1-2
33 12/22/24 6:00PM Anaheim Ducks Utah Hockey Club 5-4 (SOL) 16-11-6 5-5-4 11-6-2 7-1-2
34 12/23/24 10:00PM Dallas Stars Utah Hockey Club 3-2 (L) 16-12-6 5-6-4 11-6-2 6-2-2
35 12/27/24 10:30PM Colorado Avalanche Utah Hockey Club 4-1 (L) 16-13-6 5-7-4 11-6-2 6-2-2
36 12/30/24 9:00PM Utah Hockey Club Seattle Kraken 2-5 (L) 16-14-6 5-7-4 11-7-2 5-3-2
37 12/31/24 10:00PM Utah Hockey Club Edmonton Oilers 1-4 (L) 16-15-6 5-7-4 11-8-2 4-4-2
38 01/02/25 10:00PM Utah Hockey Club Calgary Flames 5-3 (W) 17-15-6 5-7-4 12-8-2 5-4-1
39 01/04/25 9:00PM Utah Hockey Club Dallas Stars 2-3 (OTL) 17-15-7 5-7-4 12-8-3 4-4-2
40 01/08/25 11:00PM Florida Panthers Utah Hockey Club 4-1 (L) 17-16-7 5-8-4 12-8-3 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
41 01/10/25 10:00PM San Jose Sharks Utah Hockey Club 1-2 (W) 18-16-7 6-8-4 12-8-3 3-5-2
42 01/11/25 10:00PM New York Islanders Utah Hockey Club 2-1 (L) 18-17-7 6-9-4 12-8-3 2-6-2
43 01/14/25 10:00PM Montreal Canadiens Utah Hockey Club 5-3 (L) 18-18-7 6-10-4 12-8-3 2-7-1
44 01/16/25 10:00PM New York Rangers Utah Hockey Club 5-3 (L) 18-19-7 6-11-4 12-8-3 2-7-1
45 01/18/25 10:00PM St. Louis Blues Utah Hockey Club 2-4 (W) 19-19-7 7-11-4 12-8-3 3-6-1
46 01/20/25 10:30PM Winnipeg Jets Utah Hockey Club 2-5 (W) 20-19-7 8-11-4 12-8-3 4-5-1
47 01/23/25 9:00PM Utah Hockey Club Minnesota Wild 4-0 (W) 21-19-7 8-11-4 13-8-3 5-4-1
48 01/24/25 9:00PM Utah Hockey Club Winnipeg Jets 2-5 (L) 21-20-7 8-11-4 13-9-3 4-5-1
49 01/26/25 6:00PM Utah Hockey Club Ottawa Senators 1-3 (L) 21-21-7 8-11-4 13-10-3 4-6-0
50 01/29/25 10:30PM Pittsburgh Penguins Utah Hockey Club 3-2 (OTL) 21-21-8 8-11-5 13-10-3 4-5-1
Game # Date Time Away Home Score Record Home Away Last 10
51 01/31/25 10:00PM Columbus Blue Jackets Utah Hockey Club 3-2 (OTL) 21-21-9 8-11-6 13-10-3 3-5-2
52 02/02/25 8:00PM St. Louis Blues Utah Hockey Club 2-1 (L) 21-22-9 8-12-6 13-10-3 3-5-2
53 02/04/25 10:00PM Philadelphia Flyers Utah Hockey Club 2-3 (OTW) 22-22-9 9-12-6 13-10-3 4-4-2
54 02/06/25 8:00PM Utah Hockey Club Columbus Blue Jackets 3-2 (OTW) 23-22-9 9-12-6 14-10-3 5-3-2
55 02/08/25 2:00PM Utah Hockey Club Carolina Hurricanes 3-7 (L) 23-23-9 9-12-6 14-11-3 4-4-2
56 02/09/25 1:30PM Utah Hockey Club Washington Capitals 5-4 (SOW) 24-23-9 9-12-6 15-11-3 4-4-2
57 02/22/25 10:00PM Utah Hockey Club Los Angeles Kings 3-5 (L) 24-24-9 9-12-6 15-12-3 3-5-2
58 02/23/25 9:00PM Vancouver Canucks Utah Hockey Club 1-2 (W) 25-24-9 10-12-6 15-12-3 4-4-2
59 02/25/25 10:00PM Chicago Blackhawks Utah Hockey Club 1-2 (W) 26-24-9 11-12-6 15-12-3 5-3-2
60 02/27/25 10:00PM Minnesota Wild Utah Hockey Club 1-6 (W) 27-24-9 12-12-6 15-12-3 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
61 03/01/25 10:00PM New Jersey Devils Utah Hockey Club 3-1 (L) 27-25-9 12-13-6 15-12-3 6-4-0
62 03/06/25 8:00PM Utah Hockey Club Detroit Red Wings 4-2 (W) 28-25-9 12-13-6 16-12-3 7-3-0
63 03/07/25 9:30PM Utah Hockey Club Chicago Blackhawks 3-4 (OTL) 28-25-10 12-13-6 16-12-4 6-3-1
64 03/10/25 10:00PM Toronto Maple Leafs Utah Hockey Club 4-3 (SOL) 28-25-11 12-13-7 16-12-4 5-3-2
65 03/12/25 10:00PM Anaheim Ducks Utah Hockey Club 2-3 (W) 29-25-11 13-13-7 16-12-4 6-2-2
66 03/14/25 10:00PM Utah Hockey Club Seattle Kraken 2-4 (L) 29-26-11 13-13-7 16-13-4 5-3-2
67 03/16/25 8:00PM Utah Hockey Club Vancouver Canucks 3-1 (W) 30-26-11 13-13-7 17-13-4 6-2-2
68 03/18/25 9:00PM Utah Hockey Club Edmonton Oilers 1-7 (L) 30-27-11 13-13-7 17-14-4 5-3-2
69 03/20/25 9:00PM Buffalo Sabres Utah Hockey Club 2-5 (W) 31-27-11 14-13-7 17-14-4 5-3-2
70 03/22/25 5:00PM Tampa Bay Lightning Utah Hockey Club 4-6 (W) 32-27-11 15-13-7 17-14-4 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
71 03/24/25 9:00PM Detroit Red Wings Utah Hockey Club 5-1 (L) 32-28-11 15-14-7 17-14-4 5-3-2
72 03/27/25 7:00PM Utah Hockey Club Tampa Bay Lightning 0-8 (L) 32-29-11 15-14-7 17-15-4 4-4-2
73 03/28/25 7:00PM Utah Hockey Club Florida Panthers 1-2 (OTL) 32-29-12 15-14-7 17-15-5 4-4-2
74 03/30/25 4:00PM Utah Hockey Club Chicago Blackhawks 5-2 (W) 33-29-12 15-14-7 18-15-5 5-4-1
75 04/01/25 9:00PM Calgary Flames Utah Hockey Club 1-3 (W) 34-29-12 16-14-7 18-15-5 5-4-1
76 04/03/25 9:00PM Los Angeles Kings Utah Hockey Club 4-2 (L) 34-30-12 16-15-7 18-15-5 5-4-1
77 04/05/25 7:00PM Winnipeg Jets Utah Hockey Club 1-4 (W) 35-30-12 17-15-7 18-15-5 5-4-1
78 04/08/25 9:00PM Seattle Kraken Utah Hockey Club 1-7 (W) 36-30-12 18-15-7 18-15-5 6-3-1
79 04/10/25 9:00PM Nashville Predators Utah Hockey Club 4-3 (SOL) 36-30-13 18-15-8 18-15-5 5-3-2
80 04/12/25 8:00PM Utah Hockey Club Dallas Stars 5-3 (W) 37-30-13 18-15-8 19-15-5 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/14/25 8:00PM Utah Hockey Club Nashville Predators 7-3 (W) 38-30-13 18-15-8 20-15-5 6-2-2
82 04/15/25 8:00PM Utah Hockey Club St. Louis Blues 1-6 (L) 38-31-13 18-15-8 20-16-5 6-2-2