Thu May 22 06:27:22 2025

Philadelphia_Flyers Schedule 2024 - 2025

 

 

  Philadelphia Flyers Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/11/24 10:00PM Philadelphia Flyers Vancouver Canucks 3-2 (SOW) 1-0-0 0-0-0 1-0-0 1-0-0
2 10/12/24 10:00PM Philadelphia Flyers Calgary Flames 3-6 (L) 1-1-0 0-0-0 1-1-0 1-1-0
3 10/15/24 10:00PM Philadelphia Flyers Edmonton Oilers 3-4 (OTL) 1-1-1 0-0-0 1-1-1 1-1-1
4 10/17/24 10:00PM Philadelphia Flyers Seattle Kraken 4-6 (L) 1-2-1 0-0-0 1-2-1 1-2-1
5 10/19/24 7:00PM Vancouver Canucks Philadelphia Flyers 3-0 (L) 1-3-1 0-1-0 1-2-1 1-3-1
6 10/22/24 6:00PM Washington Capitals Philadelphia Flyers 4-1 (L) 1-4-1 0-2-0 1-2-1 1-4-1
7 10/23/24 7:30PM Philadelphia Flyers Washington Capitals 3-6 (L) 1-5-1 0-2-0 1-3-1 1-5-1
8 10/26/24 1:00PM Minnesota Wild Philadelphia Flyers 5-7 (W) 2-5-1 1-2-0 1-3-1 2-5-1
9 10/27/24 7:00PM Montreal Canadiens Philadelphia Flyers 4-3 (L) 2-6-1 1-3-0 1-3-1 2-6-1
10 10/29/24 7:00PM Philadelphia Flyers Boston Bruins 2-0 (W) 3-6-1 1-3-0 2-3-1 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
11 10/31/24 7:00PM St. Louis Blues Philadelphia Flyers 1-2 (W) 4-6-1 2-3-0 2-3-1 3-6-1
12 11/02/24 1:00PM Boston Bruins Philadelphia Flyers 3-0 (L) 4-7-1 2-4-0 2-3-1 3-6-1
13 11/05/24 8:00PM Philadelphia Flyers Carolina Hurricanes 4-6 (L) 4-8-1 2-4-0 2-4-1 3-7-0
14 11/07/24 8:30PM Philadelphia Flyers Tampa Bay Lightning 2-1 (SOW) 5-8-1 2-4-0 3-4-1 4-6-0
15 11/09/24 7:00PM Philadelphia Flyers Florida Panthers 3-4 (SOL) 5-8-2 2-4-0 3-4-2 4-5-1
16 11/11/24 8:00PM San Jose Sharks Philadelphia Flyers 3-4 (SOW) 6-8-2 3-4-0 3-4-2 5-4-1
17 11/14/24 8:00PM Philadelphia Flyers Ottawa Senators 5-4 (OTW) 7-8-2 3-4-0 4-4-2 6-3-1
18 11/16/24 8:00PM Buffalo Sabres Philadelphia Flyers 2-5 (W) 8-8-2 4-4-0 4-4-2 6-3-1
19 11/18/24 8:00PM Colorado Avalanche Philadelphia Flyers 3-2 (L) 8-9-2 4-5-0 4-4-2 6-3-1
20 11/20/24 8:30PM Carolina Hurricanes Philadelphia Flyers 4-1 (L) 8-10-2 4-6-0 4-4-2 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
21 11/23/24 2:00PM Chicago Blackhawks Philadelphia Flyers 2-3 (OTW) 9-10-2 5-6-0 4-4-2 5-4-1
22 11/25/24 8:00PM Vegas Golden Knights Philadelphia Flyers 5-4 (SOL) 9-10-3 5-6-1 4-4-2 5-3-2
23 11/27/24 9:00PM Philadelphia Flyers Nashville Predators 3-2 (OTW) 10-10-3 5-6-1 5-4-2 6-2-2
24 11/29/24 2:00PM New York Rangers Philadelphia Flyers 1-3 (W) 11-10-3 6-6-1 5-4-2 6-2-2
25 11/30/24 8:00PM Philadelphia Flyers St. Louis Blues 3-2 (OTW) 12-10-3 6-6-1 6-4-2 7-2-1
26 12/05/24 8:00PM Florida Panthers Philadelphia Flyers 7-5 (L) 12-11-3 6-7-1 6-4-2 6-3-1
27 12/07/24 2:00PM Philadelphia Flyers Boston Bruins 3-4 (OTL) 12-11-4 6-7-1 6-4-3 5-3-2
28 12/08/24 8:30PM Utah Hockey Club Philadelphia Flyers 4-2 (L) 12-12-4 6-8-1 6-4-3 4-4-2
29 12/10/24 8:00PM Philadelphia Flyers Columbus Blue Jackets 5-3 (W) 13-12-4 6-8-1 7-4-3 5-3-2
30 12/12/24 8:00PM Detroit Red Wings Philadelphia Flyers 1-4 (W) 14-12-4 7-8-1 7-4-3 6-2-2
Game # Date Time Away Home Score Record Home Away Last 10
31 12/14/24 3:00PM Philadelphia Flyers Minnesota Wild 1-4 (L) 14-13-4 7-8-1 7-5-3 5-3-2
32 12/18/24 8:00PM Philadelphia Flyers Detroit Red Wings 4-6 (L) 14-14-4 7-8-1 7-6-3 5-4-1
33 12/19/24 8:30PM Los Angeles Kings Philadelphia Flyers 7-3 (L) 14-15-4 7-9-1 7-6-3 4-5-1
34 12/21/24 8:00PM Columbus Blue Jackets Philadelphia Flyers 4-5 (OTW) 15-15-4 8-9-1 7-6-3 4-5-1
35 12/23/24 8:00PM Philadelphia Flyers Pittsburgh Penguins 3-7 (L) 15-16-4 8-9-1 7-7-3 3-6-1
36 12/28/24 5:00PM Philadelphia Flyers Anaheim Ducks 3-1 (W) 16-16-4 8-9-1 8-7-3 4-5-1
37 12/29/24 10:00PM Philadelphia Flyers Los Angeles Kings 4-5 (L) 16-17-4 8-9-1 8-8-3 4-6-0
38 12/31/24 9:00PM Philadelphia Flyers San Jose Sharks 4-0 (W) 17-17-4 8-9-1 9-8-3 5-5-0
39 01/02/25 11:00PM Philadelphia Flyers Vegas Golden Knights 2-5 (L) 17-18-4 8-9-1 9-9-3 4-6-0
40 01/05/25 8:00PM Philadelphia Flyers Toronto Maple Leafs 2-3 (OTL) 17-18-5 8-9-1 9-9-4 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
41 01/07/25 8:30PM Toronto Maple Leafs Philadelphia Flyers 3-2 (L) 17-19-5 8-10-1 9-9-4 3-6-1
42 01/09/25 8:00PM Dallas Stars Philadelphia Flyers 4-1 (L) 17-20-5 8-11-1 9-9-4 3-6-1
43 01/11/25 8:00PM Anaheim Ducks Philadelphia Flyers 0-6 (W) 18-20-5 9-11-1 9-9-4 4-5-1
44 01/13/25 8:00PM Florida Panthers Philadelphia Flyers 3-4 (W) 19-20-5 10-11-1 9-9-4 4-5-1
45 01/14/25 8:00PM Philadelphia Flyers Columbus Blue Jackets 2-3 (SOL) 19-20-6 10-11-1 9-9-5 4-4-2
46 01/16/25 8:30PM Philadelphia Flyers New York Islanders 5-3 (W) 20-20-6 10-11-1 10-9-5 4-4-2
47 01/18/25 1:30PM Philadelphia Flyers New Jersey Devils 3-1 (W) 21-20-6 10-11-1 11-9-5 5-3-2
48 01/21/25 8:00PM Detroit Red Wings Philadelphia Flyers 1-2 (OTW) 22-20-6 11-11-1 11-9-5 5-3-2
49 01/23/25 8:00PM Philadelphia Flyers New York Rangers 1-6 (L) 22-21-6 11-11-1 11-10-5 5-3-2
50 01/24/25 8:30PM Philadelphia Flyers New York Islanders 1-3 (L) 22-22-6 11-11-1 11-11-5 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
51 01/27/25 8:00PM New Jersey Devils Philadelphia Flyers 2-4 (W) 23-22-6 12-11-1 11-11-5 6-3-1
52 01/29/25 8:00PM Philadelphia Flyers New Jersey Devils 0-5 (L) 23-23-6 12-11-1 11-12-5 6-3-1
53 01/30/25 8:30PM New York Islanders Philadelphia Flyers 3-0 (L) 23-24-6 12-12-1 11-12-5 5-4-1
54 02/02/25 4:00PM Philadelphia Flyers Colorado Avalanche 0-2 (L) 23-25-6 12-12-1 11-13-5 4-5-1
55 02/04/25 10:00PM Philadelphia Flyers Utah Hockey Club 2-3 (OTL) 23-25-7 12-12-1 11-13-6 4-5-1
56 02/06/25 8:00PM Washington Capitals Philadelphia Flyers 4-3 (L) 23-26-7 12-13-1 11-13-6 3-6-1
57 02/08/25 8:00PM Pittsburgh Penguins Philadelphia Flyers 2-3 (W) 24-26-7 13-13-1 11-13-6 3-6-1
58 02/22/25 2:00PM Edmonton Oilers Philadelphia Flyers 3-6 (W) 25-26-7 14-13-1 11-13-6 3-6-1
59 02/25/25 8:00PM Pittsburgh Penguins Philadelphia Flyers 1-6 (W) 26-26-7 15-13-1 11-13-6 4-5-1
60 02/27/25 8:30PM Philadelphia Flyers Pittsburgh Penguins 4-5 (OTL) 26-26-8 15-13-1 11-13-7 4-4-2
Game # Date Time Away Home Score Record Home Away Last 10
61 03/01/25 8:00PM Philadelphia Flyers Winnipeg Jets 2-1 (SOW) 27-26-8 15-13-1 12-13-7 4-4-2
62 03/04/25 8:00PM Calgary Flames Philadelphia Flyers 6-3 (L) 27-27-8 15-14-1 12-13-7 4-4-2
63 03/06/25 8:00PM Winnipeg Jets Philadelphia Flyers 4-1 (L) 27-28-8 15-15-1 12-13-7 4-4-2
64 03/08/25 1:30PM Seattle Kraken Philadelphia Flyers 4-1 (L) 27-29-8 15-16-1 12-13-7 4-4-2
65 03/09/25 1:00PM New Jersey Devils Philadelphia Flyers 3-1 (L) 27-30-8 15-17-1 12-13-7 4-5-1
66 03/11/25 7:00PM Ottawa Senators Philadelphia Flyers 5-2 (L) 27-31-8 15-18-1 12-13-7 4-5-1
67 03/13/25 7:00PM Tampa Bay Lightning Philadelphia Flyers 3-4 (SOW) 28-31-8 16-18-1 12-13-7 4-5-1
68 03/15/25 7:00PM Carolina Hurricanes Philadelphia Flyers 5-0 (L) 28-32-8 16-19-1 12-13-7 3-6-1
69 03/17/25 7:00PM Philadelphia Flyers Tampa Bay Lightning 0-2 (L) 28-33-8 16-19-1 12-14-7 2-7-1
70 03/20/25 7:00PM Philadelphia Flyers Washington Capitals 2-3 (L) 28-34-8 16-19-1 12-15-7 2-8-0
Game # Date Time Away Home Score Record Home Away Last 10
71 03/22/25 2:00PM Philadelphia Flyers Dallas Stars 2-3 (OTL) 28-34-9 16-19-1 12-15-8 1-8-1
72 03/23/25 3:00PM Philadelphia Flyers Chicago Blackhawks 4-7 (L) 28-35-9 16-19-1 12-16-8 1-8-1
73 03/25/25 7:00PM Philadelphia Flyers Toronto Maple Leafs 2-7 (L) 28-36-9 16-19-1 12-17-8 1-8-1
74 03/27/25 7:00PM Montreal Canadiens Philadelphia Flyers 4-6 (W) 29-36-9 17-19-1 12-17-8 2-7-1
75 03/29/25 1:00PM Buffalo Sabres Philadelphia Flyers 4-7 (W) 30-36-9 18-19-1 12-17-8 3-6-1
76 03/31/25 7:00PM Nashville Predators Philadelphia Flyers 1-2 (W) 31-36-9 19-19-1 12-17-8 4-5-1
77 04/05/25 7:00PM Philadelphia Flyers Montreal Canadiens 2-3 (L) 31-37-9 19-19-1 12-18-8 3-6-1
78 04/09/25 7:30PM Philadelphia Flyers New York Rangers 8-5 (W) 32-37-9 19-19-1 13-18-8 4-5-1
79 04/12/25 12:30PM New York Islanders Philadelphia Flyers 3-4 (SOW) 33-37-9 20-19-1 13-18-8 5-4-1
80 04/13/25 1:00PM Philadelphia Flyers Ottawa Senators 3-4 (OTL) 33-37-10 20-19-1 13-18-9 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/15/25 7:00PM Columbus Blue Jackets Philadelphia Flyers 3-0 (L) 33-38-10 20-20-1 13-18-9 5-4-1
82 04/17/25 7:00PM Philadelphia Flyers Buffalo Sabres 4-5 (L) 33-39-10 20-20-1 13-19-9 5-4-1