Thu May 22 09:34:04 2025

St._Louis_Blues Schedule 2024 - 2025

 

 

  St. Louis Blues Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/08/24 St. Louis Blues Seattle Kraken 3-2 (W) 1-0-0 0-0-0 1-0-0 1-0-0
2 10/10/24 10:30PM St. Louis Blues San Jose Sharks 5-4 (OTW) 2-0-0 0-0-0 2-0-0 2-0-0
3 10/11/24 10:00PM St. Louis Blues Vegas Golden Knights 3-4 (L) 2-1-0 0-0-0 2-1-0 2-1-0
4 10/15/24 7:30PM Minnesota Wild St. Louis Blues 4-1 (L) 2-2-0 0-1-0 2-1-0 2-2-0
5 10/17/24 8:00PM New York Islanders St. Louis Blues 0-1 (OTW) 3-2-0 1-1-0 2-1-0 3-2-0
6 10/19/24 7:00PM Carolina Hurricanes St. Louis Blues 3-4 (W) 4-2-0 2-1-0 2-1-0 4-2-0
7 10/22/24 8:00PM Winnipeg Jets St. Louis Blues 3-2 (L) 4-3-0 2-2-0 2-1-0 4-3-0
8 10/24/24 7:00PM St. Louis Blues Toronto Maple Leafs 5-1 (W) 5-3-0 2-2-0 3-1-0 5-3-0
9 10/26/24 7:00PM St. Louis Blues Montreal Canadiens 2-5 (L) 5-4-0 2-2-0 3-2-0 5-4-0
10 10/29/24 7:00PM St. Louis Blues Ottawa Senators 1-8 (L) 5-5-0 2-2-0 3-3-0 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
11 10/31/24 7:00PM St. Louis Blues Philadelphia Flyers 1-2 (L) 5-6-0 2-2-0 3-4-0 4-6-0
12 11/02/24 7:00PM Toronto Maple Leafs St. Louis Blues 2-4 (W) 6-6-0 3-2-0 3-4-0 4-6-0
13 11/05/24 9:00PM Tampa Bay Lightning St. Louis Blues 2-3 (W) 7-6-0 4-2-0 3-4-0 5-5-0
14 11/07/24 9:00PM Utah Hockey Club St. Louis Blues 4-2 (L) 7-7-0 4-3-0 3-4-0 5-5-0
15 11/09/24 8:00PM Washington Capitals St. Louis Blues 8-1 (L) 7-8-0 4-4-0 3-4-0 4-6-0
16 11/12/24 9:00PM Boston Bruins St. Louis Blues 3-2 (L) 7-9-0 4-5-0 3-4-0 3-7-0
17 11/14/24 8:30PM St. Louis Blues Buffalo Sabres 3-4 (OTL) 7-9-1 4-5-0 3-4-1 3-6-1
18 11/16/24 2:00PM St. Louis Blues Boston Bruins 3-2 (OTW) 8-9-1 4-5-0 4-4-1 3-6-1
19 11/17/24 6:00PM St. Louis Blues Carolina Hurricanes 1-4 (L) 8-10-1 4-5-0 4-5-1 3-6-1
20 11/19/24 9:00PM Minnesota Wild St. Louis Blues 4-2 (L) 8-11-1 4-6-0 4-5-1 3-6-1
Game # Date Time Away Home Score Record Home Away Last 10
21 11/21/24 9:00PM San Jose Sharks St. Louis Blues 2-3 (SOW) 9-11-1 5-6-0 4-5-1 4-5-1
22 11/23/24 8:30PM St. Louis Blues New York Islanders 1-3 (L) 9-12-1 5-6-0 4-6-1 3-6-1
23 11/25/24 8:00PM St. Louis Blues New York Rangers 5-2 (W) 10-12-1 5-6-0 5-6-1 3-6-1
24 11/27/24 8:00PM St. Louis Blues New Jersey Devils 3-0 (W) 11-12-1 5-6-0 6-6-1 4-5-1
25 11/30/24 8:00PM Philadelphia Flyers St. Louis Blues 3-2 (OTL) 11-12-2 5-6-1 6-6-1 4-4-2
26 12/03/24 9:00PM St. Louis Blues Winnipeg Jets 4-1 (W) 12-12-2 5-6-1 7-6-1 5-3-2
27 12/05/24 10:00PM St. Louis Blues Calgary Flames 4-3 (OTW) 13-12-2 5-6-1 8-6-1 6-3-1
28 12/07/24 11:00PM St. Louis Blues Edmonton Oilers 2-4 (L) 13-13-2 5-6-1 8-7-1 5-4-1
29 12/10/24 11:00PM St. Louis Blues Vancouver Canucks 4-3 (OTW) 14-13-2 5-6-1 9-7-1 6-3-1
30 12/12/24 9:00PM San Jose Sharks St. Louis Blues 4-3 (L) 14-14-2 5-7-1 9-7-1 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
31 12/14/24 9:00PM St. Louis Blues Dallas Stars 1-2 (OTL) 14-14-3 5-7-1 9-7-2 5-3-2
32 12/15/24 7:00PM New York Rangers St. Louis Blues 2-3 (W) 15-14-3 6-7-1 9-7-2 6-2-2
33 12/17/24 9:00PM New Jersey Devils St. Louis Blues 4-1 (L) 15-15-3 6-8-1 9-7-2 5-3-2
34 12/19/24 8:00PM St. Louis Blues Tampa Bay Lightning 1-3 (L) 15-16-3 6-8-1 9-8-2 4-4-2
35 12/20/24 8:00PM St. Louis Blues Florida Panthers 1-2 (OTL) 15-16-4 6-8-1 9-8-3 4-4-2
36 12/23/24 8:00PM St. Louis Blues Detroit Red Wings 4-0 (W) 16-16-4 6-8-1 10-8-3 4-4-2
37 12/27/24 9:00PM Nashville Predators St. Louis Blues 4-7 (W) 17-16-4 7-8-1 10-8-3 4-4-2
38 12/29/24 4:00PM Buffalo Sabres St. Louis Blues 4-2 (L) 17-17-4 7-9-1 10-8-3 4-4-2
39 12/31/24 6:00PM St. Louis Blues Chicago Blackhawks 6-2 (W) 18-17-4 7-9-1 11-8-3 4-4-2
40 01/03/25 9:00PM Ottawa Senators St. Louis Blues 0-4 (W) 19-17-4 8-9-1 11-8-3 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
41 01/04/25 8:00PM St. Louis Blues Columbus Blue Jackets 4-6 (L) 19-18-4 8-9-1 11-9-3 5-4-1
42 01/07/25 9:00PM St. Louis Blues Minnesota Wild 4-6 (L) 19-19-4 8-9-1 11-10-3 4-5-1
43 01/09/25 9:00PM Anaheim Ducks St. Louis Blues 2-6 (W) 20-19-4 9-9-1 11-10-3 5-4-1
44 01/11/25 8:00PM Columbus Blue Jackets St. Louis Blues 2-1 (L) 20-20-4 9-10-1 11-10-3 5-4-1
45 01/14/25 9:00PM Calgary Flames St. Louis Blues 1-2 (W) 21-20-4 10-10-1 11-10-3 6-4-0
46 01/16/25 9:00PM Calgary Flames St. Louis Blues 1-4 (W) 22-20-4 11-10-1 11-10-3 6-4-0
47 01/18/25 10:00PM St. Louis Blues Utah Hockey Club 2-4 (L) 22-21-4 11-10-1 11-11-3 5-5-0
48 01/20/25 7:00PM St. Louis Blues Vegas Golden Knights 5-4 (SOW) 23-21-4 11-10-1 12-11-3 6-4-0
49 01/23/25 9:00PM Vegas Golden Knights St. Louis Blues 4-2 (L) 23-22-4 11-11-1 12-11-3 5-5-0
50 01/25/25 8:00PM Dallas Stars St. Louis Blues 2-0 (L) 23-23-4 11-12-1 12-11-3 4-6-0
Game # Date Time Away Home Score Record Home Away Last 10
51 01/27/25 8:30PM Vancouver Canucks St. Louis Blues 5-2 (L) 23-24-4 11-13-1 12-11-3 4-6-0
52 01/31/25 10:00PM St. Louis Blues Colorado Avalanche 0-5 (L) 23-25-4 11-13-1 12-12-3 4-6-0
53 02/02/25 8:00PM St. Louis Blues Utah Hockey Club 2-1 (W) 24-25-4 11-13-1 13-12-3 4-6-0
54 02/04/25 9:00PM Edmonton Oilers St. Louis Blues 3-2 (OTL) 24-25-5 11-13-2 13-12-3 4-5-1
55 02/06/25 9:00PM Florida Panthers St. Louis Blues 3-2 (L) 24-26-5 11-14-2 13-12-3 3-6-1
56 02/08/25 8:00PM Chicago Blackhawks St. Louis Blues 5-6 (SOW) 25-26-5 12-14-2 13-12-3 3-6-1
57 02/22/25 8:00PM Winnipeg Jets St. Louis Blues 4-3 (SOL) 25-26-6 12-14-3 13-12-3 3-5-2
58 02/23/25 7:00PM Colorado Avalanche St. Louis Blues 1-3 (W) 26-26-6 13-14-3 13-12-3 3-5-2
59 02/25/25 9:00PM Seattle Kraken St. Louis Blues 2-7 (W) 27-26-6 14-14-3 13-12-3 4-4-2
60 02/27/25 8:00PM St. Louis Blues Washington Capitals 5-2 (W) 28-26-6 14-14-3 14-12-3 5-3-2
Game # Date Time Away Home Score Record Home Away Last 10
61 03/01/25 9:00PM Los Angeles Kings St. Louis Blues 1-4 (W) 29-26-6 15-14-3 14-12-3 6-2-2
62 03/02/25 7:00PM St. Louis Blues Dallas Stars 3-6 (L) 29-27-6 15-14-3 14-13-3 6-2-2
63 03/05/25 11:30PM St. Louis Blues Los Angeles Kings 3-2 (SOW) 30-27-6 15-14-3 15-13-3 6-2-2
64 03/07/25 11:00PM St. Louis Blues Anaheim Ducks 4-3 (W) 31-27-6 15-14-3 16-13-3 7-2-1
65 03/08/25 9:00PM St. Louis Blues Los Angeles Kings 1-2 (OTL) 31-27-7 15-14-3 16-13-4 7-1-2
66 03/13/25 7:00PM St. Louis Blues Pittsburgh Penguins 3-5 (L) 31-28-7 15-14-3 16-14-4 6-2-2
67 03/15/25 8:00PM St. Louis Blues Minnesota Wild 5-1 (W) 32-28-7 15-14-3 17-14-4 7-2-1
68 03/16/25 8:00PM Anaheim Ducks St. Louis Blues 2-7 (W) 33-28-7 16-14-3 17-14-4 7-2-1
69 03/18/25 8:00PM St. Louis Blues Nashville Predators 4-1 (W) 34-28-7 16-14-3 18-14-4 7-2-1
70 03/20/25 7:30PM Vancouver Canucks St. Louis Blues 3-4 (OTW) 35-28-7 17-14-3 18-14-4 7-2-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/22/25 3:00PM Chicago Blackhawks St. Louis Blues 1-4 (W) 36-28-7 18-14-3 18-14-4 7-2-1
72 03/23/25 6:00PM Nashville Predators St. Louis Blues 1-4 (W) 37-28-7 19-14-3 18-14-4 8-1-1
73 03/25/25 8:00PM Montreal Canadiens St. Louis Blues 1-6 (W) 38-28-7 20-14-3 18-14-4 8-1-1
74 03/27/25 8:00PM St. Louis Blues Nashville Predators 3-2 (W) 39-28-7 20-14-3 19-14-4 8-1-1
75 03/29/25 St. Louis Blues Colorado Avalanche 2-1 (W) 40-28-7 20-14-3 20-14-4 9-1-0
76 04/01/25 8:00PM Detroit Red Wings St. Louis Blues 1-2 (OTW) 41-28-7 21-14-3 20-14-4 10-0-0
77 04/03/25 8:00PM Pittsburgh Penguins St. Louis Blues 4-5 (OTW) 42-28-7 22-14-3 20-14-4 10-0-0
78 04/05/25 7:00PM Colorado Avalanche St. Louis Blues 4-5 (W) 43-28-7 23-14-3 20-14-4 10-0-0
79 04/07/25 7:30PM St. Louis Blues Winnipeg Jets 1-3 (L) 43-29-7 23-14-3 20-15-4 9-1-0
80 04/09/25 10:00PM St. Louis Blues Edmonton Oilers 3-4 (L) 43-30-7 23-14-3 20-16-4 8-2-0
Game # Date Time Away Home Score Record Home Away Last 10
81 04/12/25 10:00PM St. Louis Blues Seattle Kraken 3-4 (SOL) 43-30-8 23-14-3 20-16-5 7-2-1
82 04/15/25 8:00PM Utah Hockey Club St. Louis Blues 1-6 (W) 44-30-8 24-14-3 20-16-5 7-2-1