Thu May 22 09:17:48 2025

Minnesota_Wild Schedule 2024 - 2025

 

 

  Minnesota Wild Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/10/24 8:00PM Columbus Blue Jackets Minnesota Wild 2-3 (W) 1-0-0 1-0-0 0-0-0 1-0-0
2 10/12/24 8:00PM Seattle Kraken Minnesota Wild 5-4 (SOL) 1-0-1 1-0-1 0-0-0 1-0-1
3 10/13/24 6:00PM Minnesota Wild Winnipeg Jets 1-2 (OTL) 1-0-2 1-0-1 0-0-1 1-0-2
4 10/15/24 7:30PM Minnesota Wild St. Louis Blues 4-1 (W) 2-0-2 1-0-1 1-0-1 2-0-2
5 10/19/24 7:00PM Minnesota Wild Columbus Blue Jackets 3-1 (W) 3-0-2 1-0-1 2-0-1 3-0-2
6 10/22/24 6:30PM Minnesota Wild Florida Panthers 5-1 (W) 4-0-2 1-0-1 3-0-1 4-0-2
7 10/24/24 7:00PM Minnesota Wild Tampa Bay Lightning 4-2 (W) 5-0-2 1-0-1 4-0-1 5-0-2
8 10/26/24 1:00PM Minnesota Wild Philadelphia Flyers 5-7 (L) 5-1-2 1-0-1 4-1-1 5-1-2
9 10/29/24 7:00PM Minnesota Wild Pittsburgh Penguins 5-3 (W) 6-1-2 1-0-1 5-1-1 6-1-2
10 11/01/24 8:00PM Tampa Bay Lightning Minnesota Wild 3-5 (W) 7-1-2 2-0-1 5-1-1 7-1-2
Game # Date Time Away Home Score Record Home Away Last 10
11 11/03/24 7:00PM Toronto Maple Leafs Minnesota Wild 1-2 (OTW) 8-1-2 3-0-1 5-1-1 7-1-2
12 11/05/24 9:00PM Los Angeles Kings Minnesota Wild 5-1 (L) 8-2-2 3-1-1 5-1-1 7-2-1
13 11/07/24 11:30PM Minnesota Wild San Jose Sharks 5-2 (W) 9-2-2 3-1-1 6-1-1 8-2-0
14 11/08/24 11:00PM Minnesota Wild Anaheim Ducks 5-2 (W) 10-2-2 3-1-1 7-1-1 8-2-0
15 11/10/24 8:00PM Minnesota Wild Chicago Blackhawks 1-2 (OTL) 10-2-3 3-1-1 7-1-2 7-2-1
16 11/14/24 9:00PM Montreal Canadiens Minnesota Wild 0-3 (W) 11-2-3 4-1-1 7-1-2 7-2-1
17 11/16/24 9:00PM Dallas Stars Minnesota Wild 2-1 (L) 11-3-3 4-2-1 7-1-2 6-3-1
18 11/19/24 9:00PM Minnesota Wild St. Louis Blues 4-2 (W) 12-3-3 4-2-1 8-1-2 7-2-1
19 11/21/24 10:00PM Minnesota Wild Edmonton Oilers 5-3 (W) 13-3-3 4-2-1 9-1-2 7-2-1
20 11/23/24 5:00PM Minnesota Wild Calgary Flames 3-4 (SOL) 13-3-4 4-2-1 9-1-3 6-2-2
Game # Date Time Away Home Score Record Home Away Last 10
21 11/25/24 9:00PM Winnipeg Jets Minnesota Wild 4-1 (L) 13-4-4 4-3-1 9-1-3 5-3-2
22 11/27/24 8:00PM Minnesota Wild Buffalo Sabres 1-0 (W) 14-4-4 4-3-1 10-1-3 6-2-2
23 11/29/24 3:00PM Chicago Blackhawks Minnesota Wild 2-3 (W) 15-4-4 5-3-1 10-1-3 6-2-2
24 11/30/24 9:00PM Nashville Predators Minnesota Wild 2-3 (OTW) 16-4-4 6-3-1 10-1-3 6-2-2
25 12/03/24 9:00PM Vancouver Canucks Minnesota Wild 2-3 (OTW) 17-4-4 7-3-1 10-1-3 7-2-1
26 12/06/24 11:00PM Minnesota Wild Anaheim Ducks 5-1 (W) 18-4-4 7-3-1 11-1-3 7-2-1
27 12/07/24 9:00PM Minnesota Wild Los Angeles Kings 1-4 (L) 18-5-4 7-3-1 11-2-3 7-2-1
28 12/10/24 10:30PM Minnesota Wild Utah Hockey Club 5-4 (SOW) 19-5-4 7-3-1 12-2-3 7-2-1
29 12/12/24 9:30PM Edmonton Oilers Minnesota Wild 7-1 (L) 19-6-4 7-4-1 12-2-3 6-3-1
30 12/14/24 3:00PM Philadelphia Flyers Minnesota Wild 1-4 (W) 20-6-4 8-4-1 12-2-3 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
31 12/15/24 7:00PM Vegas Golden Knights Minnesota Wild 3-2 (L) 20-7-4 8-5-1 12-2-3 7-3-0
32 12/18/24 10:30PM Florida Panthers Minnesota Wild 6-1 (L) 20-8-4 8-6-1 12-2-3 6-4-0
33 12/20/24 9:00PM Utah Hockey Club Minnesota Wild 2-1 (L) 20-9-4 8-7-1 12-2-3 5-5-0
34 12/21/24 8:00PM Minnesota Wild Winnipeg Jets 0-5 (L) 20-10-4 8-7-1 12-3-3 4-6-0
35 12/23/24 9:00PM Chicago Blackhawks Minnesota Wild 3-4 (W) 21-10-4 9-7-1 12-3-3 4-6-0
36 12/27/24 9:00PM Minnesota Wild Dallas Stars 3-2 (OTW) 22-10-4 9-7-1 13-3-3 4-6-0
37 12/29/24 9:00PM Ottawa Senators Minnesota Wild 3-1 (L) 22-11-4 9-8-1 13-3-3 4-6-0
38 12/31/24 9:00PM Nashville Predators Minnesota Wild 3-5 (W) 23-11-4 10-8-1 13-3-3 4-6-0
39 01/02/25 8:00PM Minnesota Wild Washington Capitals 4-3 (SOW) 24-11-4 10-8-1 14-3-3 5-5-0
40 01/04/25 8:00PM Minnesota Wild Carolina Hurricanes 4-0 (W) 25-11-4 10-8-1 15-3-3 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
41 01/07/25 9:00PM St. Louis Blues Minnesota Wild 4-6 (W) 26-11-4 11-8-1 15-3-3 6-4-0
42 01/09/25 9:00PM Colorado Avalanche Minnesota Wild 6-1 (L) 26-12-4 11-9-1 15-3-3 6-4-0
43 01/11/25 11:00PM Minnesota Wild San Jose Sharks 3-1 (W) 27-12-4 11-9-1 16-3-3 7-3-0
44 01/12/25 9:00PM Minnesota Wild Vegas Golden Knights 1-4 (L) 27-13-4 11-9-1 16-4-3 7-3-0
45 01/15/25 9:30PM Edmonton Oilers Minnesota Wild 5-3 (L) 27-14-4 11-10-1 16-4-3 6-4-0
46 01/18/25 9:00PM Minnesota Wild Nashville Predators 2-6 (L) 27-15-4 11-10-1 16-5-3 5-5-0
47 01/20/25 4:00PM Minnesota Wild Colorado Avalanche 3-1 (W) 28-15-4 11-10-1 17-5-3 6-4-0
48 01/23/25 9:00PM Utah Hockey Club Minnesota Wild 4-0 (L) 28-16-4 11-11-1 17-5-3 5-5-0
49 01/25/25 8:00PM Calgary Flames Minnesota Wild 5-4 (L) 28-17-4 11-12-1 17-5-3 4-6-0
50 01/26/25 8:00PM Minnesota Wild Chicago Blackhawks 4-2 (W) 29-17-4 11-12-1 18-5-3 4-6-0
Game # Date Time Away Home Score Record Home Away Last 10
51 01/29/25 8:00PM Minnesota Wild Toronto Maple Leafs 3-1 (W) 30-17-4 11-12-1 19-5-3 4-6-0
52 01/30/25 8:00PM Minnesota Wild Montreal Canadiens 4-0 (W) 31-17-4 11-12-1 20-5-3 5-5-0
53 02/01/25 8:00PM Minnesota Wild Ottawa Senators 0-6 (L) 31-18-4 11-12-1 20-6-3 4-6-0
54 02/04/25 8:00PM Minnesota Wild Boston Bruins 0-3 (L) 31-19-4 11-12-1 20-7-3 4-6-0
55 02/06/25 8:30PM Carolina Hurricanes Minnesota Wild 1-2 (W) 32-19-4 12-12-1 20-7-3 5-5-0
56 02/08/25 9:00PM New York Islanders Minnesota Wild 3-6 (W) 33-19-4 13-12-1 20-7-3 6-4-0
57 02/22/25 1:30PM Minnesota Wild Detroit Red Wings 4-3 (OTW) 34-19-4 13-12-1 21-7-3 6-4-0
58 02/25/25 9:00PM Detroit Red Wings Minnesota Wild 3-2 (L) 34-20-4 13-13-1 21-7-3 6-4-0
59 02/27/25 10:00PM Minnesota Wild Utah Hockey Club 1-6 (L) 34-21-4 13-13-1 21-8-3 6-4-0
60 02/28/25 10:00PM Minnesota Wild Colorado Avalanche 2-5 (L) 34-22-4 13-13-1 21-9-3 5-5-0
Game # Date Time Away Home Score Record Home Away Last 10
61 03/02/25 Boston Bruins Minnesota Wild 0-1 (W) 35-22-4 14-13-1 21-9-3 5-5-0
62 03/04/25 11:00PM Minnesota Wild Seattle Kraken 4-3 (W) 36-22-4 14-13-1 22-9-3 5-5-0
63 03/07/25 11:00PM Minnesota Wild Vancouver Canucks 1-3 (L) 36-23-4 14-13-1 22-10-3 5-5-0
64 03/09/25 3:30PM Pittsburgh Penguins Minnesota Wild 3-1 (L) 36-24-4 14-14-1 22-10-3 5-5-0
65 03/11/25 8:00PM Colorado Avalanche Minnesota Wild 1-2 (SOW) 37-24-4 15-14-1 22-10-3 5-5-0
66 03/13/25 8:00PM New York Rangers Minnesota Wild 3-2 (OTL) 37-24-5 15-14-2 22-10-3 4-5-1
67 03/15/25 8:00PM St. Louis Blues Minnesota Wild 5-1 (L) 37-25-5 15-15-2 22-10-3 3-6-1
68 03/17/25 8:00PM Los Angeles Kings Minnesota Wild 1-3 (W) 38-25-5 16-15-2 22-10-3 4-5-1
69 03/19/25 9:30PM Seattle Kraken Minnesota Wild 0-4 (W) 39-25-5 17-15-2 22-10-3 5-4-1
70 03/22/25 2:00PM Buffalo Sabres Minnesota Wild 1-4 (W) 40-25-5 18-15-2 22-10-3 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
71 03/24/25 8:00PM Minnesota Wild Dallas Stars 0-3 (L) 40-26-5 18-15-2 22-11-3 5-4-1
72 03/25/25 8:00PM Vegas Golden Knights Minnesota Wild 5-1 (L) 40-27-5 18-16-2 22-11-3 4-5-1
73 03/27/25 7:30PM Washington Capitals Minnesota Wild 2-4 (W) 41-27-5 19-16-2 22-11-3 5-4-1
74 03/29/25 6:00PM New Jersey Devils Minnesota Wild 5-2 (L) 41-28-5 19-17-2 22-11-3 5-4-1
75 03/31/25 7:00PM Minnesota Wild New Jersey Devils 2-3 (SOL) 41-28-6 19-17-2 22-11-4 4-4-2
76 04/02/25 7:00PM Minnesota Wild New York Rangers 4-5 (OTL) 41-28-7 19-17-2 22-11-5 4-4-2
77 04/04/25 7:30PM Minnesota Wild New York Islanders 1-3 (L) 41-29-7 19-17-2 22-12-5 4-4-2
78 04/06/25 3:00PM Dallas Stars Minnesota Wild 2-3 (OTW) 42-29-7 20-17-2 22-12-5 4-4-2
79 04/09/25 8:00PM San Jose Sharks Minnesota Wild 7-8 (OTW) 43-29-7 21-17-2 22-12-5 4-4-2
80 04/11/25 10:00PM Minnesota Wild Calgary Flames 2-4 (L) 43-30-7 21-17-2 22-13-5 3-5-2
Game # Date Time Away Home Score Record Home Away Last 10
81 04/12/25 10:00PM Minnesota Wild Vancouver Canucks 3-2 (OTW) 44-30-7 21-17-2 23-13-5 4-4-2
82 04/15/25 8:00PM Anaheim Ducks Minnesota Wild 2-3 (OTW) 45-30-7 22-17-2 23-13-5 5-3-2