Thu May 22 06:43:40 2025

Florida_Panthers Schedule 2024 - 2025

 

 

  Florida Panthers Schedule 2024 - 2025 (All Times Eastern)
Game # Date Time Away Home Score Record Home Away Last 10
1 10/08/24 7:00PM Boston Bruins Florida Panthers 4-6 (W) 1-0-0 1-0-0 0-0-0 1-0-0
2 10/10/24 7:00PM Florida Panthers Ottawa Senators 1-3 (L) 1-1-0 1-0-0 0-1-0 1-1-0
3 10/12/24 7:00PM Florida Panthers Buffalo Sabres 2-5 (L) 1-2-0 1-0-0 0-2-0 1-2-0
4 10/14/24 1:00PM Florida Panthers Boston Bruins 4-3 (W) 2-2-0 1-0-0 1-2-0 2-2-0
5 10/15/24 7:00PM Florida Panthers Columbus Blue Jackets 4-3 (W) 3-2-0 1-0-0 2-2-0 3-2-0
6 10/17/24 7:00PM Vancouver Canucks Florida Panthers 3-2 (OTL) 3-2-1 1-0-1 2-2-0 3-2-1
7 10/19/24 6:00PM Vegas Golden Knights Florida Panthers 3-4 (OTW) 4-2-1 2-0-1 2-2-0 4-2-1
8 10/22/24 6:30PM Minnesota Wild Florida Panthers 5-1 (L) 4-3-1 2-1-1 2-2-0 4-3-1
9 10/24/24 7:00PM Florida Panthers New York Rangers 3-1 (W) 5-3-1 2-1-1 3-2-0 5-3-1
10 10/26/24 7:30PM Florida Panthers New York Islanders 6-3 (W) 6-3-1 2-1-1 4-2-0 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
11 10/28/24 7:00PM Florida Panthers Buffalo Sabres 5-2 (W) 7-3-1 2-1-1 5-2-0 6-3-1
12 11/01/24 2:00PM Florida Panthers Dallas Stars 6-4 (W) 8-3-1 2-1-1 6-2-0 7-2-1
13 11/02/24 12:00PM Dallas Stars Florida Panthers 2-4 (W) 9-3-1 3-1-1 6-2-0 8-1-1
14 11/07/24 8:00PM Nashville Predators Florida Panthers 2-6 (W) 10-3-1 4-1-1 6-2-0 8-1-1
15 11/09/24 7:00PM Philadelphia Flyers Florida Panthers 3-4 (SOW) 11-3-1 5-1-1 6-2-0 8-1-1
16 11/12/24 8:30PM New Jersey Devils Florida Panthers 4-1 (L) 11-4-1 5-2-1 6-2-0 8-2-0
17 11/14/24 8:00PM New Jersey Devils Florida Panthers 6-2 (L) 11-5-1 5-3-1 6-2-0 7-3-0
18 11/16/24 8:00PM Winnipeg Jets Florida Panthers 0-5 (W) 12-5-1 6-3-1 6-2-0 8-2-0
19 11/19/24 9:00PM Florida Panthers Winnipeg Jets 3-6 (L) 12-6-1 6-3-1 6-3-0 7-3-0
20 11/21/24 9:30PM Florida Panthers Chicago Blackhawks 1-3 (L) 12-7-1 6-3-1 6-4-0 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
21 11/23/24 7:00PM Colorado Avalanche Florida Panthers 7-4 (L) 12-8-1 6-4-1 6-4-0 5-5-0
22 11/25/24 8:00PM Washington Capitals Florida Panthers 4-1 (L) 12-9-1 6-5-1 6-4-0 4-6-0
23 11/27/24 8:30PM Toronto Maple Leafs Florida Panthers 1-5 (W) 13-9-1 7-5-1 6-4-0 4-6-0
24 11/29/24 4:00PM Florida Panthers Carolina Hurricanes 6-3 (W) 14-9-1 7-5-1 7-4-0 4-6-0
25 11/30/24 5:00PM Carolina Hurricanes Florida Panthers 0-6 (W) 15-9-1 8-5-1 7-4-0 4-6-0
26 12/03/24 8:00PM Florida Panthers Pittsburgh Penguins 4-5 (OTL) 15-9-2 8-5-1 7-4-1 4-5-1
27 12/05/24 8:00PM Florida Panthers Philadelphia Flyers 7-5 (W) 16-9-2 8-5-1 8-4-1 5-4-1
28 12/07/24 7:00PM San Jose Sharks Florida Panthers 1-3 (W) 17-9-2 9-5-1 8-4-1 5-4-1
29 12/10/24 11:00PM Florida Panthers Seattle Kraken 2-1 (SOW) 18-9-2 9-5-1 9-4-1 6-3-1
30 12/12/24 11:00PM Florida Panthers Vancouver Canucks 0-4 (L) 18-10-2 9-5-1 9-5-1 6-3-1
Game # Date Time Away Home Score Record Home Away Last 10
31 12/14/24 11:00PM Florida Panthers Calgary Flames 0-3 (L) 18-11-2 9-5-1 9-6-1 6-3-1
32 12/16/24 9:30PM Florida Panthers Edmonton Oilers 6-5 (W) 19-11-2 9-5-1 10-6-1 7-2-1
33 12/18/24 10:30PM Florida Panthers Minnesota Wild 6-1 (W) 20-11-2 9-5-1 11-6-1 7-2-1
34 12/20/24 8:00PM St. Louis Blues Florida Panthers 1-2 (OTW) 21-11-2 10-5-1 11-6-1 7-2-1
35 12/22/24 6:00PM Florida Panthers Tampa Bay Lightning 4-2 (W) 22-11-2 10-5-1 12-6-1 7-2-1
36 12/23/24 8:00PM Tampa Bay Lightning Florida Panthers 4-0 (L) 22-12-2 10-6-1 12-6-1 7-3-0
37 12/28/24 2:00PM Montreal Canadiens Florida Panthers 4-0 (L) 22-13-2 10-7-1 12-6-1 6-4-0
38 12/30/24 8:00PM New York Rangers Florida Panthers 3-5 (W) 23-13-2 11-7-1 12-6-1 6-4-0
39 01/02/25 8:00PM Carolina Hurricanes Florida Panthers 3-1 (L) 23-14-2 11-8-1 12-6-1 5-5-0
40 01/03/25 8:00PM Pittsburgh Penguins Florida Panthers 2-3 (SOW) 24-14-2 12-8-1 12-6-1 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
41 01/06/25 10:00PM Florida Panthers Colorado Avalanche 1-3 (L) 24-15-2 12-8-1 12-7-1 6-4-0
42 01/08/25 11:00PM Florida Panthers Utah Hockey Club 4-1 (W) 25-15-2 12-8-1 13-7-1 6-4-0
43 01/11/25 2:00PM Boston Bruins Florida Panthers 4-3 (OTL) 25-15-3 12-8-2 13-7-1 5-4-1
44 01/13/25 8:00PM Florida Panthers Philadelphia Flyers 3-4 (L) 25-16-3 12-8-2 13-8-1 4-5-1
45 01/14/25 8:30PM Florida Panthers New Jersey Devils 2-1 (SOW) 26-16-3 12-8-2 14-8-1 4-5-1
46 01/16/25 8:00PM Detroit Red Wings Florida Panthers 5-2 (L) 26-17-3 12-9-2 14-8-1 4-5-1
47 01/18/25 7:00PM Anaheim Ducks Florida Panthers 0-3 (W) 27-17-3 13-9-2 14-8-1 5-4-1
48 01/21/25 11:00PM Florida Panthers Anaheim Ducks 5-2 (W) 28-17-3 13-9-2 15-8-1 5-4-1
49 01/22/25 11:00PM Florida Panthers Los Angeles Kings 1-2 (L) 28-18-3 13-9-2 15-9-1 5-4-1
50 01/25/25 11:00PM Florida Panthers San Jose Sharks 7-2 (W) 29-18-3 13-9-2 16-9-1 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
51 01/26/25 9:00PM Florida Panthers Vegas Golden Knights 1-4 (L) 29-19-3 13-9-2 16-10-1 5-4-1
52 01/29/25 8:00PM Los Angeles Kings Florida Panthers 0-3 (W) 30-19-3 14-9-2 16-10-1 5-4-1
53 02/01/25 2:00PM Chicago Blackhawks Florida Panthers 1-5 (W) 31-19-3 15-9-2 16-10-1 6-4-0
54 02/02/25 7:00PM New York Islanders Florida Panthers 3-6 (W) 32-19-3 16-9-2 16-10-1 7-3-0
55 02/04/25 8:00PM Florida Panthers Washington Capitals 3-6 (L) 32-20-3 16-9-2 16-11-1 6-4-0
56 02/06/25 9:00PM Florida Panthers St. Louis Blues 3-2 (W) 33-20-3 16-9-2 17-11-1 7-3-0
57 02/08/25 8:00PM Ottawa Senators Florida Panthers 1-5 (W) 34-20-3 17-9-2 17-11-1 7-3-0
58 02/22/25 7:00PM Seattle Kraken Florida Panthers 2-1 (L) 34-21-3 17-10-2 17-11-1 6-4-0
59 02/25/25 9:00PM Florida Panthers Nashville Predators 4-1 (W) 35-21-3 17-10-2 18-11-1 7-3-0
60 02/27/25 8:00PM Edmonton Oilers Florida Panthers 3-4 (W) 36-21-3 18-10-2 18-11-1 7-3-0
Game # Date Time Away Home Score Record Home Away Last 10
61 03/01/25 4:00PM Calgary Flames Florida Panthers 0-3 (W) 37-21-3 19-10-2 18-11-1 8-2-0
62 03/03/25 8:00PM Tampa Bay Lightning Florida Panthers 1-2 (W) 38-21-3 20-10-2 18-11-1 8-2-0
63 03/06/25 8:00PM Columbus Blue Jackets Florida Panthers 0-3 (W) 39-21-3 21-10-2 18-11-1 8-2-0
64 03/08/25 7:00PM Buffalo Sabres Florida Panthers 0-4 (W) 40-21-3 22-10-2 18-11-1 8-2-0
65 03/11/25 7:00PM Florida Panthers Boston Bruins 2-3 (L) 40-22-3 22-10-2 18-12-1 8-2-0
66 03/13/25 7:00PM Florida Panthers Toronto Maple Leafs 3-2 (W) 41-22-3 22-10-2 19-12-1 8-2-0
67 03/15/25 7:00PM Florida Panthers Montreal Canadiens 1-3 (L) 41-23-3 22-10-2 19-13-1 7-3-0
68 03/16/25 7:30PM Florida Panthers New York Islanders 2-4 (L) 41-24-3 22-10-2 19-14-1 7-3-0
69 03/20/25 7:00PM Florida Panthers Columbus Blue Jackets 1-0 (OTW) 42-24-3 22-10-2 20-14-1 7-3-0
70 03/22/25 5:00PM Florida Panthers Washington Capitals 3-6 (L) 42-25-3 22-10-2 20-15-1 6-4-0
Game # Date Time Away Home Score Record Home Away Last 10
71 03/23/25 6:00PM Pittsburgh Penguins Florida Panthers 3-4 (SOW) 43-25-3 23-10-2 20-15-1 6-4-0
72 03/28/25 7:00PM Utah Hockey Club Florida Panthers 1-2 (OTW) 44-25-3 24-10-2 20-15-1 6-4-0
73 03/30/25 1:00PM Montreal Canadiens Florida Panthers 4-2 (L) 44-26-3 24-11-2 20-15-1 5-5-0
74 04/01/25 7:00PM Florida Panthers Montreal Canadiens 2-3 (OTL) 44-26-4 24-11-2 20-15-2 4-5-1
75 04/02/25 7:30PM Florida Panthers Toronto Maple Leafs 2-3 (L) 44-27-4 24-11-2 20-16-2 4-5-1
76 04/05/25 2:00PM Florida Panthers Ottawa Senators 0-3 (L) 44-28-4 24-11-2 20-17-2 3-6-1
77 04/06/25 5:30PM Florida Panthers Detroit Red Wings 1-2 (L) 44-29-4 24-11-2 20-18-2 3-6-1
78 04/08/25 7:00PM Toronto Maple Leafs Florida Panthers 1-3 (W) 45-29-4 25-11-2 20-18-2 4-5-1
79 04/10/25 7:00PM Detroit Red Wings Florida Panthers 1-4 (W) 46-29-4 26-11-2 20-18-2 4-5-1
80 04/12/25 6:00PM Buffalo Sabres Florida Panthers 2-3 (SOW) 47-29-4 27-11-2 20-18-2 5-4-1
Game # Date Time Away Home Score Record Home Away Last 10
81 04/14/25 7:00PM New York Rangers Florida Panthers 5-3 (L) 47-30-4 27-12-2 20-18-2 4-5-1
82 04/15/25 7:30PM Florida Panthers Tampa Bay Lightning 1-5 (L) 47-31-4 27-12-2 20-19-2 3-6-1